Grand Canyon State Games
Triathlon
at
Firebird Lake.
Sept. 10, 2000
Results
OAll Age Age Bib Name City St 1000 YD SW 15 MI BIKE 4 MI RUN OVERALL
Pos. Pos. # Time Time Time Time
1 0 32 0550 BRUNNER BECKY 0:13:06 0:46:38 0:31:53 1:31:37
2 0 22 0512 KHOO SAMANTHA SIERRA VISTA AZ 0:10:53 0:46:34 0:35:52 1:33:19
3 0 33 0551 AMAN TRACEY 0:13:59 0:49:06 0:32:00 1:35:05
4 1 39 0562 VOLLMER KELLY TUCSON AZ 0:15:29 0:48:46 0:33:53 1:38:08
5 2 36 0563 FUNCKES CHRISTINE PHOENIX AZ 0:15:46 0:46:42 0:38:57 1:41:25
6 1 30 0544 BONNELL DEEANN SCOTTSDALE AZ 0:15:53 0:50:01 0:35:37 1:41:31
7 2 30 0546 VENTI COLLEEN MESA AZ 0:17:40 0:48:14 0:35:58 1:41:52
8 1 29 0534 FERNANDEZ ANGIE 0:16:10 0:51:48 0:34:50 1:42:48
9 3 39 0573 LESUEUR SHELLY 0:15:18 0:51:05 0:37:47 1:44:10
10 3 34 0547 SCOTT DEE MESA AZ 0:14:59 --:--:-- 0:00:00 1:44:49
11 4 34 0548 FINK STEPHANIE MESA AZ 0:13:48 0:51:19 0:40:44 1:45:51
12 1 47 0580 HO LISA TEMPE AZ 0:16:20 0:49:42 0:40:15 1:46:17
13 5 33 0542 KROCKER JOAN SCOTTSDALE AZ --:--:-- 0:00:00 0:36:13 1:46:32
14 4 38 0570 OLIVER CHRISTINE 0:17:40 0:56:30 0:33:01 1:47:11
15 5 38 0566 MOCK MELANIE PHOENIX AZ 0:14:53 --:--:-- 0:00:00 1:47:39
16 2 29 0529 WELLS SUE WAY AZ 0:14:27 0:51:33 0:42:05 1:48:05
17 6 35 0569 CARGO JOANNE TUCSON AZ 0:16:50 0:50:18 0:41:08 1:48:16
18 3 28 0532 BRODERICK LISA MESA AZ 0:18:29 0:55:18 0:34:52 1:48:39
19 4 27 0531 DRIVER-DUNCK ERIKA SCOTTSDALE AZ 0:20:28 0:50:18 0:38:46 1:49:32
20 5 29 0528 CARDENAS KIM SCOTTSDALE AZ 0:14:04 0:57:33 0:40:52 1:52:29
21 1 20 0511 VANCE KIMBERLY TUCSON AZ 0:15:18 1:02:45 0:35:22 1:53:25
22 6 30 0549 FARRELL TISHA GLENDALE AZ 0:16:35 0:56:19 0:41:32 1:54:26
23 6 26 0526 SUGARMAN JILL TUCSON AZ 0:17:40 0:53:01 0:43:57 1:54:38
24 7 39 0561 MURRAY BARBARA PHOENIX AZ 0:20:28 0:58:21 0:36:47 1:55:36
25 7 26 0520 STERNAL KATHY TEMPE AZ 0:19:21 0:56:22 0:40:14 1:55:57
26 8 37 0560 HARMS AVA PHOENIX AZ 0:22:55 0:54:28 0:39:35 1:56:58
27 7 30 0545 GRAY JILL TUCSON AZ 0:15:40 0:58:58 0:42:50 1:57:28
28 8 25 0535 AGUIRRE DIANA --:--:-- 0:00:00 0:39:41 1:58:15
29 9 39 0564 POPE LORRAINE KANAH UT 0:16:30 1:05:37 0:37:33 1:59:40
30 10 37 0568 CHANDLER SUE SCOTTSDALE AZ 0:16:30 0:59:30 0:44:28 2:00:28
31 9 25 0525 STROHM JANE TUCSON AZ 0:17:40 1:02:59 0:42:14 2:02:53
32 10 27 0523 FOWLER SANDRA PHOENIX AZ --:--:-- 0:00:00 0:53:11 2:04:08
33 8 31 0543 ALEXANDER KRISTIN MESA AZ 0:15:06 1:01:05 0:49:27 2:05:38
34 11 29 0533 HILL JENNIFER 0:20:12 0:57:23 0:48:42 2:06:17
35 12 29 0530 STEVENS LOREL PHOENIX AZ --:--:-- 0:00:00 0:49:57 2:09:06
36 9 33 0541 MIELZINER PATTI CHANDLER AZ 0:15:53 1:00:00 0:53:32 2:09:25
37 11 39 0567 LARRAZA JULIE SCOTTSDALE AZ 0:14:13 1:07:45 0:48:52 2:10:50
38 13 29 0527 GUGGISBERG STEPHANIE CHANDLER AZ 0:16:43 0:55:52 1:01:05 2:13:40
39 12 38 0571 KWIATOWSKI TRACY 0:22:55 1:10:55 0:51:54 2:25:44
40 14 29 0521 SOLON JOY SCOTTSDALE AZ 0:18:50 1:08:11 0:59:23 2:26:24
41 10 33 0540 KUNSCHAK CLAUDIA TUCSON AZ 0:25:28 1:11:25 0:50:11 2:27:04
42 15 28 0536 RAKER LAURA 0:16:04 1:14:01 0:59:07 2:29:12
43 16 28 0522 ECKSTEIN JENNIFER PHOENIX AZ 0:18:02 1:17:10 1:08:41 2:43:53
OAll Age Age Bib Name City St 1000 YD SW 15 MI BIKE 4 MI RUN OVERALL
Pos. Pos. # Time Time Time Time
1 0 41 0719 MORRIS DOUG PHOENIX AZ 0:12:00 0:43:36 0:27:18 1:22:54
2 0 35 0683 DUENOW ANDY ANCHORAGE AK 0:12:23 0:42:33 0:32:20 1:27:16
3 0 29 0623 BOHL ANDY PRESCOTT AZ 0:13:35 0:42:42 0:31:19 1:27:36
4 1 34 0646 PORTHOUSE TIM PHOENIX AZ 0:12:40 0:46:30 0:29:00 1:28:10
5 1 36 0704 CADRIEL DAN GLENDALE AZ 0:13:21 0:43:48 0:31:08 1:28:17
6 1 43 0726 GREGORY WILLIAM GILBERT AZ 0:15:12 0:45:19 0:28:27 1:28:58
7 2 30 0659 ZARINSKY JACK TEMPE AZ 0:11:30 0:43:55 0:34:06 1:29:31
8 2 40 0724 BUS BRUNO PHOENIX AZ 0:19:26 0:33:13 0:37:55 1:30:34
9 1 45 0761 AMAN JEFF 0:12:40 0:44:20 0:33:59 1:30:59
10 1 24 0615 CORKE ZACH CHANDLER AZ 0:14:49 0:47:33 0:29:19 1:31:41
11 2 38 0689 BARRETT PAUL SALT LAKE CI UT 0:16:16 0:45:18 0:30:07 1:31:41
12 3 43 0735 MURDOCH LINCOLN PEORIA AZ 0:13:47 0:45:54 0:32:31 1:32:12
13 3 30 0658 THIRY WAYNE PHOENIX AZ 0:14:07 0:44:30 0:34:14 1:32:51
14 4 44 0720 PHILLIPS ROLAND MESA AZ 0:13:19 --:--:-- 0:00:00 1:33:03
15 3 39 0716 VAUGHT BRUCE 0:14:10 0:46:04 0:32:52 1:33:06
16 5 42 0731 INKPEN ANDREW GLENDALE AZ 0:13:29 0:47:22 0:32:53 1:33:44
17 4 32 0654 JAMISON WILLIAM SCOTTDALE AZ 0:14:49 1:09:31 0:09:47 1:34:07
18 2 24 0616 GEPHART LANCE FLAGSTAFF AZ 0:12:32 0:46:33 0:35:15 1:34:20
19 1 50 0774 KALINOWSKI RICK 0:13:18 0:47:39 0:33:44 1:34:41
20 2 46 0751 CHAN TONY GILBERT AZ 0:12:40 0:45:00 0:37:05 1:34:45
21 4 37 0717 AIKMA CHRIS 0:11:43 0:47:21 0:36:13 1:35:17
22 1 15 0600 HENRY ADAM SCOTTSDALE AZ 0:14:11 0:47:28 0:33:40 1:35:19
23 5 31 0639 MITCHELL JAMES PHOENIX AZ 0:13:29 0:45:30 0:36:41 1:35:40
24 5 39 0693 DELANEY GREG MESA AZ 0:14:42 0:46:18 0:35:34 1:36:34
25 6 42 0722 MCGINLEY RICK PHOENIX AZ 0:12:40 0:45:02 0:39:24 1:37:06
26 6 30 0642 FOWLER TOM PHOENIX AZ 0:15:27 0:46:23 0:35:25 1:37:15
27 3 48 0753 PETERSON DEAN PEORIA AZ 0:16:05 0:38:13 0:42:58 1:37:16
28 7 42 0730 KOHNEN ROBERT PARADISE VAL AZ 0:09:21 0:40:05 0:48:17 1:37:43
29 7 31 0648 BAGWELL BRETT TUCSON AZ 0:12:50 --:--:-- 1:37:45 1:37:45
30 6 37 0715 MILES VINCE 0:14:10 0:48:25 0:35:53 1:38:28
31 7 35 0713 MURPHY DANIEL 0:17:00 0:45:32 0:36:03 1:38:35
32 8 39 0708 STITT JOEL CHANDLER AZ 0:14:42 0:50:01 0:34:03 1:38:46
33 8 43 0738 ANDERSON KARL 0:19:18 0:44:49 0:35:01 1:39:08
34 4 48 0758 ENGLAND TIM CHANDLER AZ 0:14:48 0:49:25 0:34:57 1:39:10
35 9 42 0729 COLONE WILLIAM PHOENIX AZ 0:14:48 0:48:11 0:36:25 1:39:24
36 9 35 0712 KLEIN ANDREW --:--:-- --:--:-- 0:00:00 1:39:43
37 10 36 0714 SANTIAGO DAVID MESA AZ 0:24:00 0:46:05 0:30:25 1:40:30
38 8 32 0649 WHITT DAVID SCOTTSDALE AZ 0:13:13 0:50:17 0:37:13 1:40:43
39 10 41 0736 HICKS TOM GLENDALE AZ 0:16:10 0:49:02 0:36:02 1:41:14
40 11 35 0710 PRUDHOMME ED GLENDALE AZ 0:16:10 0:46:20 0:38:45 1:41:15
41 9 33 0657 MCCABE JOE SCOTTSDALE AZ 0:14:49 0:49:49 0:36:48 1:41:26
42 12 39 0686 CROUCH THOMAS SCOTTSDALE AZ 0:16:54 0:47:35 0:37:12 1:41:41
43 13 38 0682 BERRY MARK CHANDLER AZ 0:12:07 0:59:58 0:29:41 1:41:46
44 14 38 0695 HARDT CJ MESA AZ 0:14:21 0:50:33 0:37:19 1:42:13
45 10 32 0655 TASSO ROBERT SCOTTSDALE AZ 0:15:40 0:47:41 0:38:59 1:42:20
46 15 37 0718 PANIPINTO MATT 0:16:21 0:51:35 0:34:57 1:42:53
47 16 36 0700 POEHLER JUERGEN PHOENIX AZ 0:14:10 0:52:03 0:36:47 1:43:00
48 17 35 0706 DOMINY JAKE PHOENIX AZ 0:20:12 0:45:22 0:37:26 1:43:00
49 11 30 0662 WEBER ADAM 0:16:06 0:50:02 0:37:35 1:43:43
50 18 39 0699 JANISSE DALE PHOENIX AZ 0:14:36 0:50:30 0:39:28 1:44:34
51 1 26 0622 TOFTOY RYAN PHOENIX AZ 0:14:02 --:--:-- 1:47:29 1:47:29
52 5 45 0754 KEOUGH DAVID PHOENIX AZ 0:15:12 0:56:08 0:36:15 1:47:35
53 11 44 0721 CRUSE JAMES SCOTTSDALE AZ 0:19:44 0:51:25 0:36:38 1:47:47
54 12 34 0663 KICHLER MICHAEL CHANDLER AZ 0:15:27 0:54:32 0:38:07 1:48:06
55 2 25 0633 WEBB MARK 0:17:40 0:53:16 0:37:43 1:48:39
56 3 29 0629 CONNOLLY JEROME 0:15:27 0:51:27 0:41:49 1:48:43
57 13 30 0643 MORGAN GREG PHOENIX AZ 0:17:20 0:49:25 0:42:22 1:49:07
58 3 22 0617 HARRIS BRIAN 0:16:55 0:51:46 0:40:46 1:49:27
59 4 24 0611 MAILBY KEITH SCOTTSDALE AZ 0:16:50 0:52:23 0:40:44 1:49:57
60 14 33 0652 GURTATOWSKI MATT SCOTTSDALE AZ 0:13:17 0:52:43 0:44:27 1:50:27
61 6 47 0756 BARR DENNIS TEMPE AZ 0:16:22 0:52:55 0:41:44 1:51:01
62 12 42 0725 MCNICHOL CHRIS SCOTTSDALE AZ 0:19:15 0:52:54 0:39:19 1:51:28
63 15 30 0651 GUTIERREZ ADAM PHOENIX AZ 0:16:38 0:53:17 0:41:46 1:51:41
64 5 21 0610 BAGBY CHRISTOPHER FLAGSTAFF AZ 0:15:16 1:00:53 0:36:03 1:52:12
65 4 29 0620 MARCIANO PAUL GLENDALE AZ 0:14:16 0:52:04 0:46:18 1:52:38
66 7 48 0752 ROBINSON ED YUMA AZ 0:16:54 0:53:57 0:42:37 1:53:28
67 13 40 0732 BOOTH CHARLES PHOENIX AZ 0:18:28 0:57:17 0:37:51 1:53:36
68 19 38 0680 GLABERSON HOWARD CHANDLER AZ 0:15:55 0:55:35 0:42:15 1:53:45
69 16 31 0656 SCHALSCHA ALAN GLENDALE AZ 0:13:23 0:55:58 0:44:34 1:53:55
70 20 38 0711 SHOWKEIR BILL 0:16:50 0:54:09 0:43:44 1:54:43
71 17 33 0645 MICHELA MATT CASA GRANDE AZ 0:16:00 1:00:15 0:38:54 1:55:09
72 21 36 0709 FARRELL KEITH GLENDALE AZ 0:18:16 --:--:-- 0:00:00 1:55:36
73 22 39 0707 PAZDERKA BOB PHOENIX AZ 0:20:00 0:55:43 0:40:00 1:55:43
74 18 33 0650 MORTON WALTER PHOENIX AZ 0:16:55 0:55:05 0:44:30 1:56:30
75 2 54 0773 VARGA GEORGE CHANDLER AZ 0:19:09 0:53:29 0:44:02 1:56:40
76 19 34 0640 SMITH PATRICK PHOENIX AZ 0:15:40 0:55:49 0:45:40 1:57:09
77 23 35 0688 STEUVER MARK CASA GRANDE AZ 0:15:40 0:59:02 0:42:49 1:57:31
78 24 38 0702 BALLARD CHRIS GLENDALE AZ 0:18:07 0:54:11 0:45:24 1:57:42
79 5 28 0626 BAILES WILLIAM PEORIA AZ 0:14:17 0:54:00 0:49:46 1:58:03
80 25 38 0687 BROCK SAM CHANDLER AZ 0:16:28 1:05:01 0:36:41 1:58:10
81 8 46 0757 NUTZ DAN CHANDLER AZ 0:14:00 0:56:45 0:47:29 1:58:14
82 6 27 0627 JONES BILLY SCOTTSDALE AZ 0:18:53 1:00:20 0:39:17 1:58:30
83 26 37 0698 JAMES GREG CHANDLER AZ 0:16:00 0:59:57 0:42:51 1:58:48
84 20 30 0641 HOFER HERMANN PHOENIX AZ 0:15:50 0:51:59 0:51:05 1:58:54
85 6 24 0614 PITTZ DANIEL TEMPE AZ --:--:-- 0:00:00 0:38:48 1:59:04
86 27 37 0679 CASTEEL SCOTT PHOENIX AZ 0:20:12 0:57:13 0:41:41 1:59:06
87 28 36 0690 FILTER DAVID TUCSON AZ 0:16:21 0:54:13 0:48:56 1:59:30
88 29 36 0694 EARLY GREG SCOTTSDALE AZ 0:13:36 1:04:17 0:42:25 2:00:18
89 9 47 0755 CAMPBELL DONALD PHOENIX AZ 0:16:10 0:57:49 0:46:38 2:00:37
90 3 50 0771 ROMANIA ANTHONY CHANDLER AZ 0:16:07 0:56:25 0:48:24 2:00:56
91 30 37 0685 RALSTON TIM FOUNTAIN HIL AZ 0:15:08 0:52:50 0:53:05 2:01:03
92 31 38 0705 SPILLMAN SCOTT SCOTTSDALE AZ 0:15:50 0:55:23 0:50:23 2:01:36
93 7 29 0632 CUNNINGHAM CARL --:--:-- 0:00:00 2:01:36 2:01:36
94 14 40 0728 ROGERS DON SCOTTSDALE AZ 0:18:21 0:54:54 0:48:45 2:02:00
95 21 30 0661 ASKREN JOE 0:21:06 1:04:34 0:37:43 2:03:23
96 32 37 0696 CAVIASCA KEN PHOENIX AZ 0:22:50 0:59:06 0:41:51 2:03:47
97 33 38 0681 AMICK MICHAEL GILBERT AZ 0:16:36 --:--:-- 0:00:00 2:04:01
98 10 46 0760 DAVIS CHRISS 0:38:12 0:50:20 0:35:53 2:04:25
99 8 25 0631 MONTE SHAEN MESA AZ 0:18:40 0:56:18 0:49:28 2:04:26
100 34 36 0697 EDWARDS ALAN CHANDLER AZ 0:19:48 1:01:25 0:43:13 2:04:26
101 15 44 0737 HAUSER PAUL 0:18:13 1:02:11 0:44:50 2:05:14
102 35 35 0701 SHEPP DALE SCOTTSDALE AZ 0:21:40 0:59:22 0:44:15 2:05:17
103 16 43 0741 BRIETWEISER STEVE 0:38:12 0:52:43 0:35:39 2:06:34
104 22 31 0660 ROANHORSE JOHN FLAGSTAFF AZ 0:18:53 0:59:49 0:47:55 2:06:37
105 7 20 0613 MAGNUSSON NATE TEMPE AZ 0:16:13 1:08:29 0:42:15 2:06:57
106 36 39 0692 GAGE JESSE MESA AZ 0:19:43 1:01:34 0:45:49 2:07:06
107 1 55 0781 BAKER VINCENT PEORIA AZ 0:13:43 1:07:58 0:45:31 2:07:12
108 23 34 0612 SCHMIDT MICHAEL TEMPE AZ --:--:-- 0:00:00 0:42:07 2:07:41
109 24 34 0653 CHAMPAGNE ALAN PHOENIX AZ 0:18:29 1:11:26 0:38:11 2:08:06
110 37 36 0684 GUERRERO TONY TUCSON AZ 0:15:28 1:04:14 0:49:52 2:09:34
111 11 48 0759 RIVERA RICHARD PEORIA AZ 0:19:29 0:58:31 0:52:48 2:10:48
112 38 36 0703 RODRIGUES ALVIN PHOENIX AZ 0:21:10 1:01:12 0:49:35 2:11:57
113 8 23 0609 ALLEN TODD TUCSON AZ 0:19:13 1:03:55 0:50:02 2:13:10
114 17 43 0734 LARSON NORM CHANDLER AZ 0:21:30 0:57:05 0:55:14 2:13:49
115 9 29 0630 LUTTROPP RICHARD 0:18:06 1:07:39 0:48:39 2:14:24
116 10 25 0624 LOPEZ DAVID MESA AZ 0:17:40 1:00:29 0:57:16 2:15:25
117 1 66 0787 DIEHN BODU 0:17:21 1:03:34 0:55:25 2:16:20
118 11 28 0625 CAMPBELL MICHAEL CHANDLER AZ 0:23:25 1:02:40 0:53:29 2:19:34
119 2 59 0782 DAVIS KENNETH GILBERT AZ 0:20:04 --:--:-- 0:00:00 2:23:45
120 25 32 0644 FISHER SCOTT MESA AZ 0:21:56 0:59:58 1:03:04 2:24:58
121 18 41 0723 BORK JON CHANDLER AZ 0:18:03 1:10:34 0:58:22 2:26:59
122 19 43 0733 AYALA VIXON GILBERT AZ 0:26:51 1:13:34 0:48:54 2:29:19
123 9 24 0618 WEINHOLD CALEB 0:17:13 1:05:20 1:07:01 2:29:34
124 20 40 0740 MILLER STEVEN 0:23:20 --:--:-- 0:00:00 2:29:45
125 3 58 0780 BAGBY TIM PHOENIX AZ 0:26:13 1:09:14 0:57:34 2:33:01
126 2 69 0788 FRANKEL KEN PHOENIX AZ 0:14:43 1:21:48 1:08:00 2:44:31
127 12 29 0619 TERRAZAS JON FORT HUACHUC AZ --:--:-- 0:00:00 --:--:-- -D N F-
128 13 25 0628 RYAN TOM PHOENIX AZ --:--:-- 0:00:00 --:--:-- -D N F-
129 14 25 0621 MEINKING SCOTT WICHITA KS 0:19:30 --:--:-- --:--:-- -D N F-
130 26 33 0647 HUNTER TERRY DALLAS TX --:--:-- 0:00:00 --:--:-- -D N F-
131 10 23 0608 BURKHARDT MATTHEW SAN FRANCISC CA --:--:-- 0:00:00 --:--:-- -D N F-
132 4 51 0772 BROWN CHARLES GLENDALE AZ 0:33:50 0:48:03 --:--:-- -D N F-
TEAMS - MEN
Class Bib Team Name City St 1000 YD SW 15 MI BIKE 4 MI RUN OVERALL
Pos. # Time Time Time Time
1 0809 TRI-LOCOS SCOTTSDALE AZ 0:19:34 0:50:22 0:29:17 1:39:13
2 0810 JA SHIN DO 0:16:37 --:--:-- 0:00:00 1:48:43
3 0808 MOONEY MESA AZ 0:24:49 0:51:54 0:32:15 1:48:58
TEAMS - WOMEN
Class Bib Team Name City St 1000 YD SW 15 MI BIKE 4 MI RUN OVERALL
Pos. # Time Time Time Time
1 0804 CCC 0:17:21 1:17:23 0:34:49 2:09:33
TEAMS - MIXED
Class Bib Team Name City St 1000 YD SW 15 MI BIKE 4 MI RUN OVERALL
Pos. # Time Time Time Time
1 0802 AC-DC PHOENIX AZ 0:19:53 0:43:29 0:40:34 1:43:56
2 0801 TEAM TRIAGE SCOTTSDALE AZ 0:20:35 0:54:15 0:36:02 1:50:52
3 0800 RBB TEMPE AZ 0:00:00 0:00:00 0:44:49 1:57:57
4 0803 THE SNEED FAMILY PHOENIX AZ 0:11:34 1:13:49 0:47:36 2:12:59