
Firebird
Triathlon
Sept 7, 2003
Results
RESULTS ARE FINAL
|
|
| Overall Position | Age Group Position | Age | Bib Number | Last Name | First Name | 1000M Swim Time | 15M Bike Time | 4.2M Run Time | Overall Time | Race Photos |
| 1 | 0 | 33 | 1 | JONES | ERICA | 0:14:13 | 0:42:30 | 0:29:46 | 1:26:29 | Race Photos |
| 2 | 0 | 33 | 6 | BOLEN | JANELLE | 0:16:14 | 0:43:33 | 0:33:06 | 1:32:53 | Race Photos |
| 3 | 0 | 26 | 75 | GROSSI | SAGE | 0:17:44 | 0:46:08 | 0:31:35 | 1:35:27 | Race Photos |
| 4 | 1 | 40 | 51 | REID | DEBBIE | 0:17:21 | 0:44:37 | 0:36:37 | 1:38:35 | Race Photos |
| 5 | 1 | 17 | 12 | HUFF | LEZAH | 0:04:45 | 0:53:05 | 0:41:20 | 1:39:10 | Race Photos |
| 6 | 1 | 39 | 74 | CORRITORE | CAROLYN | 0:17:20 | 0:46:20 | 0:36:11 | 1:39:51 | Race Photos |
| 7 | 1 | 23 | 13 | CIRCOSTA | SARA | 0:17:14 | 0:48:59 | 0:35:05 | 1:41:18 | Race Photos |
| 8 | 2 | 39 | 71 | FUNCKES | CHRISTINE | 0:18:56 | 0:46:11 | 0:36:15 | 1:41:22 | Race Photos |
| 9 | 1 | 33 | 35 | KAMIS | ANGELA | 0:22:23 | 0:45:59 | 0:33:45 | 1:42:07 | Race Photos |
| 10 | 3 | 35 | 41 | KINSCH | NATALIE | 0:19:16 | 0:48:52 | 0:35:55 | 1:44:03 | Race Photos |
| 11 | 1 | 45 | 58 | CRAIN | KIMBERLY | 0:19:57 | 0:48:14 | 0:36:00 | 1:44:11 | Race Photos |
| 12 | 4 | 38 | 47 | SMITH | KAREN | 0:20:54 | 0:50:23 | 0:33:38 | 1:44:55 | Race Photos |
| 13 | 2 | 33 | 34 | CIOCHETTI | ANDREA | 0:19:14 | 0:48:44 | 0:37:54 | 1:45:52 | Race Photos |
| 14 | 1 | 29 | 24 | SHRADER | SARAH | 0:17:15 | 0:52:19 | 0:36:44 | 1:46:18 | Race Photos |
| 15 | 2 | 40 | 52 | ROTTMAN | VALERIE | 0:19:43 | 0:49:21 | 0:37:39 | 1:46:43 | Race Photos |
| 16 | 3 | 32 | 28 | CARACCIOLO | LIZ | 0:19:35 | 0:53:24 | 0:36:04 | 1:49:03 | Race Photos |
| 17 | 5 | 35 | 43 | MEISNER | AMY | 0:17:09 | 0:51:27 | 0:40:47 | 1:49:23 | Race Photos |
| 18 | 6 | 37 | 46 | SPELLMAN | MARTHA | 0:23:08 | 0:46:33 | 0:40:05 | 1:49:46 | Race Photos |
| 19 | 2 | 28 | 23 | SMITH | BRIDGET | 0:19:23 | 0:51:27 | 0:39:50 | 1:50:40 | Race Photos |
| 20 | 3 | 26 | 18 | CABOU | SARA | 0:18:00 | 0:43:37 | 0:49:18 | 1:50:55 | Race Photos |
| 21 | 7 | 35 | 38 | BOUTON | SHERI | 0:19:32 | 0:51:57 | 0:39:39 | 1:51:08 | Race Photos |
| 22 | 4 | 32 | 30 | MARGEL | KIMBERLY | 0:17:39 | 0:54:18 | 0:40:03 | 1:52:00 | Race Photos |
| 23 | 3 | 44 | 70 | O'CONNOR | TARA | 0:17:20 | 0:51:35 | 0:43:31 | 1:52:26 | Race Photos |
| 24 | 4 | 42 | 55 | HILTON | LISA | --:--:-- | 0:00:00 | 0:58:02 | 1:52:57 | Race Photos |
| 25 | 1 | 99 | 59 | FRANTZ | SUZANNE | 0:24:25 | 0:50:34 | 0:38:18 | 1:53:17 | Race Photos |
| 26 | 2 | 48 | 62 | KELLY | KATHY | 0:19:47 | 0:52:21 | 0:41:40 | 1:53:48 | Race Photos |
| 27 | 4 | 28 | 22 | HAYS | EMILY | 0:22:47 | 0:47:05 | 0:44:06 | 1:53:58 | Race Photos |
| 28 | 3 | 48 | 63 | MATHEWS | JEAN | 0:22:47 | 0:53:44 | 0:37:59 | 1:54:30 | Race Photos |
| 29 | 8 | 39 | 49 | CRANE | SHANNON | 0:22:40 | 0:50:49 | 0:41:23 | 1:54:52 | Race Photos |
| 30 | 5 | 30 | 26 | GRESSETT | TAMEE | 0:19:38 | 0:51:58 | 0:43:18 | 1:54:54 | Race Photos |
| 31 | 6 | 32 | 31 | NAJAC | RANDI | 0:19:39 | 0:53:33 | 0:43:11 | 1:56:23 | Race Photos |
| 32 | 7 | 30 | 25 | DEAL | DONITA | 0:21:09 | 0:51:42 | 0:45:11 | 1:58:02 | Race Photos |
| 33 | 5 | 42 | 56 | KINSLEY | MARGARET | 19:04 | 0:52:12 | 0:48:48 | 2:00:04 | Race Photos |
| 34 | 5 | 25 | 17 | LABELLE | ALANA | 0:20:10 | 0:56:23 | 0:43:41 | 2:00:14 | Race Photos |
| 35 | 8 | 34 | 36 | HICKMAN | LORIE | 0:18:36 | 0:54:09 | 0:47:32 | 2:00:17 | Race Photos |
| 36 | 1 | 55 | 68 | KELLY | NANCY | 0:23:28 | 0:59:24 | 0:37:47 | 2:00:39 | Race Photos |
| 37 | 2 | 99 | 69 | GIRARD | SUSANNE | 0:17:35 | 1:04:25 | 0:39:34 | 2:01:34 | Race Photos |
| 38 | 9 | 35 | 42 | KOONTZ | LEANN | 0:18:48 | 1:15:17 | 0:28:16 | 2:02:21 | Race Photos |
| 39 | 6 | 40 | 53 | SNYDER | ROBIN | 0:22:45 | 0:54:24 | 0:45:16 | 2:02:25 | Race Photos |
| 40 | 6 | 28 | 21 | CASCIO | JOCELYN | 0:23:09 | 0:53:38 | 0:46:05 | 2:02:52 | Race Photos |
| 41 | 1 | 51 | 67 | IVERSON | SUE | 0:19:25 | 1:05:42 | 0:38:38 | 2:03:45 | Race Photos |
| 42 | 9 | 34 | 73 | LIEBERMAN | BLYTHEW | 0:24:07 | 0:55:46 | 0:43:54 | 2:03:47 | Race Photos |
| 43 | 10 | 36 | 45 | MARCIANO | MARCI | 0:27:22 | 0:55:10 | 0:47:05 | 2:09:37 | Race Photos |
| 44 | 7 | 40 | 54 | STUART | NANCY | 0:20:21 | 1:00:49 | 0:50:16 | 2:11:26 | Race Photos |
| 45 | 11 | 35 | 40 | HEFFERMAN | JACKIE | 0:19:55 | 0:58:04 | 0:54:17 | 2:12:16 | Race Photos |
| 46 | 12 | 38 | 48 | GENTRUP | JANEE | 0:24:43 | 1:05:50 | 0:42:08 | 2:12:41 | Race Photos |
| 47 | 2 | 24 | 16 | SCHUK | AMANDA | 0:19:26 | 1:05:30 | 0:48:51 | 2:13:47 | Race Photos |
| 48 | 3 | 23 | 14 | HAYES | APRIL | 0:17:15 | 0:46:10 | 1:10:41 | 2:14:06 | Race Photos |
| 49 | 10 | 34 | 37 | WIELAND | TAMARA | 0:25:25 | 1:05:12 | 0:44:23 | 2:15:00 | Race Photos |
| 50 | 4 | 46 | 60 | HERTZFELD | JAN | 0:27:26 | 1:02:23 | 0:45:47 | 2:15:36 | Race Photos |
| 51 | 11 | 31 | 27 | GERAN | COLLEEN | 0:20:24 | 1:01:35 | 0:54:17 | 2:16:16 | Race Photos |
| 52 | 5 | 49 | 65 | MCGUE | JOAN | 0:32:51 | 0:58:29 | 0:47:29 | 2:18:49 | Race Photos |
| 53 | 13 | 35 | 44 | TOVSTIGA | EVA-BETTINA | 0:24:33 | 0:56:42 | 0:58:57 | 2:20:12 | Race Photos |
| 54 | 7 | 27 | 20 | ADAMS | ANGELA | 0:27:09 | 1:02:52 | 0:50:32 | 2:20:33 | Race Photos |
| 55 | 12 | 32 | 29 | DERESKA | NINA | 0:22:35 | 1:00:45 | 0:57:58 | 2:21:18 | Race Photos |
| 56 | 13 | 32 | 32 | BACHINSKY | COREEN | 0:24:55 | 1:02:30 | 0:56:17 | 2:23:42 | Race Photos |
| 57 | 6 | 47 | 61 | FINN | DEBBIE | 0:28:37 | 1:08:58 | 0:46:51 | 2:24:26 | Race Photos |
| 58 | 14 | 35 | 39 | CARTER | LESLIE | 0:17:35 | 1:33:23 | 0:57:50 | 2:48:48 | Race Photos |
| 59 | 4 | 23 | 15 | TENPENNY | JESSIC | 0:27:25 | 1:24:32 | 1:01:03 | 2:53:00 | Race Photos |
| 60 | 7 | 49 | 64 | BACKYARD | BARBARA | 0:32:47 | 1:17:53 | 1:04:48 | 2:55:28 | Race Photos |
| 61 | 8 | 43 | 57 | ANFINSON | STACEY | 0:30:18 | 1:51:20 | 1:16:10 | 3:37:48 | Race Photos |
| 62 | 1 | 13 | 11 | ANFINSON | HALEY | 0:28:25 | 1:53:13 | 1:16:10 | 3:37:48 | Race Photos |
| 63 | 8 | 49 | 66 | ROBBINS | ROBIN | 0:25:28 | --:--:-- | --:--:-- | -D N F- | Race Photos |
| 64 | 14 | 33 | 33 | BOESEN | KARI | 0:22:21 | --:--:-- | --:--:-- | -D N F- | Race Photos |
| Overall Position | Age Group Position | Age | Bib Number | Last Name | First Name | 1000M Swim Time | 15M Bike Time | 4.2M Run Time | Overall Time | Race Photos |
| 1 | 0 | 25 | 7 | JULIAN | DAVID | 0:13:07 | 0:38:06 | 0:25:58 | 1:17:11 | Race Photos |
| 2 | 0 | 32 | 256 | O'CONNELL | SHAWN | 0:13:11 | 0:39:36 | 0:28:39 | 1:21:26 | Race Photos |
| 3 | 0 | 35 | 3 | MCCLURG | CHRIS | 0:13:52 | 0:38:33 | 0:29:19 | 1:21:44 | Race Photos |
| 4 | 1 | 38 | 263 | KLEIN | ANDREW | 0:15:21 | 0:41:24 | 0:28:05 | 1:24:50 | Race Photos |
| 5 | 1 | 16 | 257 | HORN | JOHN | --:--:-- | 0:00:00 | 0:28:46 | 1:25:01 | Race Photos |
| 6 | 1 | 25 | 109 | WELTERLIN | SEBASTIEN | 0:16:46 | 0:40:57 | 0:27:45 | 1:25:28 | Race Photos |
| 7 | 1 | 51 | 234 | STEEN | BILL | 0:16:01 | 0:40:19 | 0:29:36 | 1:25:56 | Race Photos |
| 8 | 1 | 30 | 134 | GRAHAM | JEREMY | 0:16:15 | 0:40:21 | 0:29:22 | 1:25:58 | Race Photos |
| 9 | 2 | 33 | 278 | DANIEL | BILL | 0:12:19 | 0:43:14 | 0:30:41 | 1:26:14 | Race Photos |
| 10 | 2 | 36 | 161 | DEVINE' | CHRISTOPHER | 0:13:37 | 0:43:00 | 0:31:16 | 1:27:53 | Race Photos |
| 11 | 2 | 26 | 112 | MONTOYA | STEVEN | 0:15:48 | 0:43:07 | 0:30:17 | 1:29:12 | Race Photos |
| 12 | 3 | 38 | 180 | OLIVER | BILLY | 0:16:39 | 0:41:56 | 0:30:45 | 1:29:20 | Race Photos |
| 13 | 1 | 56 | 272 | OAKE | DAVID | 0:16:47 | 0:42:13 | 0:30:41 | 1:29:41 | Race Photos |
| 14 | 4 | 39 | 185 | CADRIEL | DAN | 0:16:40 | 0:43:35 | 0:29:37 | 1:29:52 | Race Photos |
| 15 | 1 | 46 | 215 | MURDOCH | LINCOLN | 0:17:00 | 0:41:41 | 0:31:15 | 1:29:56 | Race Photos |
| 16 | 1 | 42 | 201 | VAUGHT | BRUCE | 0:16:54 | 0:43:14 | 0:30:57 | 1:31:05 | Race Photos |
| 17 | 5 | 36 | 166 | MARTIN | JEFF | 0:18:46 | 0:37:27 | 0:34:57 | 1:31:10 | Race Photos |
| 18 | 3 | 26 | 110 | CABOU | JEAN-JACQUES | 0:17:04 | 0:41:36 | 0:32:47 | 1:31:27 | Race Photos |
| 19 | 6 | 38 | 274 | DIANA | MARK | 0:15:58 | 0:43:57 | 0:31:37 | 1:31:32 | Race Photos |
| 20 | 7 | 36 | 160 | COMPAGNO | ANTHONY | 0:15:38 | 0:44:07 | 0:31:49 | 1:31:34 | Race Photos |
| 21 | 2 | 51 | 269 | GRIFFEN | BRUCE | 0:17:47 | 0:44:35 | 0:29:47 | 1:32:09 | Race Photos |
| 22 | 3 | 30 | 259 | YANGO | ELI | 0:18:37 | 0:41:22 | 0:32:22 | 1:32:21 | Race Photos |
| 23 | 2 | 40 | 2 | AIKMAN | CHRIS | 0:14:19 | 0:43:30 | 0:35:00 | 1:32:49 | Race Photos |
| 24 | 3 | 53 | 4 | KALINOWSKI | RICK | 0:16:41 | 0:43:23 | 0:33:04 | 1:33:08 | Race Photos |
| 25 | 4 | 26 | 111 | JONES | DAVID | 0:19:04 | 0:42:25 | 0:31:49 | 1:33:18 | Race Photos |
| 26 | 2 | 46 | 214 | GREGORY | WILLIAM | 0:19:41 | 0:44:24 | 0:29:17 | 1:33:22 | Race Photos |
| 27 | 8 | 36 | 159 | CHALMERS | GEOFF | 0:16:42 | 0:43:03 | 0:33:42 | 1:33:27 | Race Photos |
| 28 | 3 | 44 | 205 | BYRNES | JUSTIN | 0:14:18 | 0:44:51 | 0:34:22 | 1:33:31 | Race Photos |
| 29 | 4 | 40 | 187 | CRANE | RON | 0:17:11 | 0:44:16 | 0:32:46 | 1:34:13 | Race Photos |
| 30 | 3 | 48 | 225 | PHILLIPS | ROLAND | 0:16:34 | 0:44:29 | 0:33:15 | 1:34:18 | Race Photos |
| 31 | 1 | 99 | 151 | TAYLOR | ROBERT | 0:18:11 | 0:43:20 | 0:32:58 | 1:34:29 | Race Photos |
| 32 | 9 | 37 | 258 | NAROSKI | JIM | 0:18:52 | 0:43:19 | 0:32:35 | 1:34:46 | Race Photos |
| 33 | 1 | 24 | 105 | HOFFMAN | CRAIG | 0:16:12 | 0:45:43 | 0:32:52 | 1:34:47 | Race Photos |
| 34 | 5 | 29 | 133 | RINEHART | KYLE | 0:19:17 | 0:42:59 | 0:33:33 | 1:35:49 | Race Photos |
| 35 | 4 | 48 | 224 | KEOUGH | DAVID | 0:17:30 | 0:44:08 | 0:34:42 | 1:36:20 | Race Photos |
| 36 | 10 | 38 | 261 | HOLDEN | WILLIAM | 0:18:06 | 0:42:51 | 0:35:41 | 1:36:38 | Race Photos |
| 37 | 4 | 50 | 230 | FOSSETT | RICK | 0:19:47 | 0:43:32 | 0:33:32 | 1:36:51 | Race Photos |
| 38 | 2 | 99 | 249 | FLAHERTY | BRIAN | 0:16:38 | 0:45:29 | 0:35:01 | 1:37:08 | Race Photos |
| 39 | 5 | 42 | 200 | LARSON | STEVE | 0:19:31 | 0:45:38 | 0:32:01 | 1:37:10 | Race Photos |
| 40 | 3 | 99 | 260 | GOLDSTEIN | STAN | 0:18:52 | 0:43:12 | 0:35:15 | 1:37:19 | Race Photos |
| 41 | 6 | 27 | 118 | HOLZKOPF | ALAN | 0:14:18 | 0:51:07 | 0:31:55 | 1:37:20 | Race Photos |
| 42 | 11 | 39 | 183 | ENO | PHIL | 0:16:45 | 0:45:47 | 0:34:53 | 1:37:25 | Race Photos |
| 43 | 12 | 36 | 164 | HILLMAN | STEVE | 0:16:22 | 0:47:57 | 0:33:11 | 1:37:30 | Race Photos |
| 44 | 5 | 48 | 222 | HERZBERGER | JONN | 0:20:28 | 0:43:13 | 0:34:23 | 1:38:04 | Race Photos |
| 45 | 13 | 37 | 172 | SIANO | TOM | 0:19:43 | 0:43:27 | 0:35:11 | 1:38:21 | Race Photos |
| 46 | 2 | 59 | 242 | LEWIS | KENNETH | 0:18:11 | 0:45:28 | 0:34:52 | 1:38:31 | Race Photos |
| 47 | 4 | 33 | 276 | COLLINS | BRIAN | 0:22:04 | --:--:-- | 0:00:00 | 1:39:02 | Race Photos |
| 48 | 6 | 41 | 194 | SWEERS | JEFFREY | 0:19:06 | 0:47:40 | 0:32:18 | 1:39:04 | Race Photos |
| 49 | 14 | 38 | 175 | BELAIR | JOHN | 0:19:12 | 0:43:07 | 0:36:47 | 1:39:06 | Race Photos |
| 50 | 6 | 48 | 226 | TRAPP | PAUL | 0:17:07 | 0:47:23 | 0:34:38 | 1:39:08 | Race Photos |
| 51 | 15 | 37 | 168 | HANEPIN | CARL | 0:16:20 | 0:45:10 | 0:37:43 | 1:39:13 | Race Photos |
| 52 | 7 | 44 | 210 | STAVOE | ERIC | 0:19:58 | 0:44:45 | 0:34:39 | 1:39:22 | Race Photos |
| 53 | 8 | 41 | 192 | COOPER | JERRY | 0:19:57 | 0:45:35 | 0:33:56 | 1:39:28 | Race Photos |
| 54 | 4 | 99 | 265 | MCGINLEY | RICK | 0:31:51 | --:--:-- | 0:00:00 | 1:39:35 | Race Photos |
| 55 | 16 | 35 | 156 | JAMISON | WILLIAM | 0:18:48 | 0:42:53 | 0:37:57 | 1:39:38 | Race Photos |
| 56 | 17 | 35 | 155 | FORSBERG | BOB | 0:18:41 | 0:45:55 | 0:35:03 | 1:39:39 | Race Photos |
| 57 | 7 | 25 | 107 | HARRIS | BRIAN | 0:19:12 | 0:43:50 | 0:36:48 | 1:39:50 | Race Photos |
| 58 | 5 | 99 | 248 | BERRY | MARK | 0:14:43 | 0:43:44 | 0:41:27 | 1:39:54 | Race Photos |
| 59 | 18 | 37 | 171 | KRAFT | GRAY | 0:19:27 | 0:47:32 | 0:32:58 | 1:39:57 | Race Photos |
| 60 | 19 | 36 | 163 | GURTATOWSKI | MATT | 0:15:30 | 0:49:21 | 0:35:53 | 1:40:44 | Race Photos |
| 61 | 8 | 28 | 124 | LEBRECHT | ADAM | 0:17:36 | 0:46:50 | 0:36:32 | 1:40:58 | Race Photos |
| 62 | 20 | 39 | 182 | BRANNING | KURT | 0:17:13 | 0:46:20 | 0:37:26 | 1:40:59 | Race Photos |
| 63 | 5 | 32 | 140 | HAAK | MARK | 0:23:22 | 0:44:09 | 0:33:31 | 1:41:02 | Race Photos |
| 64 | 21 | 39 | 264 | CARNERY | STEVE | 0:18:07 | 0:42:58 | 0:39:57 | 1:41:02 | Race Photos |
| 65 | 22 | 39 | 275 | HOGLAND | MARK | 0:19:28 | 0:46:20 | 0:35:35 | 1:41:23 | Race Photos |
| 66 | 9 | 29 | 131 | LOHN | RANDALL | 0:19:45 | 0:45:02 | 0:36:43 | 1:41:30 | Race Photos |
| 67 | 6 | 99 | 211 | CATALANO | GEORGE | 0:16:34 | 0:46:17 | 0:38:58 | 1:41:49 | Race Photos |
| 68 | 10 | 29 | 128 | ASPASS | HANS | 0:18:07 | 0:50:44 | 0:33:04 | 1:41:55 | Race Photos |
| 69 | 23 | 39 | 251 | POEHLER | JUERGEN | 0:17:09 | 0:48:36 | 0:36:14 | 1:41:59 | Race Photos |
| 70 | 6 | 32 | 141 | LATVAAHO | CHRIS | 0:21:21 | 0:50:11 | 0:30:29 | 1:42:01 | Race Photos |
| 71 | 11 | 27 | 117 | FORD | JONATHAN | 0:20:34 | 0:48:19 | 0:33:38 | 1:42:31 | Race Photos |
| 72 | 24 | 35 | 154 | ATERS | ZACHARY | 0:17:18 | 0:46:11 | 0:39:08 | 1:42:37 | Race Photos |
| 73 | 12 | 28 | 123 | JONES | MICHAEL | 0:19:27 | 0:48:24 | 0:35:28 | 1:43:19 | Race Photos |
| 74 | 25 | 37 | 174 | WAGNER | ED | 0:21:20 | 0:46:50 | 0:35:16 | 1:43:26 | Race Photos |
| 75 | 13 | 27 | 114 | ABBOTT | JEREMY | 0:18:04 | 0:49:05 | 0:36:31 | 1:43:40 | Race Photos |
| 76 | 26 | 37 | 170 | KICHLER | MICHAEL | 0:17:54 | 0:47:36 | 0:38:22 | 1:43:52 | Race Photos |
| 77 | 5 | 51 | 231 | ENGLAND | TIM | 0:19:06 | 0:50:04 | 0:34:53 | 1:44:03 | Race Photos |
| 78 | 27 | 35 | 254 | PETERSON | DAVID | 0:18:57 | 0:47:18 | 0:37:53 | 1:44:08 | Race Photos |
| 79 | 7 | 34 | 150 | SWEARINGEN | DALLAS | 0:19:42 | 0:48:37 | 0:36:04 | 1:44:23 | Race Photos |
| 80 | 8 | 33 | 146 | MILLER | JAMES | 0:20:59 | 0:49:44 | 0:33:58 | 1:44:41 | Race Photos |
| 81 | 9 | 44 | 207 | FOWLER | JAMES | 0:17:15 | 0:47:47 | 0:40:17 | 1:45:19 | Race Photos |
| 82 | 7 | 45 | 212 | DAVIS | JAMES | 0:20:10 | 0:45:50 | 0:39:25 | 1:45:25 | Race Photos |
| 83 | 8 | 46 | 213 | BREITWIESER | STEVE | 0:19:38 | 0:52:48 | 0:33:38 | 1:46:04 | Race Photos |
| 84 | 6 | 51 | 235 | WILKENS | JAMES | 0:21:04 | 0:52:27 | 0:33:11 | 1:46:42 | Race Photos |
| 85 | 28 | 38 | 179 | MIYASATO | DAVID | 0:23:03 | 0:46:36 | 0:37:06 | 1:46:45 | Race Photos |
| 86 | 29 | 38 | 178 | JOKISCH | MARK | 0:22:33 | 0:44:02 | 0:40:22 | 1:46:57 | Race Photos |
| 87 | 14 | 27 | 116 | BROWN | CHAD | 0:15:48 | 0:51:11 | 0:40:05 | 1:47:04 | Race Photos |
| 88 | 9 | 32 | 142 | MANCILLA | GILBER | --:--:-- | 0:00:00 | 0:37:13 | 1:47:23 | Race Photos |
| 89 | 10 | 42 | 199 | HONG | SUNG-HOON | 0:20:35 | 0:50:34 | 0:36:31 | 1:47:40 | Race Photos |
| 90 | 3 | 57 | 240 | MILLER | PRESTON | 0:23:42 | 0:46:26 | 0:37:47 | 1:47:55 | Race Photos |
| 91 | 11 | 40 | 188 | KLINE | CHRISTOPHER | 0:17:51 | --:--:-- | 0:00:00 | 1:48:18 | Race Photos |
| 92 | 9 | 47 | 270 | GRIFFEN | DOUG | 0:22:35 | 0:54:25 | 0:31:22 | 1:48:22 | Race Photos |
| 93 | 30 | 39 | 181 | BOLDUC | SHAWN | 0:09:55 | 0:57:36 | 0:41:24 | 1:48:55 | Race Photos |
| 94 | 12 | 41 | 193 | GILLULY | TOM | 0:20:51 | 0:49:54 | 0:38:38 | 1:49:23 | Race Photos |
| 95 | 31 | 38 | 177 | CIFARELLI | MARK | 0:16:14 | 0:48:05 | 0:45:18 | 1:49:37 | Race Photos |
| 96 | 32 | 36 | 167 | SNYDER | PHILLIP | 0:20:28 | 0:29:40 | 0:59:48 | 1:49:56 | Race Photos |
| 97 | 10 | 32 | 143 | MARCIANO | PAUL | 0:21:30 | 0:47:51 | 0:40:56 | 1:50:17 | Race Photos |
| 98 | 11 | 32 | 144 | ROBERTS | DAVID | 0:20:04 | 0:54:09 | 0:36:11 | 1:50:24 | Race Photos |
| 99 | 12 | 30 | 136 | WOLFGANG | JOHN | 0:23:22 | 0:52:32 | 0:34:46 | 1:50:40 | Race Photos |
| 100 | 13 | 40 | 190 | ROTH | RANDY | 0:17:05 | 0:48:25 | 0:45:16 | 1:50:46 | Race Photos |
| 101 | 33 | 39 | 255 | BRARD | GYAN | 0:28:12 | 0:49:32 | 0:33:25 | 1:51:09 | Race Photos |
| 102 | 10 | 47 | 217 | BONOMO | STEPHAN | 0:15:49 | 0:51:40 | 0:43:41 | 1:51:10 | Race Photos |
| 103 | 13 | 30 | 135 | ISBELL | BRET | 0:14:33 | 0:53:15 | 0:43:45 | 1:51:33 | Race Photos |
| 104 | 14 | 32 | 271 | MYERS | CHRISTOPHER | 0:22:53 | 0:53:14 | 0:35:29 | 1:51:36 | Race Photos |
| 105 | 34 | 39 | 184 | MARSHALL | JIM | 0:23:24 | 0:48:16 | 0:40:04 | 1:51:44 | Race Photos |
| 106 | 14 | 44 | 209 | SILVERMAN | STEVE | 0:21:20 | 0:55:04 | 0:35:25 | 1:51:49 | Race Photos |
| 107 | 11 | 47 | 219 | TODD | JOHN | 0:18:20 | 0:52:36 | 0:41:33 | 1:52:29 | Race Photos |
| 108 | 7 | 99 | 202 | WIX | MARK | 0:22:12 | 0:51:05 | 0:39:14 | 1:52:31 | Race Photos |
| 109 | 15 | 29 | 130 | GLASS | BENJAMIN | 0:22:45 | 0:52:43 | 0:37:06 | 1:52:34 | Race Photos |
| 110 | 15 | 40 | 191 | STEVERLYNK | NICOLAS | 0:17:28 | 0:58:02 | 0:37:05 | 1:52:35 | Race Photos |
| 111 | 2 | 17 | 253 | DRIVER | DAVID | 0:17:42 | 0:51:29 | 0:43:24 | 1:52:35 | Race Photos |
| 112 | 16 | 42 | 197 | GREEN | DALE | 0:18:33 | 0:54:10 | 0:39:57 | 1:52:40 | Race Photos |
| 113 | 4 | 55 | 237 | VAN PATTEN | BARRY | 0:22:08 | 0:52:12 | 0:38:35 | 1:52:55 | Race Photos |
| 114 | 16 | 27 | 119 | VAN PATTEN I | BARRY | 0:23:01 | 0:50:31 | 0:39:51 | 1:53:23 | Race Photos |
| 115 | 35 | 37 | 169 | LADANZA | TOM | 0:23:02 | 0:55:11 | 0:35:19 | 1:53:32 | Race Photos |
| 116 | 17 | 43 | 204 | FRY | BRIAN | 0:23:27 | 0:50:31 | 0:39:37 | 1:53:35 | Race Photos |
| 117 | 1 | 13 | 101 | POEHLER | NICHOLAS | --:--:-- | 0:00:00 | 0:44:43 | 1:54:18 | Race Photos |
| 118 | 8 | 99 | 266 | GARCIA | MICHAEL | 0:21:09 | 0:50:38 | 0:42:42 | 1:54:29 | Race Photos |
| 119 | 9 | 99 | 127 | TAYLOR | ROBERT | 0:23:57 | 0:51:26 | 0:39:29 | 1:54:52 | Race Photos |
| 120 | 12 | 47 | 218 | HARTKE | KEVIN | 0:21:45 | 0:51:03 | 0:42:33 | 1:55:21 | Race Photos |
| 121 | 17 | 28 | 126 | SMITH | ERICH' | 0:20:09 | 0:54:22 | 0:41:07 | 1:55:38 | Race Photos |
| 122 | 36 | 35 | 157 | KOONTZ | TED | 0:23:57 | 0:54:11 | 0:37:42 | 1:55:50 | Race Photos |
| 123 | 18 | 43 | 262 | HURTADO | CAS | 0:18:55 | 0:51:38 | 0:45:37 | 1:56:10 | Race Photos |
| 124 | 2 | 21 | 103 | SKOKIC | MIKE | 0:21:30 | 0:50:34 | 0:44:24 | 1:56:28 | Race Photos |
| 125 | 37 | 35 | 158 | PATEL | BHAVESH | 0:21:48 | 0:55:20 | 0:39:33 | 1:56:41 | Race Photos |
| 126 | 38 | 35 | 153 | ARROYO | RON | 0:20:54 | 0:53:31 | 0:43:25 | 1:57:50 | Race Photos |
| 127 | 7 | 52 | 236 | NIEVES | WILL | 0:27:04 | 0:52:03 | 0:38:48 | 1:57:55 | Race Photos |
| 128 | 1 | 60 | 243 | GRASIS | EGILS | 0:28:45 | 0:50:02 | 0:40:01 | 1:58:48 | Race Photos |
| 129 | 19 | 42 | 196 | BOWSER | ROB | 0:23:47 | 0:54:22 | 0:41:41 | 1:59:50 | Race Photos |
| 130 | 15 | 33 | 145 | DEWITT | MARK | 0:20:54 | 0:51:51 | 0:47:16 | 2:00:01 | Race Photos |
| 131 | 16 | 33 | 147 | PARKER | BRAD | 0:19:50 | 0:57:40 | 0:42:34 | 2:00:04 | Race Photos |
| 132 | 18 | 25 | 108 | VAN PATTEN | HEATH | 0:23:17 | 0:51:32 | 0:46:04 | 2:00:53 | Race Photos |
| 133 | 19 | 27 | 120 | VASQUEZ | TIM | 0:19:55 | 1:02:30 | 0:39:40 | 2:02:05 | Race Photos |
| 134 | 20 | 40 | 273 | HOOVER | MARK | 0:28:06 | 0:55:06 | 0:38:57 | 2:02:09 | Race Photos |
| 135 | 21 | 40 | 189 | MOORE | JAMES | 0:21:00 | 0:56:49 | 0:44:23 | 2:02:12 | Race Photos |
| 136 | 20 | 28 | 125 | SHIFFHAUER | CHRIS | 0:20:51 | 1:00:07 | 0:41:20 | 2:02:18 | Race Photos |
| 137 | 21 | 26 | 113 | STARK | BRANDON | 0:23:15 | 1:00:23 | 0:40:21 | 2:03:59 | Race Photos |
| 138 | 10 | 99 | 250 | HUFF | TERRY | 0:21:42 | 0:58:01 | 0:44:51 | 2:04:34 | Race Photos |
