
Lake Havasu Triathlon
April 24, 2004
Preliminary Results
Place Name City State Div Div Swim Trans#1 Bike Trans#2 Run Time
===== ==================== =============== ===== === ===== ======= ======= ======= ======= ======= =======
1 BRANDON SULLIVAN PHOENIX AZ 1 MOVOV 21:50 1:48 1:07:13 0:42 38:01 2:09:32
2 MARK FORD CARLSBAD CA 2 MOVOV 20:38 2:25 1:09:32 0:47 40:37 2:13:58
3 NICK DEROSE MOUNTAIN VIEW CA 3 MOVOV 24:22 1:31 1:08:53 0:36 38:59 2:14:19
4 MOLLY SCHMELZLE SAN DIEGO CA 1 FOVOV 14:20 2:22 1:14:00 1:02 44:40 2:16:23
5 PAUL WEEVERS CALGARY 1 M4044 21:28 2:51 1:11:57 1:04 41:10 2:18:29
6 NATE SMITH MERRILL IA 1 M2024 28:08 1:48 1:08:51 1:02 39:22 2:19:09
7 REGGIE HEYWOOD MESA AZ 2 M4044 31:03 2:12:11 1:00 40:19 2:22:29
8 KEN COOK BOZEMAN MT 1 M5559 25:44 2:35 1:13:13 1:10 40:56 2:23:36
9 SARAH LIENEKE-NICKLE TUCSON AZ 2 FOVOV 25:14 1:56 1:14:56 0:50 42:32 2:25:26
10 EDWIN LONGWELL TEMPE AZ 1 M3539 21:04 2:37 1:14:34 0:49 48:36 2:27:37
11 KAREN TEMPKIN TUCSON AZ 3 FOVOV 14:51 2:23 1:17:03 1:35 52:04 2:27:55
12 GRETCHEN COOK BOZEMAN MT 1 F4044 26:58 2:27 1:15:31 1:09 42:54 2:28:58
13 HEATH JABS YUMA AZ 1 M3034 29:03 2:30 1:10:21 1:04 46:13 2:29:09
14 ADAM WATTER RIO RANCHO NM 2 M3034 34:59 2:10 1:11:58 1:02 40:32 2:30:39
15 ANNE WILSON PHOENIX AZ 1 F3539 25:20 1:43 1:17:26 0:51 46:09 2:31:27
16 MARK MICO RIO RANCHO NM 3 M4044 29:52 1:52 1:11:54 1:00 48:32 2:33:08
17 TIM COTTER KAILUA-KONA HI 2 M5559 24:19 2:54 1:20:32 1:16 46:37 2:35:37
18 BILL WILSON PHOENIX AZ 2 M3539 32:07 1:43 1:16:30 1:13 44:59 2:36:30
19 CHRIS KROSSCHELL LITCHFIELD PARK AZ 3 M3034 29:09 3:18 1:21:38 1:22 43:06 2:38:31
20 JAKE SWANSON COSTA MESA CA 1 M2529 26:27 2:31 1:18:52 1:13 49:56 2:38:57
21 NIKOLAS* HOBBS TUCSON AZ 2 M2024 27:55 1:58 1:14:31 1:00 53:46 2:39:07
22 JONATHAN FORD TUCSON AZ 3 M2024 28:28 2:56 1:17:55 1:22 50:48 2:41:27
23 EDUARDO OSORIO BELLFLOWER CA 4 M3034 26:04 2:41 2:28:49 53:57 2:41:56
24 SARAH HEWITT COSTA MESA CA 1 F2529 28:51 1:47 1:19:23 0:54 49:12 2:42:05
25 CARLOS NUNEZ TEMPE AZ 3 M3539 29:11 3:03 1:19:14 1:23 49:58 2:42:47
26 CARLA MASON SAN DIEGO CA 2 F4044 28:04 2:00 1:19:54 0:55 52:03 2:42:54
27 TROY FREY LAKE HAVASU CIT AZ 4 M2024 34:07 2:20 1:20:22 1:07 45:44 2:43:38
28 LETECIA TAYLOR CARLSBAD CA 2 F3539 28:58 2:06 1:20:02 0:47 52:03 2:43:54
29 RICHARD WILLIAMS LAKE HAVASU CIT AZ 5 M3034 33:35 2:05 1:16:34 0:58 52:18 2:45:28
30 GEORGE CATALANO SCOTTSDALE AZ 1 M4549 28:50 2:14 1:15:42 1:04 58:11 2:45:59
31 MICHAEL CRIDDLE TUCSON AZ 2 M2529 27:50 2:22 1:21:48 1:25 53:01 2:46:24
32 WILLIAM DELL ALBUQUERQUE NM 5 M2024 24:43 1:39 1:26:41 1:17 53:49 2:48:06
33 MICHAEL SLETTEBO LAKE HAVASU CIT AZ 4 M4044 28:55 3:18 1:22:14 1:02 55:00 2:50:28
34 LELAND BRUCE JR SAN JUAN CAPIST CA 5 M4044 25:03 3:22 1:17:42 1:45 1:03:02 2:50:52
35 TRAVIS ILLIAN TUSCALOOSA AL 6 M2024 27:53 3:59 1:20:17 0:42 58:22 2:51:12
36 BILLY DEAN JOHNSON SCOTTSDALE AZ 2 M4549 28:21 1:50 1:11:42 1:01 1:06:58 2:51:50
37 BRIAN FREDERICKS LISLE IL 1 M5054 32:10 4:06 1:25:32 1:38 49:25 2:52:50
38 BLAKE STEVENS FT COLLINS CO 3 M2529 31:45 2:15 1:21:12 0:58 58:17 2:54:24
39 BRANDON KOPALD MADISON WI 7 M2024 33:29 4:39 1:26:30 1:48 50:17 2:56:42
40 BRUCE ROBERTS FORTH WORTH TX 8 M2024 29:17 3:50 1:22:32 1:47 59:48 2:57:12
41 WAYNE CHESNEY TUCSON AZ 1 M6569 30:08 4:14 1:23:05 2:34 59:06 2:59:05
42 DAVID CHASE PHOENIX AZ 6 M3034 31:40 3:25 1:31:09 1:08 52:50 3:00:10
43 SWAN COOKE LAKE HAVASU CIT AZ 3 F3539 25:47 2:38:52 0:36 54:56 3:00:11
44 WENDY JOHANSEN PHOENIX AZ 4 F3539 34:21 3:26 1:31:55 1:18 52:00 3:02:58
45 CRAIG LARK SAN JUAN CAPIST CA 2 M5054 28:45 3:04 1:27:37 2:47 1:03:54 3:06:05
46 MARK NIBLACK YUMA AZ 3 M4549 37:46 3:07 1:37:24 0:49 48:04 3:07:08
47 TAMARA TAMBURRO WOODLAND HILLS CA 1 F4549 32:27 2:48 1:26:50 2:20 1:05:12 3:09:33
48 BRUCE JENKINS PEORIA AZ 4 M4549 32:06 2:40 1:28:31 1:06 1:05:57 3:10:18
49 DAVID ARNCE PHOENIX AZ 9 M2024 33:01 2:25 1:29:11 1:36 59:14 3:11:25
50 NANCY O'MALLEY IOWA CITY IA 2 F2529 32:02 2:55 1:41:43 1:23 55:37 3:13:38
51 KRIS BAILEY PHOENIX AZ 7 M3034 32:43 3:08 1:35:44 1:09 1:00:56 3:13:39
52 DON ANDERSEN ALBUQUERQUE NM 5 M4549 34:50 6:49 1:29:46 3:15 1:03:54 3:18:33
53 JEFF TAYLOR LHC AZ 4 M2529 32:52 4:07 1:48:40 1:25 56:58 3:23:59
54 MARK BEALS LAKE HAVASU CIT AZ 5 M2529 35:43 5:23 1:18:05 2:54 1:26:43 3:28:45
55 ANGEL TAYLOR LHC AZ 1 F3034 33:40 4:10 1:56:27 1:36 54:08 3:29:59
56 RYAN JOHNSON PHOENIX AZ 6 M2529 33:38 3:40 1:36:53 2:12 1:16:22 3:32:42
57 TIM MATTHES SILVER CITY NM 2 M6569 35:59 3:21 1:44:14 1:15 1:13:13 3:38:00
58 NYANA SIMS LAKE HAVASU CIT AZ 5 F3539 43:50 3:06 1:50:01 1:33 1:00:02 3:38:29
59 NICOLE MATHIAS TUCSON AZ 1 F6064 35:40 2:41 1:41:45 1:51 1:17:22 3:39:18
RELAY TEAM RESULTS
ALL MALE RELAY TEAMS
Place Firstname Lastname Swim Trans#1 Bike Trans#2 Run Time
===== =============== =============== ======= ======= ======= ======= ======= =======
1 50 YEARS IN HAVASU 9:40 2:28 1:21:15 0:33 54:23 2:28:18
2 TEAM TRI HARDER 32:37 1:32 1:44:43 0:30 48:01 3:07:20
3 TEAM TIBBELTS 29:30 1:11 1:27:33 0:39 1:09:38 3:08:28
ALL MIXED RELAY TEAMS
Place Firstname Lastname Swim Trans#1 Bike Trans#2 Run Time
===== =============== =============== ======= ======= ======= ======= ======= =======
1 TEAM KLM HAVASU 53:41 1:30 2:03:03 0:37 1:00:54 3:59:44
Main Page This Years Race Info Previous Years Race Results
Click here to join our email list for race updates
(It is our policy to respond to emails immediately.
Please note that, on occasion, because of spam filters, etc., emails do not get
through to us.
If you do not receive a reply within a few days, please email again).
Website sponsored by www.IsYourEnergyDrinkThisHealthy.com