Lake Pleasant Triathlon
May 9, 1999
Results
Special Notice: Kristi
Kidwell asked that all the people who were first, second or third and did not get
certificates
to let her know at the Tempe store on Warner and she will send it to them.
OAll Age Age Bib Name City St 1.5K SWIM 40K BIKE 10K RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time
1 1 30 0084 BRENNISE STACIE SCOTTSDALE AZ 0:23:40 1:11:44 0:41:00 2:16:24
2 1 90 0008 JONES ERICA PHOENIX AZ 0:22:45 1:12:13 0:44:55 2:19:53
3 2 32 0076 ERICKSON CINDY PHOENIX AZ 0:23:39 1:11:12 0:45:40 2:20:31
4 2 90 0007 HUGHES KARA PHOENIX AZ 0:24:39 1:13:03 0:42:54 2:20:36
5 1 27 0070 LYON ROBIN PHOENIX AZ 0:22:39 1:13:58 0:44:31 2:21:08
6 2 28 0114 PFEIFER JENNIFER 0:23:37 --:--:-- 0:00:00 2:23:44
7 3 34 0078 ARCHER GAIL SCOTTSDALE AZ 0:25:59 1:13:49 0:45:22 2:25:10
8 4 33 0081 LOCKWOOD JACQUI CHANDLER AZ --:--:-- 0:00:00 0:48:56 2:28:20
9 1 36 0091 LENNON ELIZABETH PARADISE VAL AZ 0:26:04 1:19:17 0:44:55 2:30:16
10 1 40 0097 MARTIN HOLLY FLAGSTAFF AZ 0:25:36 1:17:28 0:48:32 2:31:36
11 2 38 0088 RYAN MONICA ALBUQUERQUE NM 0:30:22 --:--:-- 0:00:00 2:33:32
12 2 41 0098 CARPENTER BEV GILBERT AZ 0:31:10 --:--:-- 0:00:00 2:36:11
13 3 38 0092 CLOUSE TERRI PHOENIX AZ 0:31:09 --:--:-- 0:00:00 2:36:12
14 3 40 0096 BERO BRIDGET FLAGSTAFF AZ 0:30:31 --:--:-- 0:00:00 2:36:15
15 1 47 0108 BENARON NAOMI TUCSON AZ 0:29:02 --:--:-- 0:00:00 2:36:47
16 4 44 0100 KNIEST SYLVIA TUCSON AZ 0:26:11 1:25:36 0:45:22 2:37:09
17 4 36 0089 MONTOYA YOLANDA PHOENIX AZ 0:30:52 1:20:01 0:46:41 2:37:34
18 5 32 0079 BROKKE DEBI PHOENIX AZ 0:26:30 1:24:42 0:50:15 2:41:27
19 2 45 0104 HO LISA TEMPE AZ 0:31:10 --:--:-- 0:00:00 2:46:38
20 5 42 0101 HEWITT JANNA SCOTTSDALE AZ 0:31:59 1:25:13 0:50:47 2:47:59
21 5 36 0090 KUNKEL MARY CHANDLER AZ 0:36:36 1:20:33 0:54:10 2:51:19
22 3 29 0112 SHIPLEY GRETCHEN TEMPE AZ 0:31:36 1:25:03 0:56:22 2:53:01
23 4 28 0071 OLLINGER ZOE PHOENIX AZ 0:33:49 1:30:08 0:49:14 2:53:11
24 6 32 0086 LOURENS CHARLI CARLSBAD CA 0:31:00 1:28:21 0:55:14 2:54:35
25 1 50 0110 KOSTNER BARBARA LAKEWOOD CO 0:32:27 1:25:34 0:56:56 2:54:57
26 6 35 0094 ROBERTSON CINDY PHOENIX AZ 0:29:01 1:30:04 0:55:57 2:55:02
27 5 28 0072 MONACO KRISTIN GILBERT AZ 0:37:18 1:31:32 0:55:27 3:04:17
28 7 30 0085 HAUGEN ALEXIA SCOTTSDALE AZ 0:23:45 1:39:35 1:02:38 3:05:58
29 7 36 0093 REID DEBBIE TEMPE AZ 0:35:42 1:35:24 0:55:07 3:06:13
30 8 31 0083 SMYTHE HEBE TEMPE AZ 0:33:52 1:35:10 0:58:39 3:07:41
31 3 45 0115 KING DEBBIE 0:34:05 1:27:26 1:06:40 3:08:11
32 9 33 0077 WARNHOLTZ BETTINA SCOTTSDALE AZ 0:35:41 1:36:41 0:56:51 3:09:13
33 10 30 0074 WHITLEY MARNIE TEMPE AZ 0:31:24 1:36:15 1:02:30 3:10:09
34 6 40 0103 FERRANTI KIM TUCSON AZ 0:43:54 1:26:49 1:06:34 3:17:17
35 4 48 0107 GIERINGER PAM PARADISE VAL AZ 0:34:49 1:38:24 1:08:51 3:22:04
36 6 25 0073 MCGHEE JENNIFER ST LOUIS MO 0:30:24 1:46:59 1:06:36 3:23:59
37 7 40 0095 SHARMAN ROSE CAREFREE AZ 0:39:53 1:41:46 1:05:50 3:27:29
38 7 29 0069 MACLACHLAN JULIA TOLEDO OH 0:37:04 1:48:05 1:08:03 3:33:12
39 11 31 0075 TONCHEFF LAURA PHOENIX AZ 0:36:53 1:51:03 1:12:20 3:40:16
40 8 40 0099 FLYNN ANNA MESA AZ 0:55:50 1:39:38 1:07:16 3:42:44
41 12 33 0080 SULTZE JENNIFER SCOTTSDALE AZ 0:54:46 1:54:16 0:58:04 3:47:06
42 13 30 0082 PERSHING LISA PHOENIX AZ --:--:-- 0:00:00 1:16:43 3:53:01
43 9 41 0102 GOBINS DEBORAH PHOENIX AZ 0:38:29 1:57:46 1:16:51 3:53:06
44 10 40 0113 MERTEL MIMI PHOENIX AZ 0:38:37 2:12:44 1:10:33 4:01:54
45 8 26 0068 RUDNICK LIZZIE CHANDLER AZ 0:30:57 2:16:51 1:33:54 4:21:42
46 5 48 0105 MEINHARDT MAGGIE CAVE CREEK AZ 0:40:20 2:41:23 --:--:-- -D N F-
47 6 46 0106 MACKEY MIRANDA PHOENIX AZ 0:38:17 2:43:25 --:--:-- -D N F-
Results by WESTY SPORTS
OAll Age Age Bib Name City St 1.5K SWIM 40K BIKE 10K RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time
1 1 99 0001 KIRKPATRICK GERALD SCOTTSDALE AZ 0:20:21 1:05:09 0:40:06 2:05:36
2 2 99 0003 LOURENS DEON CARLSBAD CA 0:20:22 1:07:49 0:38:02 2:06:13
3 3 99 0005 ESTES KRIS FLAGSTAFF AZ 0:23:37 1:03:59 0:38:48 2:06:24
4 1 38 0208 CHRISTOPHERS JIM SCOTTSDALE AZ 0:21:43 1:03:16 0:41:34 2:06:33
5 1 18 0200 ZEMAITIS JOE 0:19:16 1:10:41 0:38:09 2:08:06
6 2 36 0221 ALLAN REID SANTA FE NM 0:24:07 1:07:17 0:40:39 2:12:03
7 4 99 0002 MILLER TOD --:--:-- 0:00:00 0:41:02 2:12:21
8 1 32 0173 DONESKI KEITH TEMPE AZ 0:24:44 1:08:13 0:39:46 2:12:43
9 2 31 0177 MCCLURG CHRIS PHOENIX AZ 0:23:11 1:07:37 0:42:22 2:13:10
10 1 40 0009 MORRIS DOUG PHOENIX AZ 0:23:45 1:10:55 0:38:59 2:13:39
11 1 46 0028 BROWN JON TIJERAS NM 0:25:17 1:07:03 0:42:03 2:14:23
12 5 99 0006 BEACH ROMAN TEMPE AZ --:--:-- 0:00:00 0:42:41 2:14:40
13 3 32 0168 HIGGS RICH CHANDLER AZ 0:25:01 1:09:32 0:40:17 2:14:50
14 1 26 0142 BARNES JEREMY PHOENIX AZ 0:26:25 1:08:07 0:40:28 2:15:00
15 3 38 0229 LOWE JOHN PHOENIX AZ 0:20:32 1:06:37 0:48:12 2:15:21
16 2 28 0143 HARSCH PETER PHOENIX AZ 0:23:07 1:09:53 0:42:38 2:15:38
17 4 33 0186 SMITH TIM --:--:-- --:--:-- 0:00:00 2:15:58
18 1 24 0198 SULLIVAN BRANDON SCOTTSDALE AZ 0:23:50 1:11:17 0:40:54 2:16:01
19 2 44 0014 HNYDA RANDY TUCSON AZ 0:26:36 1:06:19 0:43:56 2:16:51
20 1 52 0043 TOMLIN DICK KINGMAN AZ 0:25:07 1:08:35 0:43:17 2:16:59
21 3 29 0144 PIANTO JERRY CHICAGO IL 0:26:17 1:10:27 0:41:50 2:18:34
22 4 36 0231 KANNER GARY FLAGSTAFF AZ 0:26:49 --:--:-- 0:00:00 2:18:48
23 5 35 0232 HAFLER BRYANT TUCSON AZ 0:27:53 --:--:-- 0:00:00 2:18:58
24 2 23 0191 SPRAY JEREMY 0:21:22 1:13:34 0:44:13 2:19:09
25 5 31 0190 MATTERN MARK SCOTTSDALE AZ 0:26:15 1:09:33 0:43:25 2:19:13
26 4 26 0137 MANESSIS ALEX SCOTTSDALE AZ 0:25:49 1:12:07 0:41:50 2:19:46
27 6 31 0163 BILBREY TIM CHANDLER AZ 0:22:33 1:13:00 0:44:34 2:20:07
28 5 25 0140 STALZER CHRIS SCOTTSDALE AZ 0:25:30 1:10:30 0:44:34 2:20:34
29 6 37 0202 VAN DYK HENRY TUBA CITY AZ 0:23:35 --:--:-- 0:00:00 2:20:37
30 7 33 0151 MACGREGOR GAVIN PHOENIX AZ 0:28:28 1:06:44 0:45:32 2:20:44
31 7 38 0261 FORSTERER BRUNO SCOTTSDALE AZ 0:23:19 1:10:35 0:47:38 2:21:32
32 3 43 0011 MAYHEW KEN TUCSON AZ 0:25:00 1:10:30 0:46:23 2:21:53
33 4 42 0021 PHILLIPS ROLAND CHANDLER AZ 0:25:39 1:13:41 0:43:06 2:22:26
34 8 38 0226 MARTIN JEFF 0:26:09 --:--:-- 0:00:00 2:24:21
35 6 28 0127 GODFREY MARK PHOENIX AZ 0:25:50 1:10:48 0:48:05 2:24:43
36 7 28 0135 ZETICH STEPHEN PHOENIX AZ 0:32:28 --:--:-- 0:00:00 2:25:19
37 3 24 0197 ANDERSON JESSE GLENDALE AZ 0:25:11 --:--:-- 0:00:00 2:25:19
38 8 33 0166 RUSSELL TIM SCOTTSDALE AZ 0:23:57 1:13:27 0:48:10 2:25:34
39 5 41 0020 INKPEN ANDREW GLENDALE AZ 0:26:57 1:14:22 0:44:40 2:25:59
40 9 31 0158 JAMISON WILLIAM SCOTTSDALE AZ 0:28:57 1:06:43 0:50:34 2:26:14
41 2 47 0029 TURBETT THOM ALBUQUERQUE NM 0:24:45 1:14:28 0:47:40 2:26:53
42 6 40 0019 SMITH WILLIAM FLAGSTAFF AZ 0:31:13 1:15:03 0:41:50 2:28:06
43 3 46 0286 GRIFFEN BRUCE 0:26:27 1:19:14 0:42:37 2:28:18
44 4 47 0040 HOUK JOSEPH PARADISE VAL AZ 0:28:22 1:14:36 0:45:31 2:28:29
45 9 36 0227 CONKLIN PETE TEMPE AZ 0:29:47 1:15:12 0:43:38 2:28:37
46 1 88 0284 FREITAG CHRISTOPHER CHANDLER AZ 0:21:28 1:16:46 0:50:41 2:28:55
47 10 39 0223 RODKEY FRED CHANDLER AZ 0:25:09 --:--:-- 0:00:00 2:28:57
48 8 28 0184 PAPPAS JOHN --:--:-- --:--:-- 0:00:00 2:28:57
49 11 36 0220 ELLEFSON GARY TEMPE AZ 0:24:33 1:16:31 0:48:15 2:29:19
50 10 33 0159 PERETZ ADAM PHOENIX AZ 0:30:05 --:--:-- 0:00:00 2:29:32
51 5 46 0280 MANOS TOM 0:29:41 --:--:-- 0:00:00 2:30:10
52 6 49 0037 KALINOWSKI RICK PHOENIX AZ 0:27:47 1:16:11 0:46:53 2:30:51
53 12 36 0218 STEWART PAUL GILBERT AZ 0:28:47 1:13:16 0:48:59 2:31:02
54 7 42 0064 MANDEL MARK SCOTTSDALE AZ 0:26:32 1:16:43 0:48:36 2:31:51
55 11 30 0164 CHUBON JIM TUCSON AZ 0:31:08 --:--:-- 0:00:00 2:32:00
56 9 29 0130 MILLER MIKE PHOENIX AZ 0:31:19 1:15:45 0:45:02 2:32:06
57 7 46 0030 SHARMAN PAUL CAREFREE AZ 0:31:34 1:15:37 0:45:30 2:32:41
58 10 27 0124 MILLER CHAD TUCSON AZ 0:27:14 --:--:-- 0:00:00 2:32:42
59 11 27 0125 HARTZELL MICHAEL PHOENIX AZ 0:27:54 --:--:-- 0:00:00 2:32:44
60 13 35 0215 CADRIEL DAN GLENDALE AZ 0:30:19 1:16:14 0:47:01 2:33:34
61 14 37 0216 CONLON GARY TUCSON AZ 0:27:42 1:22:38 0:43:24 2:33:44
62 15 37 0207 BARRETT PAUL SALT LAKE CI UT 0:35:51 1:14:38 0:44:07 2:34:36
63 16 37 0206 PEARCE ERIC SOCORRO NM 0:33:29 1:14:28 0:46:55 2:34:52
64 12 27 0136 BROOKS ED GILBERT AZ 0:30:44 1:19:08 0:45:28 2:35:20
65 17 36 0230 DALTON MARK PHOENIX AZ 0:26:47 1:17:45 0:50:50 2:35:22
66 12 30 0181 JAZWIN PAUL PHOENIX AZ 0:29:13 1:19:32 0:46:41 2:35:26
67 13 33 0155 KEAVNEY DAVID TUCSON AZ 0:26:54 --:--:-- 0:00:00 2:35:42
68 14 33 0160 COURTNEY JOSEPH SCOTTSDALE AZ 0:24:46 --:--:-- 0:00:00 2:35:58
69 8 44 0017 LANGFORD KURT TUCSON AZ 0:29:16 1:14:24 0:52:54 2:36:34
70 8 49 0036 TUCKER ROBERT FLAGSTAFF AZ 0:33:46 1:15:23 0:48:25 2:37:34
71 2 52 0046 BRANSON BILL PHOENIX AZ --:--:-- 0:00:00 0:51:01 2:38:03
72 1 56 0066 KING BILL PHOENIX AZ 0:31:24 1:17:42 0:49:04 2:38:10
73 18 35 0233 GETZEN RICHARD SCOTTSDALE AZ 0:30:02 1:20:04 0:48:10 2:38:16
74 9 41 0025 BURKE STEPHEN GILBERT AZ 0:27:48 1:20:44 0:50:49 2:39:21
75 13 27 0128 SHEINBEIN DAVID TUCSON AZ 0:32:40 1:17:35 0:49:45 2:40:00
76 15 33 0156 GITTLESON JEFF PHOENIX AZ 0:26:49 --:--:-- 0:00:00 2:40:12
77 9 49 0033 CEVETTE MIKE SCOTTSDALE AZ --:--:-- --:--:-- 0:00:00 2:40:36
78 16 34 0153 LARID SCOTT TUCSON AZ 0:29:11 1:21:28 0:50:17 2:40:56
79 17 31 0172 DICKSON KURT GLENDALE AZ 0:21:59 1:24:40 0:54:46 2:41:25
80 10 45 0285 KING AJ 0:32:02 1:15:35 0:54:23 2:42:00
81 18 31 0175 JERGENSEN LANCE FT COLLINS CO 0:29:31 1:21:40 0:52:00 2:43:11
82 10 44 0276 AMAN JEFF --:--:-- --:--:-- 0:00:00 2:43:52
83 2 88 0062 CASEY JOE SHOW LOW AZ --:--:-- --:--:-- 0:00:00 2:44:03
84 11 40 0023 SAMSKY ROB SCOTTSDALE AZ 0:28:57 1:18:50 0:57:08 2:44:55
85 3 88 0287 PETERSON KEITH FARMINGTON NM 0:33:52 --:--:-- 0:00:00 2:44:57
86 14 29 0132 FERER CHARLIE PHOENIX AZ 0:29:45 1:17:15 0:58:06 2:45:06
87 11 47 0039 ODDO MARK CHANDLER AZ 0:31:46 --:--:-- 0:00:00 2:45:20
88 4 24 0193 ULEPIC MATT PHOENIX AZ 0:23:43 --:--:-- 0:00:00 2:45:52
89 3 52 0041 MORRISON NICK TEMPE AZ 0:31:04 --:--:-- 0:00:00 2:46:32
90 19 32 0174 EVANS JASON SCOTTSDALE AZ 0:35:34 1:22:09 0:48:55 2:46:38
91 19 39 0222 GARDNER DANIEL SCOTTSDALE AZ --:--:-- --:--:-- 0:00:00 2:46:40
92 15 28 0123 CAHILL JOHN SCOTTSDALE AZ 0:31:40 1:24:48 0:50:28 2:46:56
93 20 31 0157 MACLACHLAN RODERICK TOLEDO OH 0:34:12 1:21:07 0:52:15 2:47:34
94 20 36 0204 LENZ DOUGLAS PHOENIX AZ 0:30:49 1:23:19 0:53:44 2:47:52
95 12 48 0035 SAYERS BILL SURPRISE AZ 0:33:39 1:26:47 0:47:57 2:48:23
96 21 37 0212 STERN ITAMAR PHOENIX AZ 0:30:14 1:20:12 0:58:44 2:49:10
97 22 39 0213 SCHUMACHER CONRAD HENDERSON NV 0:29:30 1:28:00 0:51:45 2:49:15
98 12 43 0060 MAY KEVIN LAKEWOOD CO 0:28:55 1:20:12 1:00:11 2:49:18
99 13 43 0015 WARNHOLTZ GUSTAVO SCOTTSDALE AZ 0:27:52 --:--:-- 0:00:00 2:50:06
100 4 88 0055 DUHAME DEREK PHOENIX AZ 0:29:04 --:--:-- 0:00:00 2:50:19
101 5 88 0056 WILLIS JOHN TEMPE AZ 0:31:31 1:23:38 0:55:22 2:50:31
102 4 53 0045 EARP WYATT PHOENIX AZ 0:25:35 --:--:-- 0:00:00 2:51:29
103 5 24 0258 WEINTRAUB ARIEL PHOENIX AZ 0:34:49 1:26:36 0:50:19 2:51:44
104 6 88 0061 ARNHOLT MARK GLENDALE AZ 0:26:02 --:--:-- 0:00:00 2:51:49
105 1 60 0052 LINDY LANCE TUCSON AZ 0:27:46 --:--:-- 0:00:00 2:52:54
106 16 28 0131 SMITH RAYMOND TUCSON AZ 0:29:24 1:26:46 0:56:53 2:53:03
107 7 88 0277 WILLHITE DAN 0:28:50 --:--:-- 0:00:00 2:54:04
108 17 29 0138 GALAZ DANIEL CHANDLER AZ 0:38:10 1:27:40 0:48:18 2:54:08
109 2 55 0049 FITZGERALD JOHN PHOENIX AZ 0:31:08 1:31:13 0:51:47 2:54:08
110 21 33 0180 ENGELHART BRENT SCOTTSDALE AZ 0:37:03 1:24:52 0:53:00 2:54:55
111 22 34 0189 GIANNASI JOHN 0:35:10 1:21:59 0:57:56 2:55:05
112 14 43 0010 HANSEN DEAN PRESCOTT AZ 0:42:16 1:23:42 0:49:38 2:55:36
113 23 37 0203 WILLIAMS CHARLES TUCSON AZ 0:35:42 1:25:09 0:54:57 2:55:48
114 15 40 0012 KOOTMAN JEFF PHOENIX AZ 0:37:23 1:24:34 0:54:13 2:56:10
115 18 28 0134 HUNTER BRENT SCOTTSDALE AZ 0:30:39 1:32:15 0:53:47 2:56:41
116 24 35 0224 FRITZ MIKE TEMPE AZ 0:32:28 1:25:46 0:59:21 2:57:35
117 6 24 0195 BASOM TODD MESA AZ 0:31:48 1:28:29 0:57:22 2:57:39
118 13 49 0032 STEWART THOMAS PHOENIX AZ 0:32:29 1:25:48 1:00:11 2:58:28
119 23 31 0170 VOITHOFER CHAD SCOTTSDALE AZ 0:30:04 1:29:15 0:59:10 2:58:29
120 19 27 0126 CARTER MARK MESA AZ 0:31:42 1:31:56 0:55:08 2:58:46
121 24 32 0169 SULLIVAN JOHN TUCSON AZ 0:39:47 1:30:12 0:48:53 2:58:52
122 14 47 0038 BRENNER MARK SCOTTSDALE AZ 0:33:20 1:27:28 0:58:08 2:58:56
123 7 23 0194 CASSIO GREGORY PHOENIX AZ 0:39:12 1:27:06 0:52:42 2:59:00
124 25 31 0154 BEARD TIMOTHY TUCSON AZ 0:33:34 1:32:08 0:53:20 2:59:02
125 25 39 0225 GOEHNER GREG CHANDLER AZ 0:33:15 1:27:23 0:58:40 2:59:18
126 26 37 0219 LADD DAVID CHANDLER AZ 0:35:47 1:25:42 0:58:09 2:59:38
127 26 32 0165 SALOME DANNY GILBERT AZ 0:41:07 1:29:22 0:49:45 3:00:14
128 20 27 0148 MORRISON TIMOTHY PHOENIX AZ 0:38:05 1:28:06 0:54:25 3:00:36
129 8 24 0196 SOLLAZZO BRIAN TEMPE AZ 0:28:20 1:29:57 1:02:51 3:01:08
130 16 43 0279 GRIFFEN DOUGLAS 0:37:42 1:37:44 0:45:49 3:01:15
131 27 30 0167 GELB DAVID PHOENIX AZ 0:33:19 1:28:21 1:00:00 3:01:40
132 21 26 0146 WELCH RICHARD TEMPE AZ 0:41:20 1:35:24 0:46:09 3:02:53
133 22 25 0182 COOK MICHAEL 0:31:22 1:32:42 0:59:45 3:03:49
134 17 40 0022 SCHWENDLER CARL FOUNTAIN HIL AZ 0:37:38 1:29:04 0:57:37 3:04:19
135 18 44 0013 KULWIN ALLEN TUCSON AZ 0:30:12 1:34:49 0:59:28 3:04:29
136 28 33 0150 JAZWIN MARK --:--:-- --:--:-- 0:00:00 3:04:42
137 27 38 0256 JOHNSTON JOHN 0:38:46 1:40:26 0:47:13 3:06:25
138 1 14 0201 LEASE RUSSELL PHOENIX AZ 0:28:30 1:25:54 1:13:32 3:07:56
139 28 36 0260 DAVIS BRENT 0:37:16 1:35:21 0:56:12 3:08:49
140 19 40 0016 COLBERT BLANE DEWEY AZ 0:43:51 1:30:34 0:54:59 3:09:24
141 5 52 0044 STEINIGER FRED TUCSON AZ 0:31:15 1:41:48 0:57:19 3:10:22
142 8 88 0282 MEISLIN ROBERT PARADISE VAL AZ 0:35:45 1:39:03 0:56:12 3:11:00
143 29 33 0171 HICKMAN PHIL MESA AZ 0:38:36 1:39:30 0:53:48 3:11:54
144 15 46 0058 MCDANIEL T. TUCSON AZ 0:43:58 1:28:34 0:59:48 3:12:20
145 20 42 0018 HOWELL MICHAEL SCOTTSDALE AZ 0:41:05 1:31:45 1:00:52 3:13:42
146 29 38 0214 KAWANA TORU GILBERT AZ 0:41:42 1:27:47 1:04:17 3:13:46
147 30 33 0176 PRUDHOMME EDWARD GLENDALE AZ 0:56:06 1:20:45 0:59:21 3:16:12
148 30 39 0205 MURPHY KEVIN CHANDLER AZ 0:41:02 1:36:20 0:59:08 3:16:30
149 31 33 0178 CHAMBERS GREG SCOTTSDALE AZ 0:38:39 1:40:30 0:57:28 3:16:37
150 23 25 0147 CHURCH BRAD SCOTTSDALE AZ 0:31:16 1:36:29 1:09:03 3:16:48
151 21 41 0283 MITCHELL FRANK 0:31:24 1:34:30 1:11:19 3:17:13
152 16 48 0027 ROMANIA ANTHONY TEMPE AZ 0:34:45 1:30:57 1:11:40 3:17:22
153 3 57 0050 LUCAS WILLIAM GREEN VALLEY AZ --:--:-- 0:00:00 1:02:29 3:20:54
154 2 64 0051 WILLIAMS GRADY FARMINGTON NM 0:36:13 1:37:19 1:07:33 3:21:05
155 4 58 0048 STEFFEN BOB PHOENIX AZ 0:57:54 1:29:50 0:54:03 3:21:47
156 24 28 0139 BURGESS SCOTT PHOENIX AZ 0:41:51 1:39:09 1:01:46 3:22:46
157 9 88 0054 BERNARD PATRICK SCOTTSDALE AZ 0:40:13 1:30:20 1:12:54 3:23:27
158 10 88 0067 SLUSHER JERRY CAROL STREAM IL 0:37:59 1:36:41 1:12:11 3:26:51
159 6 51 0281 HUNTOON GARY 0:41:23 1:43:38 1:07:44 3:32:45
160 22 40 0024 KOHNEN BOB PARADISE VAL AZ 0:45:14 1:42:51 1:13:33 3:41:38
161 25 28 0187 LONG ERIC 0:44:22 1:48:58 1:10:39 3:43:59
162 26 29 0188 JOHNSON CHAD 0:35:43 1:56:13 1:14:15 3:46:11
163 9 21 0199 NUNEZ RYAN PHOENIX AZ 0:42:33 2:02:22 1:08:47 3:53:42
164 31 35 0259 HUBBARD DAVID PALATINE IL 0:46:33 2:02:58 1:15:34 4:05:05
165 23 40 0059 WAY WILLIAM PARADISE VAL AZ 0:34:08 1:49:43 --:--:-- -D N F-
166 11 88 0065 SCHOHL JOHN SCOTTSDALE AZ 0:35:34 1:02:35 --:--:-- -D N F-
167 6 99 0004 MUZSLAY LANCE PHOENIX AZ 0:19:58 --:--:-- --:--:-- -D N F-
168 32 35 0263 MARCANIO PATRICK 0:30:28 1:01:20 --:--:-- -D N F-
169 32 34 0185 LYON JIM 0:21:28 1:07:18 --:--:-- -D N F-
170 27 26 0141 LEV LEN TEMPE AZ 0:44:14 1:48:43 --:--:-- -D N F-
Results by WESTY SPORTS
MALES - 18 to 19
Pos Bib Name City St Time
1 200 JOE ZEMAITIS 02:08:06
FEMALES - 18 to 19
MALES - 20 to 24
Pos Bib Name City St Time
1 198 BRANDON SULLIVAN SCOTTSDALE AZ 02:16:01
2 191 JEREMY SPRAY 02:19:09
3 197 JESSE ANDERSON GLENDALE AZ 02:25:19
4 193 MATT ULEPIC PHOENIX AZ 02:45:52
5 258 ARIEL WEINTRAUB PHOENIX AZ 02:51:44
6 195 TODD BASOM MESA AZ 02:57:39
7 194 GREGORY CASSIO PHOENIX AZ 02:59:00
8 196 BRIAN SOLLAZZO TEMPE AZ 03:01:08
9 199 RYAN NUNEZ PHOENIX AZ 03:53:42
FEMALES - 20 to 24
MALES - 25 to 29
Pos Bib Name City St Time
1 142 JEREMY BARNES PHOENIX AZ 02:15:00
2 143 PETER HARSCH PHOENIX AZ 02:15:38
3 144 JERRY PIANTO CHICAGO IL 02:18:34
4 137 ALEX MANESSIS SCOTTSDALE AZ 02:19:46
5 140 CHRIS STALZER SCOTTSDALE AZ 02:20:34
6 127 MARK GODFREY PHOENIX AZ 02:24:43
7 135 STEPHEN ZETICH PHOENIX AZ 02:25:19
8 184 JOHN PAPPAS 02:28:57
9 130 MIKE MILLER PHOENIX AZ 02:32:06
10 124 CHAD MILLER TUCSON AZ 02:32:42
11 125 MICHAEL HARTZELL PHOENIX AZ 02:32:44
12 136 ED BROOKS GILBERT AZ 02:35:20
13 128 DAVID SHEINBEIN TUCSON AZ 02:40:00
14 132 CHARLIE FERER PHOENIX AZ 02:45:06
15 123 JOHN CAHILL SCOTTSDALE AZ 02:46:56
16 131 RAYMOND SMITH TUCSON AZ 02:53:03
17 138 DANIEL GALAZ CHANDLER AZ 02:54:08
18 134 BRENT HUNTER SCOTTSDALE AZ 02:56:41
19 126 MARK CARTER MESA AZ 02:58:46
20 148 TIMOTHY MORRISON PHOENIX AZ 03:00:36
21 146 RICHARD WELCH TEMPE AZ 03:02:53
22 182 MICHAEL COOK 03:03:49
23 147 BRAD CHURCH SCOTTSDALE AZ 03:16:48
24 139 SCOTT BURGESS PHOENIX AZ 03:22:46
25 187 ERIC LONG 03:43:59
26 188 CHAD JOHNSON 03:46:11
FEMALES - 25 to 29
1 70 ROBIN LYON PHOENIX AZ 02:21:08
2 114 JENNIFER PFEIFER 02:23:44
3 112 GRETCHEN SHIPLEY TEMPE AZ 02:53:01
4 71 ZOE OLLINGER PHOENIX AZ 02:53:11
5 72 KRISTIN MONACO GILBERT AZ 03:04:17
6 73 JENNIFER MCGHEE ST LOUIS MO 03:23:59
7 69 JULIA MACLACHLAN TOLEDO OH 03:33:12
8 68 LIZZIE RUDNICK CHANDLER AZ 04:21:42
MALES - 30 to 34
Pos Bib Name City St Time
1 173 KEITH DONESKI TEMPE AZ 02:12:43
2 177 CHRIS MCCLURG PHOENIX AZ 02:13:10
3 168 RICH HIGGS CHANDLER AZ 02:14:50
4 186 TIM SMITH 02:15:58
5 190 MARK MATTERN SCOTTSDALE AZ 02:19:13
6 163 TIM BILBREY CHANDLER AZ 02:20:07
7 151 GAVIN MACGREGOR PHOENIX AZ 02:20:44
8 166 TIM RUSSELL SCOTTSDALE AZ 02:25:34
9 158 WILLIAM JAMISON SCOTTSDALE AZ 02:26:14
10 159 ADAM PERETZ PHOENIX AZ 02:29:32
11 164 JIM CHUBON TUCSON AZ 02:32:00
12 181 PAUL JAZWIN PHOENIX AZ 02:35:26
13 155 DAVID KEAVNEY TUCSON AZ 02:35:42
14 160 JOSEPH COURTNEY SCOTTSDALE AZ 02:35:58
15 156 JEFF GITTLESON PHOENIX AZ 02:40:12
16 153 SCOTT LARID TUCSON AZ 02:40:56
17 172 KURT DICKSON GLENDALE AZ 02:41:25
18 175 LANCE JERGENSEN FT COLLINS CO 02:43:11
19 174 JASON EVANS SCOTTSDALE AZ 02:46:38
20 157 RODERICK MACLACHLAN TOLEDO OH 02:47:34
21 180 BRENT ENGELHART SCOTTSDALE AZ 02:54:55
22 189 JOHN GIANNASI 02:55:05
23 170 CHAD VOITHOFER SCOTTSDALE AZ 02:58:29
24 169 JOHN SULLIVAN TUCSON AZ 02:58:52
25 154 TIMOTHY BEARD TUCSON AZ 02:59:02
26 165 DANNY SALOME GILBERT AZ 03:00:14
