Questions?
Place Team Captain Div Agegp Laps Time
===== ============================== ================== ======= ===== ==== =======
1 PAYSON POSSE KEN SHEPPARD 4PERSON 4M117 26 24:14:42
2 LANDIS MOUNTAIN GOATS TIMOTHY BOLEN 4PERSON 4M117 26 24:27:01
3 TEAM GRAYLIPPS SCOTT GRAY 2PERSON 25 24:37:43
4 FLY BY NIGHT MIKE SADAWSKI 4PERSON 4M117 23 24:11:51
5 5 HOSEMEN AND A DIC STEWART SHUMAKER CORP 23 24:15:51
6 WHY SO HOT? VERONICA DUDINE 4PERSON 4MX 23 24:20:09
7 ONE RIGHT SOCK RICHARD MURRAY 4PERSON 4M157 23 24:21:17
8 SANDERCOCK TEAM BILL SANDERCOCK 4PERSON 4M157 23 24:25:10
9 FLAT TIRE SHAWN CONNORS 4PERSON 4M117 22 24:13:43
10 DAWN TO DUST RACING SHANE STILWELL 5PERSON 5P117 22 24:28:53
11 LIVEWRONG MATT CONNORS 2PERSON 21 22:16:02
12 4 SHARKS-NO TUNA ROB KELLY 4PERSON 4M117 21 24:15:28
13 RAINBOW UNICORN PROTECTORS JEFF HANDY 4PERSON 4M117 20 23:36:15
14 Solo Participant CHARLES WHEELER SOLO M4049 18 23:57:00
15 SLIPPERY PIG ROBERT BUTLER 4PERSON 4M117 17 18:47:03
16 JK KIMBERLY COLE-SNOW 2PERSON 16 21:40:27
17 HANK'S CREW GREG ROGERS 4PERSON 4M157 16 22:37:54
18 ROB HOLDEN SOLO M1929 16 24:13:24
19 A FAST GUY AND OLD SLOW GUY LARRY BERNSTEIN 2PERSON 16 24:38:43
20 I'M RICK JAMES BITCH MANCILLA MONDRAGON CORP 15 23:20:20
21 SONORAN PIRATES LACEY ANDERSON CORP 15 24:56:55
22 THE KILLJOYS JACK MCSWEENEY 4PERSON 4M73- 14 22:37:03
23 CHRISTOPHER WEBER SOLO M3039 14 24:10:57
24 DON'T PANIC ANDY MEYER 4PERSON 4MX 14 24:11:43
25 BROKEN SPOKE DANIEL CAVALLARI 2PERSON 14 24:16:33
26 THE BIG RING KINGS GARRETT ODELL 4PERSON 4M117 13 23:10:15
27 FIELD BROTHERS JASON FIELD 2PERSON 13 24:16:36
28 TOM AMENT SOLO M3039 11 22:21:33
29 KERI POSTLEWAIT SOLO F4099 11 24:02:26
30 PETE STILWELL SOLO M3039 10 14:50:33
31 FRANK CORNELIUS SOLO M4049 10 21:19:20
32 NATHAN FRIEDMAN SOLO M1929 9 20:46:52
33 GREG MIRANDA SOLO M3039 9 24:38:46
34 JOHN HATLELID SOLO M1929 8 20:55:36
35 DAVID WITKO SOLO M4049 7 21:33:26
36 MARK CHALLONER SOLO M3039 7 23:30:05
37 RON DERADOURAIAN SOLO M5059 6 22:57:21
38 LYAMN HARWARD SOLO M1929 5 23:00:18
39 HILLARY MATHIS SOLO F1939 5 23:56:14
40 CORY STEM SOLO M3039 4 7:00:06
41 JOSH ROY SOLO M1929 3 7:03:54
Place Name Div Agegr Laps Time
===== ================== ======= ===== ==== =======
1 CHARLES WHEELER SOLO M4049 18 23:57:00 1: 1:01:46 1:01:46 2: 1:07:41 2:09:27
3: 1:13:01 3:22:27 4: 1:18:30 4:40:56
5: 1:02:08 5:43:04 6: 1:00:50 6:43:54
7: 1:17:43 8:01:37 8: 1:09:56 9:11:32
9: 1:44:02 10:55:34 10: 1:07:19 12:02:52
11: 1:25:35 13:28:27 12: 1:46:40 15:15:06
13: 1:15:13 16:30:19 14: 1:18:02 17:48:21
15: 2:09:21 19:57:42 16: 1:26:13 21:23:54
17: 1:18:06 22:41:59 18: 1:15:01 23:57:00
2 ROB HOLDEN SOLO M1929 16 24:13:24 1: 53:46 53:46 2: 56:24 1:50:09
3: 1:19:42 3:09:51 4: 1:22:52 4:32:42
5: 1:14:58 5:47:40 6: 1:28:35 7:16:15
7: 1:38:10 8:54:25 8: 1:36:25 10:30:50
9: 1:24:50 11:55:39 10: 2:13:32 14:09:11
11: 1:37:40 15:46:51 12: 2:36:24 18:23:14
13: 1:40:31 20:03:45 14: 1:27:27 21:31:11
15: 1:35:30 23:06:41 16: 1:06:43 24:13:24
3 CHRISTOPHER WEBER SOLO M3039 14 24:10:57 1: 1:07:07 1:07:07 2: 49:41 1:56:48
3: 1:03:30 3:00:17 4: 1:14:23 4:14:40
5: 1:10:20 5:25:00 6: 1:07:38 6:32:37
7: 1:12:57 7:45:34 8: 4:00:10 11:45:44
9: 4:50:00 16:35:43 10: 1:10:37 17:46:20
11: 1:06:21 18:52:40 12: 1:14:08 20:06:47
13: 1:45:07 21:51:54 14: 2:19:03 24:10:57
4 TOM AMENT SOLO M3039 11 22:21:33 1: 1:01:33 1:01:33 2: 1:01:03 2:02:35
3: 1:28:18 3:30:53 4: 1:22:57 4:53:49
5: 1:11:29 6:05:18 6: 1:44:18 7:49:36
7: 2:09:59 9:59:34 8: 1:17:52 11:17:26
9: 7:39:23 18:56:49 10: 1:19:11 20:16:00
11: 2:05:34 22:21:33
5 KERI POSTLEWAIT SOLO F4099 11 24:02:26 1: 1:13:01 1:13:01 2: 1:14:45 2:27:46
3: 1:20:23 3:48:08 4: 1:26:06 5:14:14
5: 2:41:01 7:55:15 6: 1:24:36 9:19:50
7: 1:36:24 10:56:14 8: 4:57:15 15:53:28
9: 2:40:46 18:34:13 10: 3:28:24 22:02:36
11: 1:59:50 24:02:26
6 PETE STILWELL SOLO M3039 10 14:50:33 1: 1:12:28 1:12:28 2: 1:16:33 2:29:00
3: 1:18:31 3:47:31 4: 1:25:15 5:12:46
5: 1:29:47 6:42:32 6: 1:31:52 8:14:23
7: 1:40:04 9:54:26 8: 1:40:25 11:34:51
9: 1:34:34 13:09:24 10: 1:41:09 14:50:33
7 FRANK CORNELIUS SOLO M4049 10 21:19:20 1: 1:06:14 1:06:14 2: 1:34:29 2:40:42
3: 2:19:15 4:59:57 4: 1:36:36 6:36:32
5: 2:22:10 8:58:42 6: 1:08:00 10:06:41
7: 1:21:24 11:28:05 8: 7:27:37 18:55:42
9: 1:07:00 20:02:41 10: 1:16:39 21:19:20
8 NATHAN FRIEDMAN SOLO M1929 9 20:46:52 1: 1:04:37 1:04:37 2: 1:07:17 2:11:53
3: 1:17:04 3:28:57 4: 3:13:56 6:42:52
5: 2:01:32 8:44:23 6: 1:33:58 10:18:20
7: 6:31:06 16:49:26 8: 2:21:52 19:11:18
9: 1:35:34 20:46:52
9 GREG MIRANDA SOLO M3039 9 24:38:46 1: 57:51 57:51 2: 1:33:17 2:31:07
3: 1:46:45 4:17:52 4: 1:56:25 6:14:16
5: 8:29:58 14:44:13 6: 4:54:05 19:38:17
7: 1:44:37 21:22:54 8: 2:08:20 23:31:13
9: 1:07:33 24:38:46
10 JOHN HATLELID SOLO M1929 8 20:55:36 1: 1:10:59 1:10:59 2: 1:14:58 2:25:56
3: 1:44:29 4:10:25 4: 1:54:02 6:04:26
5: 1:56:31 8:00:57 6: 1:42:18 9:43:14
7: 2:30:42 12:13:56 8: 8:41:41 20:55:36
11 DAVID WITKO SOLO M4049 7 21:33:26 1: 1:21:54 1:21:54 2: 1:24:32 2:46:25
3: 1:26:39 4:13:03 4: 3:12:00 7:25:03
5: 1:19:20 8:44:22 6: 11:27:53 20:12:15
7: 1:21:12 21:33:26
12 MARK CHALLONER SOLO M3039 7 23:30:05 1: 1:00:38 1:00:38 2: 1:02:03 2:02:41
3: 1:04:36 3:07:16 4: 1:20:28 4:27:43
5: 1:41:51 6:09:33 6: 1:33:15 7:42:47
7: 15:47:19 23:30:05
13 RON DERADOURAIAN SOLO M5059 6 22:57:21 1: 1:19:07 1:19:07 2: 1:38:56 2:58:02
3: 4:48:41 7:46:43 4: 3:06:40 10:53:22
5: 10:28:32 21:21:54 6: 1:35:28 22:57:21
14 LYAMN HARWARD SOLO M1929 5 23:00:18 1: 2:01:43 2:01:43 2: 4:17:09 6:18:51
3: 11:47:23 18:06:14 4: 2:46:30 20:52:43
5: 2:07:36 23:00:18
15 HILLARY MATHIS SOLO F1939 5 23:56:14 1: 2:11:06 2:11:06 2: 2:26:16 4:37:22
3: 2:00:19 6:37:41 4: 14:29:32 21:07:12
5: 2:49:02 23:56:14
16 CORY STEM SOLO M3039 4 7:00:06 1: 1:06:25 1:06:25 2: 1:13:54 2:20:18
3: 1:11:50 3:32:08 4: 3:27:59 7:00:06
17 JOSH ROY SOLO M1929 3 7:03:54 1: 1:14:17 1:14:17 2: 4:17:56 5:32:13
3: 1:31:42 7:03:54
2 Person Team
Place Team
Division Laps Time
===== ============================== ========= ==== =======
1 TEAM GRAYLIPPS
2PERSON 25 24:37:43 1: 48:58
48:58
2: 48:49 1:37:47
3: 47:01 2:24:47
4: 50:12 3:14:58
5: 49:12 4:04:10
6: 51:35 4:55:44
7: 50:29 5:46:13
8: 50:03 6:36:16
9: 51:23 7:27:38
10: 49:47 8:17:24
11: 56:47 9:14:10
12: 52:44 10:06:54
13: 58:01 11:04:55
14: 55:28 12:00:22
15: 56:55 12:57:17
16: 1:17:01 14:14:18
17: 1:00:39 15:14:56
18: 53:51 16:08:47
19: 1:13:30 17:22:16
20: 53:07 18:15:22
21: 1:03:15 19:18:37
22: 52:57 20:11:34
23: 55:50 21:07:23
24: 1:13:42 22:21:05
25: 2:16:39 24:37:43
2 LIVEWRONG
2PERSON 21 22:16:02 1: 1:01:48 1:01:48
2: 49:29 1:51:16
3: 55:29 2:46:45
4: 52:39 3:39:23
5: 57:32 4:36:55
6: 51:45 5:28:39
7: 55:36 6:24:15
8: 54:08 7:18:22
9: 59:34 8:17:56
10: 1:08:57 9:26:52
11: 1:15:23 10:42:14
12: 1:13:19 11:55:33
13: 1:12:24 13:07:56
14: 1:14:40 14:22:35
15: 1:23:42 15:46:17
16: 1:08:13 16:54:30
17: 1:03:46 17:58:16
18: 56:28 18:54:43
19: 1:03:54 19:58:37
20: 1:05:47 21:04:23
21: 1:11:39 22:16:02
3 JK
2PERSON 16 21:40:27 1: 55:56
55:56
2: 1:03:24 1:59:19
3: 57:45 2:57:04
4: 1:08:05 4:05:08
5: 1:06:06 5:11:14
6: 1:11:07 6:22:20
7: 1:05:48 7:28:07
8: 1:08:03 8:36:10
9: 2:02:56 10:39:06
10: 1:20:43 11:59:49
11: 1:30:24 13:30:13
12: 1:12:00 14:42:12
13: 3:14:13 17:56:25
14: 1:04:37 19:01:01
15: 1:21:48 20:22:48
16: 1:17:39 21:40:27
4 A FAST GUY AND OLD SLOW GUY 2PERSON
16 24:38:43 1: 53:09 53:09
2: 52:10 1:45:18
3: 1:11:15 2:56:33
4: 56:16 3:52:48
5: 1:10:56 5:03:43
6: 1:08:14 6:11:56
7: 1:35:02 7:46:57
8: 1:24:42 9:11:39
9: 1:26:48 10:38:27
10: 7:18:28 17:56:55
11: 57:07 18:54:01
12: 1:10:34 20:04:34
13: 1:11:00 21:15:34
14: 55:42 22:11:16
15: 1:18:58 23:30:13
16: 1:08:31 24:38:43
5 BROKEN SPOKE
2PERSON 14 24:16:33 1: 59:15
59:15
2: 1:04:05 2:03:20
3: 1:00:02 3:03:21
4: 1:03:11 4:06:32
5: 1:05:48 5:12:19
6: 1:14:14 6:26:33
7: 1:05:10 7:31:42
8: 1:07:31 8:39:13
9: 1:22:27 10:01:40
10: 7:24:48 17:26:27
11: 1:19:43 18:46:10
12: 1:51:03 20:37:13
13: 1:39:51 22:17:04
14: 1:59:30 24:16:33
6 FIELD BROTHERS
2PERSON 13 24:16:36 1: 57:05
57:05
2: 1:02:18 1:59:23
3: 1:16:38 3:16:00
4: 1:04:10 4:20:09
5: 1:11:58 5:32:07
6: 1:27:18 6:59:24
7: 1:50:37 8:50:01
8: 1:46:07 10:36:07
9: 1:18:00 11:54:06
10: 8:01:05 19:55:11
11: 1:08:36 21:03:47
12: 1:14:09 22:17:55
13: 1:58:41 24:16:36
Place Team Div Agegrp Laps Time
===== ============================== ======= ========= ==== =======
1 PAYSON POSSE 4PERSON 4M117-156 26 24:14:42 1: 49:58 49:58
2: 50:27 1:40:24
3: 55:00 2:35:23
4: 55:22 3:30:45
5: 48:11 4:18:55
6: 50:50 5:09:45
7: 54:04 6:03:49
8: 55:41 6:59:30
9: 50:48 7:50:17
10: 58:31 8:48:47
11: 56:25 9:45:11
12: 57:23 10:42:34
13: 1:01:35 11:44:09
14: 1:03:12 12:47:20
15: 1:00:31 13:47:50
16: 1:08:32 14:56:22
17: 54:09 15:50:30
18: 57:08 16:47:37
19: 1:00:04 17:47:41
20: 59:40 18:47:20
21: 51:17 19:38:36
22: 53:42 20:32:18
23: 56:42 21:28:59
24: 1:01:38 22:30:36
25: 50:32 23:21:08
26: 53:35 24:14:42
2 LANDIS MOUNTAIN GOATS 4PERSON 4M117-156 26 24:27:01 1: 54:27 54:27
2: 49:52 1:44:19
3: 55:20 2:39:38
4: 51:30 3:31:07
5: 51:42 4:22:49
6: 52:38 5:15:26
7: 53:31 6:08:57
8: 53:32 7:02:28
9: 54:59 7:57:26
10: 57:05 8:54:30
11: 1:03:31 9:58:01
12: 57:13 10:55:13
13: 58:44 11:53:57
14: 59:59 12:53:56
15: 1:05:46 13:59:41
16: 1:00:34 15:00:14
17: 59:58 16:00:11
18: 1:02:27 17:02:38
19: 1:00:37 18:03:14
20: 55:37 18:58:51
21: 54:14 19:53:05
22: 53:12 20:46:16
23: 59:17 21:45:32
24: 52:12 22:37:43
25: 53:54 23:31:36
26: 55:25 24:27:01
3 FLY BY NIGHT 4PERSON 4M117-156 23 24:11:51 1: 55:33 55:33
2: 53:29 1:49:02
3: 1:09:12 2:58:13
4: 1:00:25 3:58:38
5: 55:19 4:53:56
6: 58:47 5:52:43
7: 56:53 6:49:35
8: 58:45 7:48:20
9: 57:28 8:45:47
10: 1:01:43 9:47:29
11: 1:03:28 10:50:57
12: 1:19:05 12:10:02
13: 1:05:14 13:15:15
14: 1:11:17 14:26:32
15: 1:09:10 15:35:41
16: 1:23:44 16:59:25
17: 56:16 17:55:41
18: 1:00:38 18:56:18
19: 1:04:10 20:00:27
20: 1:05:55 21:06:22
21: 56:36 22:02:58
22: 1:01:53 23:04:50
23: 1:07:01 24:11:51
4 WHY SO HOT? 4PERSON 4MX 23 24:20:09 1: 59:32 59:32
2: 57:17 1:56:49
3: 1:00:29 2:57:17
4: 52:08 3:49:25
5: 59:30 4:48:54
6: 1:03:19 5:52:13
7: 57:16 6:49:28
8: 1:01:13 7:50:41
9: 1:08:51 8:59:32
10: 1:13:08 10:12:39
11: 58:22 11:11:01
12: 1:03:50 12:14:50
13: 1:07:31 13:22:21
14: 1:08:51 14:31:11
15: 1:10:44 15:41:54
16: 1:09:56 16:51:49
17: 1:11:42 18:03:30
18: 1:15:34 19:19:04
19: 57:05 20:16:09
20: 57:42 21:13:51
21: 1:04:40 22:18:30
22: 56:39 23:15:08
23: 1:05:01 24:20:09
5 ONE RIGHT SOCK 4PERSON 4M157+ 23 24:21:17 1: 56:15 56:15
2: 1:10:22 2:06:37
3: 57:30 3:04:06
4: 56:06 4:00:11
5: 53:37 4:53:48
6: 1:15:16 6:09:03
7: 57:42 7:06:44
8: 56:05 8:02:48
9: 1:05:03 9:07:51
10: 1:06:45 10:14:35
11: 1:07:09 11:21:43
12: 1:02:11 12:23:54
13: 1:04:43 13:28:36
14: 1:18:39 14:47:14
15: 1:22:38 16:09:52
16: 1:06:12 17:16:04
17: 1:01:18 18:17:21
18: 1:07:55 19:25:15
19: 1:01:10 20:26:25
20: 58:18 21:24:42
21: 55:14 22:19:56
22: 1:01:12 23:21:08
23: 1:00:10 24:21:17
6 SANDERCOCK TEAM 4PERSON 4M157+ 23 24:25:10 1: 59:09 59:09
2: 59:24 1:58:33
3: 1:03:57 3:02:29
4: 56:20 3:58:49
5: 1:04:41 5:03:30
6: 57:34 6:01:03
7: 1:04:56 7:05:59
8: 57:07 8:03:06
9: 1:05:12 9:08:17
10: 1:01:35 10:09:52
11: 1:09:32 11:19:23
12: 1:06:20 12:25:43
13: 1:06:41 13:32:23
14: 1:06:15 14:38:38
15: 1:31:34 16:10:12
16: 1:06:03 17:16:14
17: 1:03:38 18:19:52
18: 57:56 19:17:48
19: 1:05:13 20:23:01
20: 1:01:45 21:24:45
21: 58:16 22:23:01
22: 56:25 23:19:26
23: 1:05:44 24:25:10
7 FLAT TIRE 4PERSON 4M117-156 22 24:13:43 1: 1:01:50 1:01:50
2: 57:06 1:58:55
3: 56:57 2:55:52
4: 1:02:47 3:58:38
5: 1:07:37 5:06:15
6: 56:56 6:03:10
7: 55:20 6:58:30
8: 1:04:53 8:03:22
9: 1:04:43 9:08:04
10: 1:06:50 10:14:54
11: 1:00:57 11:15:51
12: 1:25:06 12:40:56
13: 1:10:24 13:51:19
14: 1:02:23 14:53:42
15: 1:15:30 16:09:12
16: 1:27:27 17:36:38
17: 1:07:43 18:44:20
18: 1:00:21 19:44:41
19: 1:07:32 20:52:12
20: 1:18:26 22:10:37
21: 59:28 23:10:05
22: 1:03:39 24:13:43
8 4 SHARKS-NO TUNA 4PERSON 4M117-156 21 24:15:28 1: 1:05:44 1:05:44
2: 1:13:21 2:19:04
3: 57:20 3:16:24
4: 1:02:32 4:18:56
5: 1:01:03 5:19:58
6: 1:00:43 6:20:41
7: 1:02:17 7:22:58
8: 1:03:38 8:26:35
9: 1:15:44 9:42:18
10: 1:43:53 11:26:11
11: 1:05:42 12:31:52
12: 1:05:56 13:37:47
13: 1:34:40 15:12:26
14: 1:21:07 16:33:33
15: 1:13:13 17:46:45
16: 1:17:07 19:03:52
17: 1:01:03 20:04:55
18: 1:03:53 21:08:47
19: 56:47 22:05:34
20: 1:07:44 23:13:18
21: 1:02:11 24:15:28
9 RAINBOW UNICORN PROTECTORS 4PERSON 4M117-156 20 23:36:15 1: 56:51 56:51
2: 55:44 1:52:34
3: 1:11:01 3:03:34
4: 1:07:41 4:11:15
5: 55:02 5:06:16
6: 56:09 6:02:24
7: 1:27:00 7:29:23
8: 56:45 8:26:08
9: 1:07:48 9:33:55
10: 1:38:42 11:12:37
11: 1:15:42 12:28:18
12: 1:11:10 13:39:28
13: 1:08:12 14:47:40
14: 1:07:16 15:54:56
15: 1:40:01 17:34:56
16: 1:38:16 19:13:12
17: 1:05:20 20:18:32
18: 1:09:00 21:27:32
19: 1:06:55 22:34:26
20: 1:01:50 23:36:15
10 SLIPPERY PIG 4PERSON 4M117-156 17 18:47:03 1: 1:06:12 1:06:12
2: 52:33 1:58:44
3: 1:05:40 3:04:24
4: 58:39 4:03:02
5: 58:53 5:01:54
6: 52:22 5:54:16
7: 1:04:23 6:58:38
8: 1:17:23 8:16:01
9: 1:06:29 9:22:29
10: 55:49 10:18:17
11: 1:08:33 11:26:50
12: 1:09:12 12:36:01
13: 1:18:09 13:54:10
14: 1:06:54 15:01:04
15: 1:26:58 16:28:01
16: 1:08:26 17:36:27
17: 1:10:36 18:47:03
11 HANK'S CREW 4PERSON 4M157+ 16 22:37:54 1: 1:00:02 1:00:02
2: 1:11:18 2:11:20
3: 1:07:19 3:18:39
4: 1:03:28 4:22:06
5: 56:33 5:18:38
6: 1:10:17 6:28:55
7: 1:07:21 7:36:15
8: 1:07:02 8:43:17
9: 1:10:31 9:53:47
10: 1:21:41 11:15:28
11: 1:22:50 12:38:18
12: 1:15:25 13:53:43
13: 1:21:09 15:14:51
14: 4:44:04 19:58:55
15: 1:43:21 21:42:15
16: 55:39 22:37:54
12 THE KILLJOYS 4PERSON 4M73-116 14 22:37:03 1: 1:09:31 1:09:31
2: 1:07:53 2:17:23
3: 1:09:51 3:27:14
4: 1:21:42 4:48:55
5: 1:13:24 6:02:19
6: 1:09:32 7:11:51
7: 1:19:49 8:31:39
8: 1:41:39 10:13:17
9: 1:06:49 11:20:05
10: 1:30:29 12:50:33
11: 1:49:02 14:39:35
12: 5:20:49 20:00:24
13: 1:05:03 21:05:26
14: 1:31:37 22:37:03
13 DON'T PANIC 4PERSON 4MX 14 24:11:43 1: 1:26:17 1:26:17
2: 1:05:17 2:31:34
3: 1:00:20 3:31:53
4: 1:32:47 5:04:40
5: 1:11:50 6:16:30
6: 1:05:01 7:21:30
7: 1:14:21 8:35:51
8: 1:55:23 10:31:13
9: 1:44:31 12:15:44
10: 1:25:52 13:41:36
11: 6:11:20 19:52:56
12: 1:51:12 21:44:07
13: 1:13:04 22:57:10
14: 1:14:33 24:11:43
14 THE BIG RING KINGS 4PERSON 4M117-156 13 23:10:15 1: 1:02:09 1:02:09
2: 1:22:33 2:24:42
3: 1:31:59 3:56:40
4: 1:54:09 5:50:49
5: 1:00:01 6:50:50
6: 1:27:22 8:18:11
7: 1:36:58 9:55:08
8: 2:08:48 12:03:56
9: 1:05:56 13:09:51
10: 5:51:40 19:01:30
11: 1:05:44 20:07:13
12: 1:18:56 21:26:09
13: 1:44:07 23:10:15
5 Person Team
Place Team
Division Agegroup Laps Time
===== ============================== ========= ========= ==== =======
1 DAWN TO DUST RACING
5PERSON 5P117-156 22 24:28:53 1: 1:03:51
1:03:51
2: 50:04 1:53:54
3: 1:13:54 3:07:48
4: 1:07:18 4:15:06
5: 1:00:38 5:15:43
6: 57:28 6:13:10
7: 1:15:21 7:28:31
8: 48:19 8:16:50
9: 1:02:04 9:18:53
10: 1:06:42 10:25:34
11: 1:26:02 11:51:36
12: 1:00:30 12:52:06
13: 1:29:46 14:21:52
14: 1:07:50 15:29:41
15: 1:09:45 16:39:26
16: 1:20:56 18:00:22
17: 1:02:33 19:02:55
18: 1:18:34 20:21:28
19: 56:02 21:17:30
20: 1:03:13 22:20:43
21: 1:04:45 23:25:27
22: 1:03:26 24:28:53
Place Team Division Laps Time
===== ============================== ========= ==== =======
1 5 HOSEMEN AND A DIC CORP 23 24:15:51 1: 53:09 53:09
2: 58:03 1:51:11
3: 50:34 2:41:44
4: 55:57 3:37:41
5: 1:02:31 4:40:11
6: 1:02:58 5:43:09
7: 58:45 6:41:54
8: 48:27 7:30:20
9: 55:05 8:25:24
10: 49:58 9:15:21
11: 58:55 10:14:16
12: 1:08:32 11:22:47
13: 1:03:12 12:25:59
14: 1:05:57 13:31:55
15: 56:30 14:28:24
16: 1:17:27 15:45:51
17: 2:37:01 18:22:52
18: 47:36 19:10:28
19: 1:01:35 20:12:02
20: 57:56 21:09:58
21: 1:03:35 22:13:32
22: 1:04:27 23:17:59
23: 57:52 24:15:51
2 I'M RICK JAMES BITCH CORP 15 23:20:20 1: 1:11:32 1:11:32
2: 3:20:09 4:31:40
3: 1:57:31 6:29:11
4: 1:17:59 7:47:10
5: 1:23:17 9:10:26
6: 1:33:16 10:43:42
7: 1:12:45 11:56:27
8: 1:35:00 13:31:26
9: 1:38:38 15:10:03
10: 1:41:47 16:51:50
11: 1:11:54 18:03:43
12: 1:22:27 19:26:09
13: 1:30:26 20:56:34
14: 1:12:22 22:08:56
15: 1:11:24 23:20:20
3 SONORAN PIRATES CORP 15 24:56:55 1: 1:04:00 1:04:00
2: 2:01:43 3:05:43
3: 1:42:32 4:48:14
4: 1:23:59 6:12:13
5: 1:06:40 7:18:52
6: 1:22:16 8:41:08
7: 1:25:56 10:07:03
8: 1:09:41 11:16:44
9: 1:27:08 12:43:52
10: 1:38:28 14:22:19
11: 5:17:47 19:40:05
12: 1:23:43 21:03:48
13: 1:10:01 22:13:49
14: 1:20:24 23:34:12
15: 1:22:43 24:56:55
Main Page This Years Race Info Previous Years Race Results
Click here to join our email list for race updates
(It is our policy to respond to emails immediately.
Please note that, on occasion, because of spam filters, etc., emails do not get
through to us.
If you do not receive a reply within a few days, please email again).
Website sponsored by www.IsYourEnergyDrinkThisHealthy.com