Questions?
Place Name Division Agegrp Laps Time Splits
===== ================== ========= ====== ==== ======= =======================================
1 MARK CHALLONER SOLO M3039 5 5:47:04 1: 56:53 56:53 2: 57:17 1:54:09
3: 1:17:33 3:11:42 4: 1:14:30 4:26:11
5: 1:20:53 5:47:04
2 JANET KERBY SOLO F4049 5 6:40:13 1: 1:09:43 1:09:43 2: 1:19:31 2:29:14
3: 1:29:36 3:58:49 4: 1:23:44 5:22:32
5: 1:17:42 6:40:13
3 DANIEL LADUKE SOLO M1929 4 4:48:25 1: 1:03:05 1:03:05 2: 1:21:24 2:24:28
3: 1:10:17 3:34:45 4: 1:13:41 4:48:25
4 WENDY MACFARLAND SOLO F4049 4 6:08:13 1: 1:30:45 1:30:45 2: 1:41:20 3:12:04
3: 1:32:58 4:45:01 4: 1:23:12 6:08:13
5 DOMINIC GARCIA SOLO M3039 3 4:24:55 1: 1:03:21 1:03:21 2: 2:09:39 3:12:59
3: 1:11:56 4:24:55
6 CHRIS AUSTIN SOLO F3039 2 4:58:52 1: 2:24:20 2:24:20 2: 2:34:33 4:58:52
7 PAUL MARTIN SOLO M3039 2 7:55:56 1: 4:47:34 4:47:34 2: 3:08:22 7:55:56
8 NATHAN MONDRAGON SOLO M3039 2 7:56:30 1: 4:47:45 4:47:45 2: 3:08:46 7:56:30
Place Name Division Agegrp Laps Time Splits
===== ================== ========= ====== ==== ======= ======================================
1 CHRIS GARDNER SOLO M3039 9 10:31:57 1: 53:51 53:51 2: 55:37 1:49:27
3: 1:14:35 3:04:01 4: 59:30 4:03:31
5: 1:11:03 5:14:33 6: 1:08:13 6:22:45
7: 1:30:41 7:53:26 8: 1:14:07 9:07:32
9: 1:24:25 10:31:57
2 TOM AMENT SOLO M3039 9 12:00:53 1: 51:29 51:29 2: 56:34 1:48:03
3: 1:15:02 3:03:05 4: 1:57:19 5:00:23
5: 1:32:41 6:33:03 6: 1:18:13 7:51:15
7: 1:25:44 9:16:59 8: 1:26:02 10:43:00
9: 1:17:54 12:00:53
3 ART MACFARLAND SOLO M4049 6 8:49:44 1: 1:00:15 1:00:15 2: 1:02:26 2:02:40
3: 1:16:18 3:18:57 4: 3:09:52 6:28:49
5: 1:03:53 7:32:41 6: 1:17:03 8:49:44
4 JEREMY KILLEN SOLO M3039 6 10:16:35 1: 1:04:35 1:04:35 2: 1:47:43 2:52:17
3: 2:03:06 4:55:23 4: 1:15:56 6:11:18
5: 2:05:28 8:16:46 6: 1:59:49 10:16:35
5 MATT CONNORS SOLO M1929 6 10:50:24 1: 56:14 56:14 2: 1:00:14 1:56:27
3: 1:48:09 3:44:35 4: 2:00:25 5:45:00
5: 2:19:34 8:04:34 6: 2:45:50 10:50:24
6 JOHN COMER SOLO M3039 6 11:18:06 1: 1:19:12 1:19:12 2: 1:35:12 2:54:24
3: 2:54:40 5:49:04 4: 1:46:51 7:35:54
5: 1:50:31 9:26:25 6: 1:51:42 11:18:06
7 READE JACKSON SOLO M3039 5 8:24:07 1: 1:10:12 1:10:12 2: 1:25:48 2:35:59
3: 2:18:14 4:54:13 4: 1:58:11 6:52:24
5: 1:31:44 8:24:07
8 MICHAEL CLINE SOLO M1929 5 10:01:23 1: 1:11:29 1:11:29 2: 1:58:01 3:09:29
3: 2:18:05 5:27:33 4: 2:07:54 7:35:27
5: 2:25:57 10:01:23
9 HOLLY VOLLKOMMER SOLO F1929 5 10:24:54 1: 1:41:44 1:41:44 2: 1:46:26 3:28:09
3: 1:58:44 5:26:53 4: 2:04:24 7:31:17
5: 2:53:37 10:24:54
10 RODNEY MARKSBERRY SOLO M3039 4 8:36:55 1: 1:09:18 1:09:18 2: 2:57:13 4:06:30
3: 2:57:40 7:04:09 4: 1:32:46 8:36:55
11 JENNY VITALE SOLO F1929 4 9:01:24 1: 1:23:17 1:23:17 2: 3:25:56 4:49:12
3: 2:26:47 7:15:58 4: 1:45:27 9:01:24
12 GAIRED FRESSADI SOLO M1929 4 10:22:15 1: 1:15:48 1:15:48 2: 4:38:30 5:54:18
3: 2:07:39 8:01:56 4: 2:20:19 10:22:15
13 BRIAN BOTHOF SOLO M1929 3 7:27:25 1: 1:24:25 1:24:25 2: 2:05:38 3:30:02
3: 3:57:23 7:27:25
14 HILLARY MATHIS SOLO F1929 3 7:27:44 1: 1:24:26 1:24:26 2: 2:05:33 3:29:58
3: 3:57:46 7:27:44
15 MARK HAMER SOLO M3039 2 4:06:30 1: 1:20:02 1:20:02 2: 2:46:29 4:06:30
Place Name Division Agegrp Laps Time Splits
===== ================== ========= ====== ==== ======= ========================================
1 IAN LEITCH SOLO M3039 20 23:57:11 1: 58:39 58:39 2: 1:04:09 2:02:47
3: 1:02:09 3:04:56 4: 1:04:54 4:09:49
5: 1:05:13 5:15:02 6: 1:07:33 6:22:35
7: 1:12:13 7:34:48 8: 1:09:27 8:44:14
9: 1:12:10 9:56:24 10: 1:10:25 11:06:48
11: 1:16:26 12:23:14 12: 1:12:38 13:35:51
13: 1:18:24 14:54:15 14: 1:17:04 16:11:18
15: 1:19:10 17:30:28 16: 1:11:54 18:42:22
17: 1:22:23 20:04:44 18: 1:16:27 21:21:10
19: 1:13:38 22:34:48 20: 1:22:24 23:57:11
2 CHUCK WHEELER SOLO M4049 18 23:45:40 1: 54:43 54:43 2: 54:37 1:49:20
3: 1:00:23 2:49:42 4: 1:12:54 4:02:36
5: 1:07:45 5:10:21 6: 1:08:20 6:18:40
7: 1:26:15 7:44:54 8: 1:17:18 9:02:12
9: 1:28:33 10:30:44 10: 1:15:32 11:46:16
11: 1:55:58 13:42:13 12: 1:14:52 14:57:04
13: 1:23:03 16:20:07 14: 1:42:09 18:02:15
15: 1:17:34 19:19:48 16: 1:33:33 20:53:21
17: 1:26:14 22:19:34 18: 1:26:06 23:45:40
3 JEFF HERRERA SOLO M1929 15 22:51:04 1: 53:18 53:18 2: 1:12:36 2:05:54
3: 58:04 3:03:57 4: 1:23:39 4:27:36
5: 1:02:58 5:30:33 6: 1:46:11 7:16:44
7: 57:28 8:14:11 8: 1:38:42 9:52:53
9: 4:16:37 14:09:29 10: 1:10:07 15:19:36
11: 1:35:00 16:54:35 12: 2:08:53 19:03:28
13: 1:01:29 20:04:56 14: 1:15:25 21:20:21
15: 1:30:44 22:51:04
4 FARON ADCOCK SOLO M3039 12 20:07:42 1: 1:06:21 1:06:21 2: 1:07:49 2:14:09
3: 1:25:50 3:39:59 4: 1:26:37 5:06:36
5: 2:34:09 7:40:45 6: 1:25:06 9:05:50
7: 1:48:34 10:54:24 8: 2:02:59 12:57:22
9: 1:56:59 14:54:21 10: 1:36:38 16:30:58
11: 2:02:15 18:33:12 12: 1:34:31 20:07:42
5 ALEX BURDEN SOLO M4049 12 23:52:01 1: 1:02:50 1:02:50 2: 1:11:20 2:14:10
3: 1:25:47 3:39:57 4: 1:26:38 5:06:34
5: 1:25:23 6:31:56 6: 2:33:51 9:05:47
7: 1:48:33 10:54:19 8: 7:28:10 18:22:28
9: 1:12:13 19:34:40 10: 1:24:53 20:59:33
11: 1:16:40 22:16:13 12: 1:35:48 23:52:01
6 KURT IRELAND SOLO M3039 11 22:40:47 1: 1:01:00 1:01:00 2: 1:03:43 2:04:42
3: 1:14:40 3:19:21 4: 1:12:25 4:31:45
5: 2:25:56 6:57:41 6: 3:45:10 10:42:50
7: 1:38:45 12:21:35 8: 5:57:47 18:19:22
9: 1:44:19 20:03:40 10: 1:15:23 21:19:03
11: 1:21:45 22:40:47
7 WES ODOM SOLO M1929 10 23:03:47 1: 1:22:31 1:22:31 2: 2:40:18 4:02:49
3: 2:51:58 6:54:46 4: 2:27:21 9:22:07
5: 1:41:40 11:03:47 6: 3:52:20 14:56:06
7: 2:03:01 16:59:06 8: 2:23:12 19:22:18
9: 2:08:55 21:31:12 10: 1:32:35 23:03:47
8 SERGIO AVILA SOLO M3039 10 23:52:24 1: 1:09:16 1:09:16 2: 1:07:03 2:16:19
3: 3:08:37 5:24:55 4: 3:12:56 8:37:50
5: 1:25:39 10:03:28 6: 6:43:04 16:46:32
7: 1:29:31 18:16:03 8: 1:57:22 20:13:24
9: 1:51:46 22:05:09 10: 1:47:15 23:52:24
9 DON BLATTERT SOLO M3039 10 24:39:05 1: 1:22:26 1:22:26 2: 3:41:29 5:03:55
3: 1:54:56 6:58:50 4: 2:23:07 9:21:57
5: 1:31:03 10:53:00 6: 6:32:30 17:25:29
7: 2:01:28 19:26:57 8: 1:30:45 20:57:41
9: 2:12:26 23:10:07 10: 1:28:59 24:39:05
10 AARON BALTINS SOLO M3039 8 20:40:53 1: 1:12:48 1:12:48 2: 2:09:08 3:21:55
3: 2:03:28 5:25:23 4: 2:37:25 8:02:47
5: 1:31:32 9:34:19 6: 3:49:24 13:23:43
7: 4:47:01 18:10:44 8: 2:30:10 20:40:53
11 CHRISTOPHER WEBER SOLO M3039 8 23:04:56 1: 1:34:56 1:34:56 2: 1:44:37 3:19:32
3: 2:19:25 5:38:57 4: 4:58:45 10:37:41
5: 4:02:24 14:40:04 6: 4:10:26 18:50:30
7: 2:03:35 20:54:04 8: 2:10:52 23:04:56
12 MARK LUEDDECKE SOLO M3039 8 23:38:13 1: 1:34:36 1:34:36 2: 1:53:02 3:27:37
3: 4:36:31 8:04:08 4: 2:05:50 10:09:58
5: 7:13:58 17:23:55 6: 2:23:28 19:47:23
7: 2:15:24 22:02:47 8: 1:35:26 23:38:13
13 ERIC MOLITOR SOLO M1929 7 22:56:12 1: 1:14:34 1:14:34 2: 7:06:06 8:20:39
3: 1:36:33 9:57:12 4: 2:11:14 12:08:25
5: 7:11:19 19:19:44 6: 1:56:31 21:16:14
7: 1:39:58 22:56:12
14 ADAM LASKY SOLO M2029 6 21:32:19 1: 1:15:03 1:15:03 2: 2:07:08 3:22:11
3: 3:21:36 6:43:46 4: 10:31:59 17:15:45
5: 2:46:15 20:01:59 6: 1:30:21 21:32:19
15 YWAINE KLIX SOLO M3039 5 20:44:34 1: 1:38:09 1:38:09 2: 3:28:06 5:06:14
3: 1:46:41 6:52:55 4: 12:37:42 19:30:36
5: 1:13:58 20:44:34
16 JEFFREY FORD SOLO M3039 4 19:38:38 1: 1:39:54 1:39:54 2: 4:20:21 6:00:14
3: 2:18:12 8:18:26 4: 11:20:13 19:38:38
17 DAVID DUARTE SOLO M3039 4 23:12:18 1: 1:58:16 1:58:16 2: 2:04:07 4:02:23
3: 2:52:05 6:54:27 4: 16:17:51 23:12:18
Place Team Div Agegrp Laps Time Splits
===== ============================== =========== =========== ==== ======= ==================
1 BIKE BEETLES 4 PERSON 4P/MIXED 8 12:36:28 1: 59:37 59:37
2: 1:11:59 2:11:35
3: 1:34:25 3:46:00
4: 2:08:55 5:54:54
5: 1:08:24 7:03:17
6: 1:05:53 8:09:10
7: 1:02:56 9:12:05
8: 3:24:23 12:36:28
Place Team Division Agegrp Laps Time
===== ============================== ========= ========= ==== =======
1 TEAM PHOENIX POLICE 2 PERSON 19 23:15:12 1: 1:01:07 1:01:07
2: 52:45 1:53:52
3: 1:02:47 2:56:38
4: 54:15 3:50:53
5: 1:01:01 4:51:53
6: 1:03:40 5:55:32
7: 1:05:07 7:00:39
8: 1:08:41 8:09:19
9: 1:19:29 9:28:48
10: 1:21:53 10:50:40
11: 1:28:28 12:19:07
12: 1:13:03 13:32:09
13: 1:25:16 14:57:25
14: 1:36:09 16:33:34
15: 1:29:53 18:03:26
16: 1:14:23 19:17:48
17: 1:18:36 20:36:24
18: 1:16:06 21:52:29
19: 1:22:43 23:15:12
2 SUICIDE RIDING 2 PERSON 13 23:51:22 1: 58:39 58:39
2: 1:04:27 2:03:06
3: 57:26 3:00:31
4: 1:19:15 4:19:45
5: 1:03:55 5:23:40
6: 1:18:31 6:42:10
7: 2:00:53 8:43:02
8: 1:02:51 9:45:53
9: 6:01:08 15:47:01
10: 2:30:38 18:17:39
11: 2:11:28 20:29:06
12: 2:07:58 22:37:04
13: 1:14:19 23:51:22
3 FLATLANDERS' VOLUME II 2 PERSON 11 10:35:13 1: 44:17 44:17
2: 55:50 1:40:07
3: 48:09 2:28:16
4: 56:25 3:24:40
5: 51:50 4:16:30
6: 1:00:23 5:16:52
7: 55:29 6:12:20
8: 1:02:30 7:14:50
9: 59:38 8:14:27
10: 1:07:06 9:21:33
11: 1:13:41 10:35:13
4 WHOSE IDEA WAS THIS 2 PERSON 11 24:55:30 1: 1:34:35 1:34:35
2: 1:34:37 3:09:12
3: 1:45:40 4:54:51
4: 2:01:33 6:56:24
5: 2:06:22 9:02:45
6: 2:06:29 11:09:14
7: 6:28:28 17:37:42
8: 1:49:00 19:26:41
9: 1:56:00 21:22:41
10: 1:54:15 23:16:55
11: 1:38:35 24:55:30
5 BALL JACKERS 2 PERSON 7 24:00:58 1: 1:22:14 1:22:14
2: 1:54:27 3:16:40
3: 1:58:26 5:15:06
4: 2:32:36 7:47:41
5: 12:55:17 20:42:57
6: 1:42:30 22:25:27
7: 1:35:31 24:00:58
Place Team Div Agegrp Laps Time Splits Penalty
===== ============================== =========== =========== ==== ======= =================== ========
1 THATS IT ! 4 PERSON M-MASTER 21 23:33:57 1: 1:03:01 1:03:01
2: 1:01:01 2:04:01
3: 1:03:35 3:07:35
4: 1:03:32 4:11:07
5: 1:02:52 5:13:59
6: 59:13 6:13:12
7: 57:41 7:10:52
8: 1:02:59 8:13:51
9: 1:08:26 9:22:16
10: 1:27:13 10:49:29
11: 1:06:29 11:55:57
12: 1:09:35 13:05:32
13: 1:12:28 14:17:59
14: 1:06:45 15:24:43
15: 1:06:25 16:31:08
16: 1:07:29 17:38:37
17: 1:12:08 18:50:44
18: 1:10:34 20:01:18
19: 1:01:16 21:02:33
20: 1:04:50 22:07:22
21: 1:26:36 23:33:57
2 DIRTY SANCHEZ & HIS RUSTY Tromb PERSON M-SENIOR 18 24:40:10 1: 1:10:34 1:10:34
2: 58:24 2:08:57
3: 1:21:12 3:30:09
4: 1:44:09 5:14:18
5: 1:02:27 6:16:44
6: 57:23 7:14:06
7: 1:28:08 8:42:13
8: 1:44:44 10:26:56
9: 2:12:05 12:39:00
10: 1:12:44 13:51:44
11: 1:29:28 15:21:12
12: 2:06:13 17:27:24
13: 1:17:58 18:45:22
14: 1:05:33 19:50:54
15: 1:13:04 21:03:58
16: 1:06:38 22:10:36
17: 1:06:39 23:17:14
18: 1:22:57 24:40:10
3 GOIN COMMANDO 4 PERSON M-SENIOR 23 25:13:52 1: 55:44 55:44
2: 1:14:04 2:09:48
3: 1:06:14 3:16:01
4: 43:48 3:59:49
5: 55:05 4:54:54
6: 1:04:23 5:59:17
7: 1:07:59 7:07:15
8: 46:00 7:53:14
9: 1:04:39 8:57:52
10: 59:29 9:57:21
11: 1:18:39 11:16:00
12: 1:12:56 12:28:56
13: 1:03:30 13:32:25
14: 1:04:19 14:36:43
15: 1:28:46 16:05:29
16: 1:19:42 17:25:11
17: 48:49 18:13:59
18: 1:02:55 19:16:54
19: 1:02:08 20:19:01
20: 1:02:10 21:21:11
21: 1:16:42 22:37:52
22: 1:13:31 23:51:22
23: 1:07:30 24:58:52 15:00
4 PAYSON POSSE 4 PERSON M-VETERAN 25 23:24:17 1: 49:06 49:06
2: 51:07 1:40:12
3: 51:50 2:32:02
4: 53:35 3:25:37
5: 49:17 4:14:53
6: 52:10 5:07:03
7: 52:51 5:59:54
8: 54:27 6:54:20
9: 50:16 7:44:36
10: 54:21 8:38:56
11: 57:49 9:36:44
12: 57:46 10:34:29
13: 57:19 11:31:48
14: 59:43 12:31:31
15: 1:03:31 13:35:02
16: 1:06:54 14:41:55
17: 52:44 15:34:38
18: 57:23 16:32:01
19: 56:02 17:28:02
20: 1:01:56 18:29:57
21: 51:50 19:21:46
22: 56:12 20:17:58
23: 53:56 21:11:53
24: 1:09:49 22:21:42
25: 1:02:35 23:24:17
5 THE LONG SHOTS 4 PERSON M-VETERAN 21 23:38:26 1: 1:07:47 1:07:47
2: 59:44 2:07:31
3: 1:04:44 3:12:14
4: 59:39 4:11:53
5: 1:08:13 5:20:05
6: 57:07 6:17:11
7: 57:53 7:15:04
8: 58:01 8:13:04
9: 1:11:39 9:24:43
10: 1:08:12 10:32:54
11: 1:14:16 11:47:10
12: 1:09:03 12:56:12
13: 1:28:25 14:24:37
14: 1:12:01 15:36:37
15: 1:20:52 16:57:29
16: 1:04:37 18:02:05
17: 1:13:57 19:16:02
18: 1:01:27 20:17:28
19: 1:06:49 21:24:17
20: 1:07:30 22:31:46
21: 1:06:40 23:38:26
6 SOUTH SIDE WALKING BEAT 4 PERSON M-VETERAN 16 24:40:21 1: 1:12:55 1:12:55
2: 1:09:36 2:22:30
3: 1:17:32 3:40:02
4: 1:23:58 5:04:00
5: 1:12:31 6:16:30
6: 1:06:08 7:22:37
7: 1:27:03 8:49:40
8: 2:05:59 10:55:39
9: 1:23:48 12:19:26
10: 1:19:07 13:38:33
11: 4:15:10 17:53:43
12: 1:26:31 19:20:13
13: 1:20:19 20:40:31
14: 1:11:44 21:52:15
15: 1:22:30 23:14:45
16: 1:25:37 24:40:21
Main Page This Years Race Info Previous Years Race Results
Click here to join our email list for race updates
(It is our policy to respond to emails immediately.
Please note that, on occasion, because of spam filters, etc., emails do not get
through to us.
If you do not receive a reply within a few days, please email again).
Website sponsored by www.IsYourEnergyDrinkThisHealthy.com