
IIS Rocky Point Triathlon,
Sprint Triathlon & 10k
Results
OAll Age Age Bib Name City St 1500M SWIM 40K BIKE 10K RUN OVERALL
Pos. Pos. # Time Time Time Time
1 0 21 0638 MOORE TERRY UNM159238 ALBUQUERQUE NM 0:20:00 1:15:07 0:42:39 2:17:46
2 0 33 0350 JECMEN TAUNA 165388 PHOENIX AZ --:--:-- 0:00:00 0:38:42 2:20:49
3 0 34 0345 AMAN TRACEY 163053 SCOTTSDALE AZ 0:24:00 1:17:20 0:41:01 2:22:21
4 1 25 0310 GILLETT JESSICA UCSB SANTA BARBAR CA --:--:-- 0:00:00 0:40:15 2:22:25
5 2 26 0317 SCHAFFER VIOLA TUCSON AZ 0:25:39 1:21:21 0:36:02 2:23:02
6 1 30 0371 DUNN LISA 0:23:38 1:19:28 0:44:49 2:27:55
7 3 29 0308 WITTEN ROBIN 163051 CHANDLER AZ 0:26:13 1:18:36 0:43:49 2:28:38
8 1 38 0378 MONTOYA YOLANDA 159253 PHOENIX AZ --:--:-- 0:00:00 0:43:55 2:28:53
9 2 32 0373 LAWACZECK ELISABETH 113078 PHOENIX AZ 0:22:47 1:20:11 0:45:58 2:28:56
10 3 31 0370 MACHUCA EVA CHIHUAHUA, --:--:-- 0:00:00 0:37:57 2:30:01
11 4 32 0330 YOUNGE BETTINA CU BOULDER CO 0:26:22 1:19:42 0:44:20 2:30:24
12 5 34 0352 VALLE LISA 168748 ALBUQUERQUE NM 0:26:27 1:23:14 0:41:01 2:30:42
13 6 30 0351 OLIVER KIMBER 151869 ALBUQUERQUE NM 0:27:26 1:22:24 0:42:44 2:32:34
14 1 24 0251 BLACKETT KATIE TUCSON AZ --:--:-- 0:00:00 0:36:34 2:32:37
15 2 24 0268 KASISCHKE KATHRYN 152052 SAN DIEGO CA 0:30:14 1:26:16 0:37:10 2:33:40
16 1 42 0410 MARTIN HOLLY 13196 FLAGSTAFF AZ 0:22:40 1:25:50 0:45:40 2:34:10
17 1 46 0121 LOGGIE CLARE 169235 SCOTTSDALE AZ 0:23:10 1:24:50 0:46:27 2:34:27
18 2 40 0412 WRIGHT JILL TUCSON AZ 0:24:57 1:24:43 0:44:51 2:34:31
19 3 42 0408 RICHARDSON DEBBIE 146085 PHOENIX AZ --:--:-- 0:00:00 0:44:25 2:35:30
20 7 32 0355 LATHAM CHAR 172512 TUCSON AZ 0:27:24 1:25:48 0:42:28 2:35:40
21 2 35 0389 MACIAS CHRISTINA 160549 EL PASO TX --:--:-- 0:00:00 0:45:10 2:36:00
22 3 20 0261 EINBERGER SUSAN UC BOULDER CO 0:21:24 1:29:19 0:45:37 2:36:20
23 4 22 0279 O'BRIEN MAUREEN UCSB GOLETA CA 0:24:21 1:24:04 0:48:20 2:36:45
24 3 37 0382 KUEHNER SARA 157889 PHOENIX AZ --:--:-- 0:00:00 0:42:50 2:36:57
25 4 26 0287 YOUNG NANCY TUCSON AZ 0:21:33 1:31:51 0:43:44 2:37:08
26 5 29 0303 FERNANDEZ ANGIE 172637 PHOENIX AZ 0:26:01 1:27:06 0:44:24 2:37:31
27 6 28 0321 BROWN RACHEL TUCSON AZ 0:03:53 1:32:03 1:01:36 2:37:32
28 4 41 0414 HARDY DIANA SANTA FE NM 0:27:29 1:28:11 0:42:11 2:37:51
29 7 26 0284 ROSS TARA 172576 SCOTTSDALE AZ 0:25:39 1:26:44 0:45:30 2:37:53
30 8 28 0300 KEOUGH FLEUR SIERRA VISTA AZ --:--:-- 0:00:00 0:46:50 2:38:10
31 9 27 0292 MILLER DENISE 173239 PHOENIX AZ 0:26:33 1:26:12 0:46:02 2:38:47
32 5 24 0271 DUCHARME CHRIS 164419 SCOTTSDALE AZ 0:25:39 1:23:35 0:49:38 2:38:52
33 8 34 0792 AGUIRRE FRANCISCO SAN DIEGO CA 0:29:50 --:--:-- 0:00:00 2:38:55
34 10 27 0306 DABBOUS LYNN PHOENIX AZ 0:30:25 1:24:44 0:43:52 2:39:01
35 2 46 0122 HILL ANABEL 163039 TUCSON AZ 0:24:36 1:21:07 0:53:39 2:39:22
36 5 41 0407 BERO BRIDGET FLAGSTAFF AZ 0:29:50 1:24:38 0:45:32 2:40:00
37 11 28 0289 GOOZH KIMBERLY PHOENIX AZ 0:31:14 1:27:04 0:42:02 2:40:20
38 6 24 0274 ELLIOT BECKY 173660 LAS CRUCES NM --:--:-- 0:00:00 0:46:59 2:40:23
39 4 36 0390 BACAL-TOSCA SUSY 165729 TUCSON AZ 0:23:38 1:28:32 0:48:35 2:40:45
40 1 19 0605 SCHUBERT ALEXIS U OF A TUCSON AZ 0:25:39 1:28:44 0:47:13 2:41:36
41 12 25 0281 BRECKE HEATHER CHANDLER AZ 0:24:50 1:29:33 0:47:15 2:41:38
42 5 37 0392 CARRIERES KELLY DESERT HILLS AZ 0:26:36 1:32:07 0:43:08 2:41:51
43 7 23 0255 FITZGERALD FARLEIGH UC BOULDER CO 0:24:50 1:32:04 0:44:58 2:41:52
44 6 37 0375 FUNCKES CHRISTINE PHOENIX AZ 0:26:00 1:25:25 0:50:29 2:41:54
45 7 38 0379 CLAIR ROBIN PHOENIX AZ 0:28:03 1:24:52 0:49:21 2:42:16
46 13 28 0286 BACA-SPRY ALEXIS 150755 FLAGSTAFF AZ 0:26:30 1:29:21 0:46:37 2:42:28
47 9 33 0331 WESNER NATALIE PHOENIX AZ 0:28:54 1:26:30 0:47:07 2:42:31
48 8 21 0266 HUNTER KATHERINE CALP SAN LUIS OBI CA 0:24:50 1:32:18 0:46:34 2:43:42
49 9 22 0627 WESSLER ADRIENNE UCSB GOLETA CA 0:24:50 1:25:48 0:53:16 2:43:54
50 10 31 0329 BONNELL DEEANN SCOTTSDALE AZ --:--:-- 0:00:00 0:48:12 2:44:47
51 11 30 0338 ELLIS JENNIFER SAN DIEGO CA 0:23:49 1:31:24 0:49:42 2:44:55
52 10 22 0625 BONDS MELISSA UCSB CAMARILLO CA --:--:-- 0:00:00 0:48:55 2:44:58
53 14 25 0617 OBERLIN MELANIE 0:24:50 1:32:04 0:48:05 2:44:59
54 12 32 0360 LAPLANTE STACEY PHOENIX AZ 0:25:40 1:28:12 0:51:22 2:45:14
55 13 30 0346 LEWIS CARRIE UNM177438 ALBUQUERQUE NM 0:27:13 1:28:50 0:49:34 2:45:37
56 15 29 0283 KERR KAREN 170785 SCOTTSDALE AZ 0:30:25 1:31:55 0:43:23 2:45:43
57 8 38 0374 GALVAN BARBARA MEXICALI BC 0:29:02 1:27:08 0:49:38 2:45:48
58 9 36 0381 CARGO JOANNE 158599 TUCSON AZ --:--:-- 0:00:00 0:49:55 2:46:26
59 11 22 0267 HEWITT SARAH CALP SAN LUIS OBI CA 0:28:35 1:32:13 0:46:18 2:47:06
60 16 27 0315 MILLER JENNIFER PHOENIX AZ 0:27:24 1:32:31 0:47:59 2:47:54
61 12 20 0622 BOLEA MARILYN UCSB SALINAS CA 0:24:50 1:35:13 0:48:59 2:49:02
62 13 24 0262 MANZANARES JAALA UC173263 BOULDER CO --:--:-- 0:00:00 0:46:54 2:49:19
63 14 31 0349 HULBERT BRITT TUCSON AZ 0:27:24 1:35:49 0:46:06 2:49:19
64 6 41 0413 VAN DYK HOLLY TUBA CITY AZ 0:27:40 1:36:34 0:45:06 2:49:20
65 10 38 0377 REID DEBBIE TEMPE AZ 0:25:05 1:32:50 0:51:49 2:49:44
66 2 19 0601 FRAMBERGER NICOLE UCSB SANTA BARBAR CA 0:27:36 1:39:14 0:43:13 2:50:03
67 17 28 0320 O'REILLY CATHERINE TUCSON AZ 0:24:50 1:32:20 0:52:59 2:50:09
68 15 30 0332 SCHAEFER JULIE 172575 SCOTTSDALE AZ 0:31:04 1:33:42 0:45:39 2:50:25
69 14 20 0631 BOERO DINA UCSD SAN DIEGO CA 0:23:57 1:39:08 0:47:23 2:50:28
70 15 20 0632 WALISCH ALLIE U OF A TUCSON AZ 0:25:33 1:38:14 0:46:42 2:50:29
71 16 33 0348 KEILIN MICHELLE TUCSON AZ 0:28:43 --:--:-- 0:00:00 2:51:31
72 17 34 0367 CUSACK CAROL SCOTTSDALE AZ 0:31:58 1:29:02 0:50:31 2:51:31
73 16 20 0630 WEDEMEYER MICHELLE UCSD DEL MAR CA 0:24:50 1:38:12 0:48:43 2:51:45
74 3 19 0270 RUSCH MOLLY 0:28:19 1:39:54 0:43:50 2:52:03
75 11 37 0384 GESUND WENDY 136153 PHOENIX AZ 0:33:03 1:27:57 0:51:35 2:52:35
76 18 30 0456 CAJOLET JULIE WESTMOUNT 0:20:05 1:43:22 0:49:53 2:53:20
77 18 25 0288 MAUL CAROLYN TUCSON AZ 0:30:45 1:31:02 0:52:30 2:54:17
78 19 26 0298 HAWKES JENNIFER CHANDLER AZ 0:38:22 1:49:15 0:26:47 2:54:24
79 12 37 0376 DOERRY SHARRON FLAGSTAFF AZ 0:11:16 1:39:21 1:04:17 2:54:54
80 4 19 0606 NELSON DARCY U OF A TUCSON AZ 0:28:19 1:38:14 0:48:28 2:55:01
81 17 20 0626 WITTENBERG ALLYSSA UCSB165542 ISLA VISTA CA 0:28:52 1:34:18 0:52:32 2:55:42
82 13 37 0387 VAY NICOLE PHOENIX AZ 0:23:42 1:31:31 1:00:29 2:55:42
83 5 19 0607 WILLYARD STACY NAU FLAGSTAFF AZ 0:29:32 1:32:01 0:54:18 2:55:51
84 18 20 0265 HABER KARINA CALP SAN LUIS OBI CA 0:29:30 1:35:38 0:51:06 2:56:14
85 14 36 0395 HURD KELLY CHANDLER AZ 0:28:35 1:36:32 0:51:08 2:56:15
86 19 31 0344 IMBERSKI MONIQUE FLAGSTAFF AZ 0:23:38 1:44:59 0:47:57 2:56:34
87 6 18 0603 LIGAS ANDRIA U OF A TUCSON AZ 0:30:25 1:43:00 0:43:15 2:56:40
88 19 23 0616 BURCH KATIE CLB SAN PEDRO CA 0:24:50 1:41:43 0:50:56 2:57:29
89 20 26 0322 ERICSSON ANNA CLB SAN PEDRO CA 0:24:55 1:45:49 0:46:49 2:57:33
90 21 28 0318 TININENKO NATASHA PHOENIX AZ 0:31:55 1:38:38 0:47:48 2:58:21
91 20 31 0357 CLAYTON NANCY UCSB SANTA BARBAR CA 0:23:38 1:41:49 0:53:08 2:58:35
92 3 46 0124 FULLER KERIN TUCSON AZ --:--:-- 0:00:00 0:53:32 2:59:10
93 20 21 0263 NANCE HAILEY UNLV LAS VEGAS NV 0:21:36 1:48:18 0:49:51 2:59:45
94 21 20 0621 GRUSH AIMEE UCSB ISLA VISTA CA 0:26:48 1:45:41 0:47:38 3:00:07
95 21 30 0327 TONDA JENNIFER SAN FRANCISC CA 0:24:45 1:42:23 0:53:00 3:00:08
96 7 19 0277 KRUTOP CASSANDRA SAN LUIS OBI CA 0:24:50 1:43:13 0:52:49 3:00:52
97 22 25 0295 MITCHELL LISA SCOTTSDALE AZ 0:34:06 1:41:04 0:46:05 3:01:15
98 22 20 0628 MCDONALD BETSY UCSB GOLETA CA 0:26:25 1:37:06 0:57:45 3:01:16
99 8 19 0602 ADAMS CASSANDRA UCSB SANTA BARBAR CA 0:24:50 1:49:15 0:47:17 3:01:22
100 22 34 0334 ENDICOTT CHARLOTTE SAN JOSE CA --:--:-- 0:00:00 0:50:47 3:01:35
101 15 37 0372 NIELSEN JENNY 166411 GLENDALE AZ 0:32:43 1:34:44 0:54:09 3:01:36
102 23 33 0347 FAGENTS SARAH 165152 SCOTTSDALE AZ 0:33:05 1:40:26 0:48:29 3:02:00
103 16 38 0398 GROSKIE LAURA 173569 TUCSON AZ 0:31:04 1:32:46 0:59:14 3:03:04
104 24 30 0368 FARMER TRACY MANIOS CO 0:27:42 1:43:06 0:52:20 3:03:08
105 17 39 0400 REICHWEIN MAGGIE TUCSON AZ 0:36:27 1:34:07 0:53:03 3:03:37
106 23 25 0311 RICKETTS AMBER CLB OAK PARK CA 0:28:19 1:44:48 0:50:44 3:03:51
107 1 50 0128 GIERINGER PAM PARADISE VAL AZ --:--:-- --:--:-- 0:00:00 3:03:54
108 1 58 0130 WRIGHT EILEEN 127732 SCOTTSDALE AZ --:--:-- 0:00:00 0:55:06 3:05:27
109 24 28 0290 GOODWIN ALICIA SEATTLE WA 0:27:55 1:42:56 0:54:43 3:05:34
110 25 33 0362 ODENWALD TESSA TEMPE AZ 0:31:12 1:35:06 0:59:18 3:05:36
111 25 27 0297 MARTIN JESSICA TUCSON AZ 0:33:36 1:41:34 0:50:28 3:05:38
112 26 26 0302 NAGY ELIZABETH LONG BEACH CA --:--:-- 0:00:00 0:53:55 3:06:03
113 18 38 0402 SALATINO JOANN PHOENIX AZ 0:36:19 1:36:06 0:53:56 3:06:21
114 23 22 0259 GOLDFINE SARAH UC BOULDER CO 0:32:05 1:38:18 0:55:59 3:06:22
115 19 36 0397 WOOD TRACY TUCSON AZ 0:30:50 1:42:18 0:53:23 3:06:31
116 24 20 0260 TRACY PAMELA UC171831 GRWND VLG CO 0:24:50 --:--:-- 0:00:00 3:07:01
117 9 19 0278 LONG BREANNE CALP SAN LUIS OBI CA 0:27:55 --:--:-- 0:00:00 3:07:25
118 25 20 0619 SEIDLER CORA UTEP JUAREZ 0:29:12 1:37:34 1:00:41 3:07:27
119 27 27 0314 PEABODY STEPHANIE GLENDALE AZ 0:28:19 1:49:20 0:49:58 3:07:37
120 2 53 0127 GILLIES JUDY 139060 TUCSON AZ 0:24:32 1:46:43 0:57:03 3:08:18
121 26 20 0252 IATAROLA BRIANA PHOENIX AZ 0:26:16 1:49:24 0:52:48 3:08:28
122 4 46 0123 ROE DENISE 163038 TUCSON AZ 0:37:40 1:37:00 0:54:38 3:09:18
123 27 21 0269 RUDD CHRISTINA LAS CRUCES NM 0:31:33 1:47:35 0:50:24 3:09:32
124 28 22 0635 HARDESTY KIMMEY TUCSON AZ --:--:-- 0:00:00 0:57:09 3:10:25
125 26 31 0363 KORELL KELLY SCOTTSDALE AZ 0:32:13 1:47:10 0:51:13 3:10:36
126 20 35 0396 REMPE DIANA TUCSON AZ 0:27:24 1:43:36 0:59:38 3:10:38
127 29 20 0256 DOMURAT SARAH UC BOULDER CO 0:28:19 1:46:45 0:55:53 3:10:57
128 30 24 0636 BENNION ABBY SCOTTSDALE AZ 0:34:07 1:48:51 0:48:09 3:11:07
129 27 30 0354 OLLINGER ZOE PHOENIX AZ 0:33:18 1:41:17 0:56:36 3:11:11
130 28 28 0282 BUCHAN KATHRYN TUCSON AZ 0:29:57 1:51:13 0:50:06 3:11:16
131 28 30 0337 ANTHONY MARY BETH KENMORE WA 0:35:20 1:42:16 0:53:43 3:11:19
132 29 26 0253 BOSO KELLI SA AZ 0:34:53 --:--:-- 0:00:00 3:11:28
133 30 25 0313 HARRIS AMANDA UC BOULDER CO 0:32:52 1:36:51 1:01:47 3:11:30
134 21 35 0399 SULTZE JENNIFER SCOTTSDALE AZ --:--:-- 0:00:00 0:56:17 3:12:24
135 31 20 0257 PERAKIS SONJA CU BOULDER CO 0:33:25 1:43:03 0:56:15 3:12:43
136 10 19 0135 HERNANDEZ JOEY UCSB SANTA BARBAR CA 0:36:49 --:--:-- 0:00:00 3:12:43
137 31 28 0319 DRUCKER HILARY CORTEZ CO 0:36:18 1:44:08 0:53:04 3:13:30
138 32 20 0273 PONCE SARA NAU FLAGSTAFF AZ 0:30:10 --:--:-- 0:00:00 3:14:43
139 32 28 0305 TOMTAN BRENDA LAS VEGAS NV 0:24:10 1:54:15 0:56:53 3:15:18
140 33 25 0304 KAPINOS LAUREN TEMPE AZ 0:34:29 1:45:40 0:57:07 3:17:16
141 33 24 0272 RODGERS ANDREA TEMPE AZ 0:28:19 1:59:12 0:50:33 3:18:04
142 5 46 0126 WICKETT MARSHA 158200 PHOENIX AZ 0:34:37 1:38:55 1:04:45 3:18:17
143 34 22 0624 DUFFY JULIA UCSB151204 GOLETA CA 0:30:25 1:46:37 1:02:06 3:19:08
144 34 29 0299 WATSON FRANCENE SEATTLE WA 0:35:00 1:46:37 0:57:39 3:19:16
145 22 39 0403 HATCH FLORENCE CHANDLER AZ 0:32:13 1:48:38 0:59:38 3:20:29
146 23 35 0385 SALTZ ANN GLENDALE AZ 0:37:30 1:44:25 0:58:50 3:20:45
147 24 37 0394 KORMAN LAURA TUBA CITY AZ 0:38:19 1:47:21 0:55:42 3:21:22
148 35 22 0264 HEDEGAARD ANNA UNLV HENDERSON NV 0:32:16 1:52:28 0:59:54 3:24:38
149 35 29 0280 ULLRICH LIVI TUCSON AZ --:--:-- 0:00:00 1:13:30 3:24:42
150 36 25 0618 HERRERA KORYNA UTEP EL PASO TX 0:36:41 1:53:33 0:55:06 3:25:20
151 37 25 0307 JOHNSON ADRIENNE FOUNTAIN HIL AZ 0:29:26 1:57:36 0:59:28 3:26:30
152 11 19 0275 AMSTADT ERICA UC173452 BOULDER CO 0:27:51 1:57:17 1:01:55 3:27:03
153 12 19 0604 DAVIS MINDY UCSD LA JOLLA CA 0:24:34 2:00:10 1:02:20 3:27:04
154 25 37 0401 ABRAMSON SUE TUCSON AZ 0:42:19 1:45:46 1:03:05 3:31:10
155 36 20 0639 NAHAS ANDREA UNM ALBUQUERQUE NM 0:24:50 1:54:42 1:11:41 3:31:13
156 38 27 0323 FORD TISHA PHOENIX AZ 0:38:10 1:39:10 1:14:26 3:31:46
157 7 40 0406 PASCHAL THERESA GLENDALE AZ 0:34:50 2:02:56 0:54:33 3:32:19
158 26 35 0386 SEYBERT MICHELLE TUCSON AZ 0:46:03 1:47:30 1:02:21 3:35:54
159 39 27 0312 GRIFFITHS CAROLYN PHOENIX AZ 0:23:38 2:03:12 1:10:20 3:37:10
160 37 23 0250 SHERMAN KATIE FLAGSTAFF AZ 0:34:17 2:11:37 0:51:20 3:37:14
161 8 42 0405 MERTEL MIMI PHOENIX AZ 0:31:11 1:59:48 1:07:54 3:38:53
162 29 33 0328 TONCHEFF LAURA PHOENIX AZ 0:33:07 2:02:54 1:07:29 3:43:30
163 30 32 0326 BECK MAUREEN TUCSON AZ 0:37:28 2:04:06 1:02:18 3:43:52
164 31 33 0343 ANDERSON JULIE PHOENIX AZ 0:34:15 2:10:50 1:01:36 3:46:41
165 32 31 0333 HOWARD MICHELLE TUCSON AZ 0:37:34 2:04:13 1:04:55 3:46:42
166 27 39 0393 BINGHAM PAMELA PHOENIX AZ 0:34:59 2:04:43 1:07:00 3:46:42
167 40 29 0291 HAKANSON GRETEL PRESCOTT AZ 0:34:34 --:--:-- 0:00:00 3:48:43
168 41 28 0293 LACROIX NICOLE SCOTTSDALE AZ 0:36:18 2:00:54 1:13:09 3:50:21
169 38 20 0637 BRUNETTE SARAH UNM174712 ALBUQUERQUE NM 0:36:03 2:04:03 1:11:44 3:51:50
170 33 31 0369 COLLIINS KIMBERLY MESA AZ 0:35:36 2:02:39 1:17:27 3:55:42
171 42 27 0296 PELOT HEATHER TUCSON AZ 0:31:10 1:57:58 1:26:35 3:55:43
172 34 30 0335 MACINTOSH SANDI PORT ANGELES WA 0:33:10 2:02:16 1:26:33 4:01:59
173 35 33 0359 KUNSCHAK CLAUDIA U OF A TUCSON AZ 0:46:03 2:14:13 1:10:28 4:10:44
174 36 31 0353 WESTERMANN DANA PHOENIX AZ 0:37:32 2:30:34 1:07:17 4:15:23
175 37 33 0342 WILSON JANELL PHOENIX AZ 0:32:55 --:--:-- --:--:-- -D N F-
176 9 42 0409 SHARMAN ROSE CAREFREE AZ 0:34:02 2:00:04 --:--:-- -D N F-
177 28 38 0388 MACK LINDA FLAGSTAFF AZ 0:28:45 --:--:-- --:--:-- -D N F-
178 13 19 0608 HOPPE JULIE CLB LONG BEACH CA 0:22:35 1:33:35 --:--:-- -D N F-
179 39 23 0258 HERSCH SARAH UC BOULDER CO 0:30:25 1:32:28 --:--:-- -D N F-
180 38 31 0340 GOTTLIEB STACEY PHOENIX AZ 0:23:34 --:--:-- --:--:-- -D N F-
181 39 31 0366 DUDEWICZ AMY ALBUQUERQUE NM 0:31:59 --:--:-- --:--:-- -D N F-
182 6 48 0120 DEDEK DIANE TUCSON AZ 0:31:35 --:--:-- --:--:-- -D N F-
Results by WESTY SPORTS
OAll Age Age Bib Name City St 1500M SWIM 40K BIKE 10K RUN OVERALL
Pos. Pos. # Time Time Time Time
1 0 22 0149 IGNATZ RYAN CU150902 BOULDER CO 0:21:27 1:06:51 0:34:37 2:02:55
2 0 26 0776 BLAIS ERIC QUEBEC --:--:-- 0:00:00 0:34:35 2:03:03
3 0 30 0790 LANCE MUZSLAY 0:19:21 1:09:07 0:35:26 2:03:54
4 1 23 0177 LLOYD ROBERT NAU158344 FLAGSTAFF AZ 0:19:28 --:--:-- 0:00:00 2:04:37
5 1 25 0231 BOLEA ALBERT 083903 GOLETA CA 0:19:58 1:20:02 0:25:48 2:05:48
6 2 29 0227 MURRAY HUGH 937156 PHOENIX AZ 0:24:14 --:--:-- 0:00:00 2:06:56
7 1 44 0550 MARTIN NICK 11501 FLAGSTAFF AZ 0:32:10 1:01:34 0:35:05 2:08:49
8 2 22 0174 BURNS SHAUN UNM111069 MCINTOSH NM 0:19:20 1:09:09 0:40:22 2:08:51
9 3 28 0667 CATANO MARCUS UNM148239 RIO RANCHO NM 0:21:04 --:--:-- 0:00:00 2:09:16
10 3 23 0653 WOODS GREG 149270 ASPEN CO 0:19:25 1:05:58 0:44:02 2:09:25
11 4 26 0230 MCDONALD SCOTT 168199 TUCSON AZ 0:27:06 1:05:53 0:36:42 2:09:41
12 4 20 0641 MILES MORGAN UCSB GOLETA CA 0:18:40 1:11:57 0:39:33 2:10:10
13 5 28 0142 MONTOYA DANNY 157024 LAS CRUCES NM 0:23:08 1:09:51 0:37:34 2:10:33
14 5 20 0151 SMITH TIMOTHY UC173590 BOULDER CO --:--:-- 0:00:00 0:35:46 2:10:43
15 1 32 0446 GROSSTHAL URMAS TEMPE AZ --:--:-- 0:00:00 0:38:23 2:10:49
16 6 20 0156 DERKACS DANIEL UNM ALBUQUERQUE NM 0:20:32 1:12:37 0:37:51 2:11:00
17 2 31 0427 MILLER TOD PHOENIX AZ 0:20:05 1:15:00 0:35:59 2:11:04
18 3 30 0477 O'CONNELL SHAWN PHOENIX AZ 0:19:00 1:14:15 0:37:57 2:11:12
19 7 23 0249 DEVORE SCOTT 141092 GOLETA CA --:--:-- 0:00:00 0:36:46 2:11:31
20 6 28 0783 MANESSIS ALEX SCOTSDALE AZ --:--:-- 0:00:00 0:37:58 2:11:45
21 7 26 0784 SULLIVAN BRANDON --:--:-- 0:00:00 0:36:47 2:12:02
22 1 54 0093 TOMLIN DICK 006174 KINGMAN AZ 0:21:55 1:10:58 0:39:33 2:12:26
23 8 21 0163 SMYTH DEVIN CALP165581 SAN LUIS OBI CA 0:21:38 1:12:02 0:38:55 2:12:35
24 8 28 0244 GARCIA-LAMAR SANTIAGO 151205 SANTA BARBAR CA 0:20:14 1:14:31 0:38:01 2:12:46
25 9 22 0645 CUSHMAN DAN U OF A TUCSON AZ --:--:-- 0:00:00 0:36:04 2:12:52
26 2 40 0730 PAGE BRADFORD 25346 BOISE ID 0:22:51 1:10:44 0:39:18 2:12:53
27 1 37 0487 HAFLER BRYANT 156836 TUCSON AZ 0:23:19 1:12:08 0:37:30 2:12:57
28 1 19 0136 PANSING CRAIG UA177521 TUCSON AZ --:--:-- 0:00:00 0:34:17 2:12:59
29 2 19 0140 CUELLAR KRIS UC174810 BOULDER CO 0:22:23 --:--:-- 0:00:00 2:13:03
30 9 29 0206 CARSON TRAVIS 139291 TUCSON AZ --:--:-- 0:00:00 0:40:21 2:13:30
31 10 22 0181 KEYS TRAVIS UCSB158461 GOLETA CA 0:19:14 1:10:05 0:44:14 2:13:33
32 3 19 0778 TREJO IVAN MORENO HERMOSILLO SO 0:20:58 1:17:02 0:35:42 2:13:42
33 10 28 0668 SETTON DAVID SCOTTSDALE AZ 0:21:29 1:13:11 0:39:37 2:14:17
34 4 19 0141 JURADO CESAR HENAND CHIHUAHUA, 0:25:22 1:13:06 0:35:50 2:14:18
35 4 30 0324 KIRKPATRICK GERALD 957019 ENCINITAS CA 0:21:00 1:12:10 0:41:11 2:14:21
36 11 20 0642 KILGORE DANNY UCSB158462 ISLA VISTA CA 0:22:00 1:12:57 0:39:27 2:14:24
37 11 27 0243 SMITH GARY SITKA AK 0:21:25 1:15:34 0:37:41 2:14:40
38 5 19 0134 MOSKOVITZ NICK UCSB GOLETA CA 0:17:16 1:15:11 0:42:24 2:14:51
39 12 26 0745 KEEHN ANDREW TUCSON AZ 0:21:14 --:--:-- 0:00:00 2:14:55
40 12 21 0647 VARTANIAN ARMEN UCSD LA JOLLA CA 0:23:08 1:14:22 0:37:29 2:14:59
41 6 19 0133 KELSAY WILL UC BOULDER CO 0:22:09 --:--:-- 0:00:00 2:15:06
42 13 29 0218 FLYNN MICHAEL 121459 SCOTTSDALE AZ 0:27:07 1:08:44 0:40:05 2:15:56
43 13 22 0154 JACKSON KEITH UC130519 BOULDER CO 0:20:41 1:08:51 0:46:41 2:16:13
44 2 38 0534 RAOCH DON ORO VALLEY AZ 0:23:36 1:14:29 0:38:17 2:16:22
45 14 27 0665 STALZER CHRIS 159911 SCOTTSDALE AZ 0:22:10 1:12:47 0:41:43 2:16:40
46 3 41 0729 LETHEN STEVE CAVE CREEK AZ 0:23:50 1:12:22 0:40:30 2:16:42
47 14 23 0164 DURANT MIKE CALP SAN LUIS OBI CA --:--:-- 0:00:00 0:42:18 2:16:43
48 3 36 0524 LYON JIM PHOENIX AZ 0:20:24 1:16:59 0:39:32 2:16:55
49 15 29 0198 GARCIA JOSE NEDERLAND CO 0:22:07 1:14:41 0:40:25 2:17:13
50 16 28 0226 LUGO ALBERTO 166115 EL PASO TX --:--:-- 0:00:00 0:42:53 2:17:38
51 15 24 0644 JENNINGS RICHARD U OF A ORO VALLEY AZ --:--:-- 0:00:00 0:41:30 2:17:39
52 17 25 0234 JARVIS CORY UCSB165543 GOLETA CA --:--:-- --:--:-- 0:00:00 2:17:51
53 5 30 0422 GUERRA DON TUCSON AZ 0:31:13 1:06:55 0:39:53 2:18:01
54 2 54 0103 WROLSTAD ROGER UNM ALBUQUERQUE NM 0:22:45 1:13:46 0:41:57 2:18:28
55 4 37 0503 GETZEN RICHARD SCOTTSDALE AZ 0:22:10 1:17:18 0:39:05 2:18:33
56 6 30 0762 MARQUEZ ARAN JORGE CHIHUAHUA, M 0:27:20 1:27:46 0:23:32 2:18:38
57 1 45 0585 RAUH ROB TUCSON AZ 0:23:19 1:17:03 0:39:36 2:19:58
58 7 30 0799 NAVARRO VICTOR CORNE TIJUANA BC --:--:-- 0:00:00 0:37:40 2:20:03
59 8 33 0701 ZIMMERMAN RICK 170425 GLENDALE AZ 0:22:36 1:18:12 0:39:35 2:20:23
60 9 32 0761 CARNALLA ERICK TIJUANA MEX 0:22:37 1:16:33 0:41:26 2:20:36
61 16 22 0749 FONDACARO ANDREW CLB LONG BEACH CA 0:20:55 1:20:40 0:39:04 2:20:39
62 2 46 0584 AMAN JEFF 163048 SCOTTSDALE AZ 0:22:10 1:17:30 0:41:10 2:20:50
63 18 29 0191 REIN PHILIP 158570 PHOENIX AZ --:--:-- 0:00:00 0:43:15 2:21:21
64 17 21 0246 SCLAR JJ UCSB158471 ISLA VISTA CA 0:24:44 1:21:07 0:35:40 2:21:31
65 5 39 0520 WITTEN TODD 163050 CHANDLER AZ 0:29:29 1:10:22 0:41:42 2:21:33
66 7 18 0138 PRUDHOMME MARC 0:17:09 1:14:20 0:50:13 2:21:42
67 19 26 0740 CUNNINGHAM JASON TEMPE AZ 0:19:39 1:20:42 0:41:33 2:21:54
68 18 22 0173 DEROSE NICK CALP166030 SAN LUIS OBI CA --:--:-- 0:00:00 0:41:47 2:21:55
