
2002 Rocky Point Triathlon,
Sprint Triathlon & 10k Run
Results
Place No. Name Age S Swim T1 Bike T2 Run Finish
===== ==== ========================== === = ======= ======= ======= ======= ======= =======
1 328 john koenig 32 M 18:49 1:12 1:02:25 0:56 35:54 1:59:14
2 237 Robert Lloyd - NAU 24 M 18:55 1:28 1:04:08 0:57 34:20 1:59:45
3 233 Ryan Ignatz 23 M 19:39 1:18 1:04:42 0:53 33:39 2:00:09
4 241 Greg Woods 24 M 19:07 1:19 1:03:46 0:58 35:34 2:00:42
5 374 Greg Poliseo 25 M 18:46 1:41 1:02:31 1:05 37:52 2:01:54
6 250 Keith Walters 25 M 22:26 1:43 1:04:52 1:16 32:51 2:03:06
7 400 Urmas Grossthal 33 M 17:27 1:30 1:07:37 1:07 36:20 2:03:59
8 379 mike montoya 32 M 20:18 1:21 1:03:22 1:06 39:00 2:05:05
9 424 CARLOS VICARRIO - UTEP 26 M 22:34 1:34 1:07:10 1:18 34:37 2:07:10
10 375 andrew keehn 27 M 21:22 1:37 1:06:34 1:04 36:39 2:07:14
11 296 Jose Garcia 30 M 22:51 1:31 1:04:29 1:15 37:26 2:07:30
12 366 Michael Williamson 30 M 18:49 1:29 1:05:40 1:13 43:26 2:10:35
13 317 Shawn O'Connell 31 M 18:06 1:40 1:05:05 1:17 44:44 2:10:51
14 228 Shaun Burns UNM 23 M 19:20 1:30 1:03:16 1:12 46:10 2:11:26
15 214 Daniel Derkacs - UNM 21 M 19:57 2:11 1:09:50 1:04 39:09 2:12:10
16 645 Richard Getzen 37 M 22:17 1:23 1:07:58 1:10 39:23 2:12:10
17 282 Alberto Lugo 29 M 23:57 1:45 1:05:43 1:09 39:45 2:12:18
18 415 IVAN TREJO 20 M 20:02 1:09 1:10:27 1:05 39:55 2:12:34
19 431 ROGELIO AGUILAR 27 M 19:08 2:04 1:10:45 1:12 39:34 2:12:41
20 421 GILBERTO BERRELREZA 24 M 22:29 1:27 1:05:52 1:08 42:04 2:12:58
21 428 SCOTT MCDONALD 27 M 18:58 1:44 1:07:44 0:58 43:45 2:13:07
22 345 Sean Boyle 34 M 22:07 1:26 1:05:22 1:10 43:06 2:13:09
23 287 Bryan Shiflett 29 M 23:17 2:01 1:07:39 1:12 39:31 2:13:38
24 341 Thomas Veitenhaus 33 M 22:25 1:36 1:08:21 1:18 40:10 2:13:48
25 145 Dick Tomlin 55 M 22:58 1:25 1:07:03 1:11 41:25 2:14:00
26 323 Lon Breitenbach 32 M 19:05 1:16 1:07:23 1:07 45:27 2:14:16
27 286 David Setton 29 M 23:03 2:14 1:09:07 1:51 38:32 2:14:45
28 354 Christian Krueger - NMIMT 34 M 19:10 1:34 1:07:20 1:13 45:39 2:14:54
29 493 Jeanne Anne Krizman 28 F 22:27 1:41 1:07:38 1:12 42:38 2:15:34
30 437 Erick Carnalla Gastelum 33 M 22:41 1:37 1:09:38 1:06 40:55 2:15:55
31 206 Andy Cwik 20 M 26:20 1:50 1:08:49 1:08 37:51 2:15:56
32 420 RAUL VAZQUEZ 18 M 22:04 1:34 1:12:41 1:03 39:16 2:16:37
33 433 ALEX MANGSSIS 29 M 21:55 1:41 1:07:14 1:00 44:52 2:16:39
34 671 Bryant Hafler 38 M 24:31 2:13 1:05:09 1:54 43:29 2:17:13
35 362 Patrick Baldwin 25 M 23:01 1:45 1:07:14 1:13 44:06 2:17:17
36 253 brant Bermudez 26 M 22:27 2:53 1:06:22 1:43 44:07 2:17:30
37 395 Kris Estes 28 M 1:07:04 1:24 48:00 2:19:26
38 702 Jerry Kirkpatrick 41 M 24:54 1:35 1:06:34 1:18 45:55 2:20:14
39 665 Andrew Klein 37 M 23:17 2:01 1:07:50 1:40 46:38 2:21:24
40 248 Kristofer Sinclair 25 M 26:46 1:47 1:10:24 1:05 42:21 2:22:21
41 383 Alex Bump 31 M 25:52 1:37 1:07:59 1:52 45:57 2:23:15
42 724 Roland Phillips 45 M 23:26 2:02 1:10:49 0:53 46:21 2:23:30
43 427 IVAN GOMEZ - UTEP 30 M 27:21 1:58 1:06:40 2:18 45:16 2:23:31
44 351 Kurt Gering 34 M 22:44 3:36 1:10:15 1:39 45:32 2:23:44
45 339 Kimo Seymour 33 M 23:42 2:29 1:11:14 1:03 45:19 2:23:46
46 725 Rob Rauh 45 M 24:41 1:53 1:08:12 2:01 47:08 2:23:53
47 316 lance muzslay 31 M 18:35 1:49 1:05:34 1:30 56:48 2:24:15
48 274 Chris Stalzer 28 M 22:47 2:01 1:11:19 1:28 46:43 2:24:17
49 171 Brett Thompsen 92 M 19:07 1:45 1:09:36 1:13 52:48 2:24:27
50 626 David Benjes 35 M 24:10 2:11 1:07:13 1:43 49:19 2:24:35
51 348 Geoff Chalmers 34 M 24:33 2:53 1:11:49 2:03 43:22 2:24:37
52 146 Roger Wrolstad - UNM 55 M 23:18 1:56 1:10:11 1:36 47:39 2:24:38
53 332 tom Dehart 33 M 29:38 1:38 1:07:24 1:26 45:00 2:25:04
54 230 Nick DeRose 23 M 22:55 1:46 1:12:35 1:08 47:02 2:25:23
55 532 Tracey Aman 35 F 24:26 1:59 1:09:28 1:18 48:25 2:25:34
56 684 Don Roach 39 M 25:02 2:21 1:08:23 1:23 48:35 2:25:42
57 269 Charlie Casey - NAU 28 M 23:01 1:52 1:10:52 1:39 48:25 2:25:47
58 755 mark hogland 37 M 8:30 3:18 59:15 2:25:48
59 168 David Oake 54 M 23:09 2:27 1:11:15 1:27 47:46 2:26:02
60 644 paul gasser 36 M 26:39 2:52 1:09:45 1:38 45:39 2:26:32
61 401 Steve Esterman 34 M 20:39 2:37 1:11:21 2:17 50:09 2:27:02
62 386 Douglas Harger - WSC 22 M 28:07 1:37 1:11:49 1:42 44:30 2:27:43
63 430 GERALD KIRKPATRICK 30 M 20:07 1:33 1:16:24 1:23 48:25 2:27:51
64 802 RYAN FLORA 27 M 22:43 1:57 1:10:13 1:22 52:09 2:28:22
65 397 Matt Chamberlain - UA 29 M 23:05 2:32 1:13:37 1:50 47:28 2:28:29
66 259 Garrett Underdown 26 M 27:17 3:16 1:14:28 2:28 41:44 2:29:11
67 300 Philip Rein 30 M 21:05 53:52 2:29:29
68 658 jeff zick 36 M 23:16 1:51 1:14:06 1:34 48:50 2:29:35
69 544 Susy Bacal 37 F 24:18 1:29 1:13:58 1:27 48:33 2:29:43
70 690 Peter Gauld 40 M 28:13 1:53 1:09:11 1:09 49:23 2:29:47
71 648 Tony Kowalczyk 36 M 22:48 2:31 1:12:23 1:54 50:38 2:30:12
72 556 Lisa Dunn 40 F 23:49 2:04 1:13:19 1:20 49:52 2:30:22
73 389 Colin Clark 34 M 26:56 4:04 1:07:10 3:21 49:19 2:30:48
74 461 Terry Moore UNM 22 F 21:43 1:36 1:13:23 1:12 52:58 2:30:50
75 349 Bob Downer 34 M 27:05 2:25 1:13:33 1:36 46:15 2:30:52
76 710 Gary Conlan 40 M 25:04 2:59 1:11:41 1:41 50:20 2:31:44
77 414 ALEJANDRO FIGUERO 17 M 24:02 1:49 1:10:52 1:00 54:21 2:32:03
78 336 Paul Jazwin 33 M 25:17 2:21 1:12:51 1:27 50:17 2:32:12
79 271 Adrian Keough 28 M 30:17 2:17 1:10:35 1:25 47:44 2:32:15
80 350 Mike Ford 34 M 26:27 2:22 1:14:41 2:01 46:48 2:32:18
81 338 Michael Nemeth 33 M 20:36 2:22 1:12:25 1:33 55:48 2:32:42
82 426 RYAN DENNIS 24 M 21:34 1:41 1:14:58 1:44 52:51 2:32:46
83 505 Fleur Keough 29 F 23:10 2:08 1:12:29 1:44 53:28 2:32:57
84 468 Amity Collins - NAU 24 F 20:06 2:00 1:16:22 1:19 53:28 2:33:13
85 218 Jay Seymoure 21 M 24:41 1:45 1:10:38 1:56 54:23 2:33:21
86 312 Andy Hoover 31 M 22:29 3:53 1:13:05 2:39 51:31 2:33:35
87 627 Telford Chapman 35 M 26:33 3:11 1:13:00 2:09 48:59 2:33:50
88 210 Daniel Trott - UNM 20 M 17:48 3:10 1:12:44 1:43 58:36 2:33:59
89 314 James McCay 31 M 25:16 2:37 1:14:20 1:55 50:20 2:34:25
90 551 Leslie Keeble 39 M 27:52 2:40 1:14:09 1:58 47:54 2:34:31
91 736 Kevin Nielsen 47 M 28:11 2:00 1:16:54 1:27 46:06 2:34:36
92 594 Rebecca Taylor 27 F 25:17 2:41 1:14:19 1:36 50:46 2:34:36
93 741 Roy Solomon 48 M 27:14 2:03 1:13:22 1:37 50:28 2:34:42
94 292 Thomas Thorum 29 M 17:26 2:14 1:10:17 1:33 1:03:16 2:34:44
95 743 Mark Rinaldi 35 M 27:17 1:52 1:14:38 1:20 49:51 2:34:56
96 750 Michael Barry 39 M 26:58 2:58 1:15:33 2:02 48:04 2:35:34
97 208 Andew Harrington - NAU 20 M 25:07 1:49 1:18:15 1:13 49:12 2:35:35
98 723 Walter Klass 45 M 26:44 1:36 1:11:46 1:10 54:21 2:35:35
99 602 GUILLERMO ARGUELLES 40 M 31:03 1:46 1:10:18 1:11 51:26 2:35:42
100 711 peter sloop 42 M 28:43 2:19 1:13:56 1:54 48:53 2:35:44
101 575 Michelle Carter 28 F 21:18 2:15 1:12:21 1:55 58:07 2:35:55
102 647 David Keavney 36 M 25:54 2:38 1:14:29 2:01 51:08 2:36:08
103 246 Josh Johnson 25 M 26:59 2:17 1:14:53 1:35 50:28 2:36:10
104 716 Eric Stavoe 43 M 27:39 2:07 1:14:35 1:38 50:15 2:36:12
105 686 Steve Schauer 39 M 25:30 1:39 1:15:32 1:25 52:09 2:36:13
106 128 Steven Trambley 51 M 23:25 2:13 1:16:14 1:28 53:22 2:36:40
107 642 Mark Diana 36 M 6:01 2:22 1:23:05 1:51 1:03:34 2:36:50
108 247 Jason McClurg 25 M 23:43 2:37 1:19:02 1:23 50:07 2:36:51
109 325 Charlie Ferer 32 M 23:00 1:50 1:12:27 1:05 58:30 2:36:51
110 149 Robert Buckingham 57 M 25:20 3:33 1:14:24 2:07 51:41 2:37:04
111 293 Brian Ward 29 M 30:55 2:34 1:11:46 2:10 49:42 2:37:05
112 669 Michael Coffman 38 M 27:00 2:34 1:16:29 2:03 49:08 2:37:12
113 305 Rob Tofil 30 M 23:22 3:10 1:18:12 1:51 50:50 2:37:23
114 635 Joe Rohlfes 35 M 25:19 2:26 1:15:10 1:20 53:41 2:37:54
115 141 George Demetrulias 55 M 30:17 3:31 1:11:36 2:00 50:40 2:38:03
116 737 george gardner 41 M 31:08 3:09 1:13:30 1:19 49:04 2:38:08
117 766 JIM MATISON 36 M 26:49 1:52 1:17:28 1:38 50:23 2:38:08
118 467 Laura Wilcox - NMIMT 23 F 24:14 1:43 1:19:25 1:26 51:41 2:38:27
119 640 Michael Butler 36 M 30:40 3:38 1:17:04 2:25 45:08 2:38:53
120 531 Michelle Keilin 34 F 26:44 3:13 1:13:06 2:17 53:37 2:38:55
121 473 Kirsten Dehart 25 F 25:01 2:15 1:16:47 1:38 53:24 2:39:05
122 656 JAMES STEG 36 M 28:37 2:13 1:12:37 1:46 54:14 2:39:24
123 413 JULIO FELIX VARELA 31 M 37:16 3:12 1:16:03 1:35 41:25 2:39:29
124 221 Erik Bond - UNLV 22 M 26:18 1:51 1:19:32 2:54 49:00 2:39:31
125 520 Kimber Oliver 31 F 28:50 1:52 53:08 2:39:35
126 372 Brandon Schmidt 21 M 30:23 4:13 1:20:13 1:53 43:01 2:39:40
127 238 Steven Montoya - NMIMT 24 M 21:12 1:54 1:10:33 1:46 1:04:36 2:39:58
128 330 SALVADOR PERCHES 32 M 25:39 1:59 1:15:46 1:49 54:49 2:39:59
129 605 HOLLY VAN DYK 42 F 28:09 3:22 1:20:10 2:02 46:21 2:40:02
130 357 Sean Openshaw 34 M 23:41 2:37 1:11:48 2:30 59:27 2:40:02
131 320 Eugene Stein 31 M 22:28 2:15 1:15:33 2:12 57:40 2:40:05
132 489 Cammie Hancock 27 F 25:59 2:15 1:17:14 1:53 52:48 2:40:07
133 164 Chris Carlson 15 M 19:08 2:51 1:15:41 1:58 1:00:41 2:40:17
134 249 Micah Utterback 25 M 27:56 2:11 1:18:20 1:22 50:31 2:40:18
135 484 Mary Blandford 27 F 19:57 2:19 1:21:59 1:46 54:23 2:40:22
136 729 John Jackson 46 M 27:49 2:02 1:09:36 1:23 59:35 2:40:23
137 123 Ralph Heap 50 M 23:09 3:00 1:13:23 2:45 58:11 2:40:26
138 207 William Dell UNM 20 M 20:56 3:21 1:20:11 1:20 54:51 2:40:37
139 810 BRUCE GRIFFEN 49 M 25:07 2:53 1:20:19 1:54 50:26 2:40:37
140 454 Amy Yactor - UNM 20 F 25:43 2:08 1:18:10 1:54 52:47 2:40:41
141 629 Thomas Furgason 35 M 28:25 1:43 1:13:08 1:36 55:53 2:40:43
142 536 Cristina Macias 35 F 27:28 2:43 1:14:52 2:24 53:18 2:40:44
143 508 Angie Fernandez 30 F 24:54 2:04 1:17:43 1:39 54:40 2:40:59
144 734 Kurt Lanford 47 M 25:38 1:50 1:11:58 1:19 1:00:18 2:41:01
145 677 Steven Siwik 38 M 27:56 2:51 1:11:23 2:12 56:49 2:41:09
146 547 Christine Funckes 38 F 31:05 2:38 1:16:14 2:04 49:12 2:41:11
147 452 Grace Thomson - NMSU 20 F 23:16 3:58 1:17:52 1:27 54:47 2:41:19
148 805 DEANN BONNELL 32 F 25:23 1:50 1:17:25 1:18 55:36 2:41:30
149 289 Ian Strickland 29 M 26:34 2:13 1:13:44 1:27 57:36 2:41:31
150 234 Brad Leimbach - UNLV 23 M 25:19 2:02 1:21:04 2:09 51:09 2:41:40
151 343 Timothy Bilbrey 34 M 23:16 1:32 1:16:07 1:28 59:29 2:41:50
152 533 Debi Brokke 35 F 25:22 2:18 1:14:29 1:35 58:19 2:42:01
153 628 Tony Compagno 35 M 29:20 2:13 1:15:21 1:46 53:27 2:42:06
154 572 Katie Burch - CSULB 24 F 23:36 2:50 1:23:41 2:24 49:40 2:42:11
155 279 Robert Fernandez 29 M 25:26 2:18 1:11:21 2:04 1:01:35 2:42:42
156 494 Denise Miller 28 F 25:03 2:00 1:15:07 1:58 58:39 2:42:44
157 470 Vanessa Madeiros - Prescot 24 F 23:19 1:43 1:18:50 1:35 57:31 2:42:57
158 762 PERON TALAMANTES 35 M 27:11 1:40 1:20:02 1:15 52:57 2:43:03
159 215 Brian Lara NMSU 21 M 21:52 2:52 1:22:01 2:02 54:26 2:43:11
160 236 Robert Larsen - NMSU 24 M 28:55 2:36 1:15:23 1:53 54:26 2:43:11
161 156 Pancho Rodriguez 60 M 27:27 2:39 1:14:26 1:40 57:16 2:43:26
162 565 Elizabeth Kollar 43 F 27:10 2:28 1:16:03 1:50 56:07 2:43:36
163 765 AURTURO RIOURK 38 M 28:39 2:33 1:18:04 1:44 52:38 2:43:37
164 342 John Badal 34 M 29:31 4:01 1:16:46 2:44 50:38 2:43:38
165 672 Jeff Malone 38 M 32:08 3:46 1:15:02 3:06 49:44 2:43:45
166 411 Don Mackey 34 M 28:16 2:03 1:15:48 1:23 56:17 2:43:45
167 412 ABELARDO VALLES 24 M 28:59 2:36 1:14:41 1:56 55:41 2:43:51
168 270 Chad Freed 28 M 28:30 2:55 1:16:19 1:51 54:18 2:43:51
169 166 John Nielsen 92 M 30:12 3:51 1:19:41 1:37 48:40 2:43:58
170 651 Rod Mechem 36 M 31:06 2:40 1:12:24 1:57 56:07 2:44:12
171 589 Allie Walish - UA 20 F 25:27 1:55 1:24:12 1:06 51:36 2:44:15
172 568 Heather Brecke 26 F 23:50 2:33 1:22:31 1:48 53:41 2:44:22
173 633 BRIAN KOCHERT 35 M 27:03 4:09 1:14:47 1:30 57:05 2:44:31
174 659 don aranda 37 M 29:36 3:37 1:18:10 2:24 50:51 2:44:37
175 516 Julie Cajolet 31 F 25:39 3:07 1:19:17 3:22 53:20 2:44:43
176 542 Patti Shott 36 F 23:18 1:56 1:14:10 2:30 1:02:52 2:44:43
177 408 Jeffrey Barrow 33 M 25:45 3:00 1:17:56 1:35 56:29 2:44:43
178 763 MARIO SANCHEZ 40 M 30:41 1:53 1:20:39 1:43 49:49 2:44:44
179 460 Katherine Hunter 22 F 26:48 2:20 1:19:03 1:45 54:54 2:44:48
180 240 Jake Swanson 24 M 22:37 2:40 1:17:11 2:08 1:00:22 2:44:57
181 474 Chris Ducharme 25 F 25:29 2:40 1:14:48 1:49 1:00:20 2:45:05
182 276 Dan Bunts 29 M 26:24 3:58 1:19:46 2:02 53:00 2:45:07
183 698 Andrew Duncan 41 M 24:54 2:57 1:19:03 2:24 56:14 2:45:30
184 436 MIGUEL GUTIERREZ 32 M 24:29 2:24 1:16:56 1:52 1:00:06 2:45:46
185 231 Seth Escalante - NMSU 23 M 30:32 3:46 1:18:31 2:06 50:53 2:45:47
186 262 Kevin Hurley 27 M 29:00 2:04 1:20:39 1:47 52:36 2:46:04
187 545 Kelly Carrieres 38 F 27:08 2:03 1:24:14 1:30 51:20 2:46:13
188 434 DAN REMBLE 27 M 29:59 3:51 1:21:11 2:17 49:04 2:46:20
189 583 JENNIFER MILLER 28 F 27:49 2:38 1:18:52 2:09 55:04 2:46:30
190 713 Freddie Enke 43 M 33:02 2:48 1:18:20 1:50 50:36 2:46:35
191 500 Shannon Boyle 29 F 28:52 3:37 1:24:30 1:48 47:54 2:46:38
192 213 Stewart Burns - UNM 21 M 31:49 2:53 1:18:14 1:46 52:01 2:46:41
193 203 Leo Jenkins 19 M 28:33 3:06 1:18:57 2:12 53:57 2:46:43
194 679 Ron Crane 39 M 30:01 2:54 1:18:21 2:12 53:20 2:46:46
195 353 Phillip Kenny 34 M 27:35 2:48 1:19:27 1:35 55:37 2:46:59
196 703 Mark Knobbe 41 M 24:29 3:11 1:15:16 2:20 1:01:47 2:47:02
197 650 Brian Mangis 36 M 30:00 2:58 1:12:02 1:56 1:00:12 2:47:07
198 114 raymond smith 92 M 26:25 2:41 1:15:08 1:27 1:01:33 2:47:12
199 319 Dean Short 31 M 26:41 4:35 1:15:40 3:04 57:14 2:47:13
200 212 Jesse Breckenridge 21 M 22:13 2:26 1:19:31 2:04 1:01:07 2:47:20
201 239 William Nixon UNM 24 M 34:37 2:08 1:17:11 2:01 51:42 2:47:37
202 688 Thomas Caragher 40 M 24:04 3:27 1:23:30 2:42 53:57 2:47:39
203 355 Ted Landis 34 M 27:33 4:20 1:21:07 2:41 52:09 2:47:48
204 696 Itamar Stern 40 M 25:54 2:10 1:14:20 2:23 1:03:04 2:47:49
205 393 Charlie Haynie 27 M 25:11 3:46 1:14:22 2:49 1:01:47 2:47:53
206 390 Justin Langness - UA 22 M 28:22 3:22 1:19:43 1:41 54:48 2:47:54
207 465 Sarah Hewitt 23 F 30:10 2:21 1:19:21 1:37 54:28 2:47:56
208 266 David Smidt 27 M 25:13 2:43 1:19:38 1:32 58:52 2:47:56
209 491 Orla Bannan 28 F 28:04 2:10 1:26:12 1:39 50:00 2:48:03
210 495 stephanie Peabody 28 F 25:26 2:06 1:26:36 1:47 52:12 2:48:04
211 499 Alexis Baca-Spry 29 F 27:16 1:57 1:27:32 1:42 49:45 2:48:10
212 653 John Northrup 36 M 35:43 3:20 1:16:24 2:49 50:00 2:48:13
213 550 Sharon Hallihan 39 F 28:18 2:06 1:23:49 1:48 52:20 2:48:19
214 676 Steve Saltz 92 M 33:57 2:31 1:16:27 1:27 54:02 2:48:21
215 404 John Steed 30 M 25:34 4:19 1:26:32 1:28 50:33 2:48:23
216 377 Billy Barba 30 M 23:28 2:29 1:18:52 1:52 1:02:02 2:48:42
217 591 Julie Salamon -UA 22 F 25:03 2:01 1:16:22 1:54 1:03:39 2:48:57
218 122 Joseph Fleming 50 M 37:34 4:37 1:17:32 1:56 47:22 2:49:00
219 368 Roger Giese - CSULB 32 M 29:41 2:16 1:19:28 1:56 55:41 2:49:01
220 806 MICHAEL JOHNSTON 42 M 27:16 3:37 1:21:04 2:16 54:50 2:49:02
221 340 robert tasso 33 M 32:29 2:52 1:18:15 2:29 53:04 2:49:08
222 588 Darcy Nelson - UA 20 F 28:16 2:06 1:28:32 1:43 48:54 2:49:29
223 335 Ken Hahn 33 M 28:53 2:51 1:17:04 1:53 58:54 2:49:33
224 509 Karen Kerr 30 F 29:37 2:57 1:23:24 2:09 51:33 2:49:38
225 126 Steve Dannenbaum 51 M 29:29 2:03 1:18:10 1:50 58:15 2:49:46
226 466 Adrienne Wessler 23 F 24:30 1:56 1:19:12 1:42 1:02:34 2:49:53
227 587 Andria Ligas - UA 19 F 29:37 1:41 1:25:49 2:11 50:49 2:50:05
228 682 Kevin Jokisch 39 M 29:56 2:55 1:22:00 2:03 53:23 2:50:16
229 222 Wesley Donald - UNM 22 M 21:40 2:26 1:26:39 1:54 58:00 2:50:37
230 803 ARMANDO SOTO RODRIGUEZ 56 M 25:49 2:28 1:22:16 1:23 58:51 2:50:46
231 302 Scott Shillito 30 M 30:26 2:25 1:22:59 1:40 54:06 2:51:33
232 363 Chong Mok - CSULB 25 M 28:28 1:26 1:16:55 1:19 1:03:47 2:51:54
233 691 JAMES GRIFFIN 40 M 27:02 2:51 1:21:31 1:54 58:39 2:51:55
234 204 William Torrance - NAU 19 M 27:24 3:14 1:21:07 1:54 58:19 2:51:56
235 272 Gregory Nelson 28 M 31:30 3:01 1:24:18 2:28 50:56 2:52:11
236 695 Mike Johnson 40 M 25:22 3:12 1:22:16 2:05 59:37 2:52:30
237 381 Brett Bagwell 33 M 29:36 2:13 1:24:11 1:48 54:56 2:52:41
238 398 Andrew Menlove 29 M 30:31 1:03:15 2:52:42
239 223 Rocky Fletcher- UNM 22 M 28:25 2:19 1:15:03 1:47 1:05:11 2:52:43
240 476 Andrea Rodgers 25 F 28:16 2:59 1:23:52 2:15 55:23 2:52:43
241 701 Toru Kawana 41 M 29:23 2:44 1:20:50 2:27 57:26 2:52:48
242 490 Karleen Johnson 27 F 33:37 1:51 1:23:49 1:41 52:13 2:53:09
243 318 Rusty Ortiz 31 M 30:38 3:39 1:16:48 1:35 1:00:40 2:53:18
244 306 Luis Araiza 31 M 30:40 3:22 1:19:05 1:50 58:30 2:53:25
245 235 Jason Adler 24 M 22:49 2:15 1:22:03 1:43 1:04:41 2:53:28
246 322 Joel Brabant 32 M 31:18 4:26 1:14:27 2:24 1:01:00 2:53:33
247 546 Carolyn Corritore 38 F 27:13 2:37 1:21:16 1:56 1:00:38 2:53:38
248 225 Nicholas Powell - NAU 22 M 26:54 2:10 1:21:53 1:32 1:01:15 2:53:42
249 344 Brent Bills 34 M 29:06 4:10 1:20:46 2:02 58:05 2:54:07
250 295 David Chase 30 M 28:15 3:28 1:27:48 1:57 52:41 2:54:07
251 735 Ted Marshall 47 M 31:10 3:10 1:17:27 2:13 1:00:12 2:54:10
252 106 mike kalsched 92 M 24:14 2:35 1:18:01 1:54 1:07:31 2:54:13
253 117 Paul Von Destinon 92 M 21:50 3:30 1:23:25 2:54 1:02:40 2:54:18
254 534 Audra Cox 35 F 27:22 3:32 1:24:45 2:21 56:26 2:54:24
255 154 Jan Miller 63 F 24:18 3:28 1:21:17 2:05 1:03:21 2:54:27
256 481 Libby Ford 26 F 29:56 2:30 1:23:31 2:02 56:31 2:54:28
257 512 Julie Schaefer 30 F 31:22 2:34 1:23:34 1:50 55:21 2:54:40
258 423 CRISTOBAL PAINS - UTEP 26 M 34:36 2:13 1:16:40 1:43 59:35 2:54:43
259 121 Jeanette Sullivan 53 F 29:32 2:33 1:19:34 2:00 1:01:07 2:54:44
260 631 Scott Horton 35 M 22:43 2:27 1:19:50 2:07 1:07:43 2:54:48
261 373 Chris Jalovec 25 M 20:53 1:57 1:20:34 2:31 1:09:06 2:54:59
262 643 Greg Eslinger 36 M 31:39 2:58 1:20:57 2:52 56:46 2:55:10
263 432 BEN HUR AVILES 27 M 38:22 2:32 1:13:50 1:44 58:46 2:55:13
264 721 Dale Burt 45 M 31:01 3:34 1:25:33 2:02 53:09 2:55:18
265 134 Cody Sheppard 52 M 29:26 4:07 1:17:39 1:54 1:02:18 2:55:21
266 674 Dale Ramsey 38 M 33:57 2:31 1:23:29 2:24 53:03 2:55:22
267 483 Lisa Shillito 26 F 29:49 2:08 1:27:39 1:47 54:11 2:55:31
268 607 LESLIE FLEMING 26 F 27:56 3:21 1:27:11 1:20 55:51 2:55:36
269 211 Dana Allen - UNM 21 M 21:00 3:22 1:25:38 2:37 1:03:02 2:55:37
270 209 Schuyler Kaye - NMSU 20 M 32:22 3:33 1:24:50 1:58 52:59 2:55:40
271 770 CRAIG GUERNSEY 48 M 29:24 2:57 1:26:07 2:51 54:36 2:55:54
272 485 Rachelle Brown 27 F 28:40 2:14 1:20:20 1:41 1:03:11 2:56:05
273 662 mark darrah-fiedler 37 M 29:18 3:18 1:26:28 1:36 55:28 2:56:07
274 761 RYAN EDWARDS 36 M 30:32 3:32 1:24:09 1:29 56:33 2:56:13
275 261 Thomas Doody 27 M 29:28 2:58 1:22:57 1:53 59:03 2:56:17
276 660 Steve Carney 37 M 28:06 2:51 1:14:30 2:00 1:08:52 2:56:17
277 753 Mark Viglianco 36 M 28:09 3:42 1:26:20 2:16 56:02 2:56:27
278 205 Mark Wrolstad - UNM 19 M 21:21 2:59 1:18:24 2:34 1:11:24 2:56:40
279 641 Keith Cooper 36 M 29:22 4:05 1:29:10 2:20 51:53 2:56:48
280 521 Jennifer Tonda 31 F 24:21 3:00 1:30:01 1:23 58:12 2:56:54
281 275 Kirk Thompsen 28 M 22:06 2:32 1:27:16 2:01 1:03:16 2:57:09
282 358 Ian Bailey- CSULB 18 M 20:50 2:33 1:26:14 1:52 1:05:50 2:57:17
283 380 Matt Seidel 32 M 29:55 2:55 1:23:24 1:48 59:17 2:57:18
284 630 George Gresham 35 M 26:52 3:57 1:25:07 3:09 58:18 2:57:20
285 137 Tom Pedersen 53 M 33:23 3:47 1:23:46 1:48 54:46 2:57:29
286 472 abby bennion 25 F 32:36 3:32 1:26:25 2:15 53:13 2:57:57
287 712 Don Waagen 42 M 35:07 3:25 1:19:48 2:13 57:36 2:58:07
288 692 Hyrum Hatch 40 M 30:56 2:50 1:22:45 2:46 59:06 2:58:20
289 333 Michael Diaz 33 M 35:49 3:21 1:25:30 2:37 51:08 2:58:24
290 277 Brett Casey 29 M 27:30 6:06 1:22:23 4:54 57:40 2:58:32
291 365 Christopher Stevens 28 M 28:19 3:17 1:26:23 1:52 59:00 2:58:49
292 652 Murray Nance 36 M 29:16 4:57 1:23:04 4:20 57:16 2:58:52
293 220 Berkeley Bate 22 M 27:20 2:39 1:17:25 2:16 1:09:31 2:59:09
294 251 Joseph Wilson 25 M 30:19 3:05 1:23:17 2:33 1:00:08 2:59:20
295 388 sean Geddes 28 M 34:18 2:48 1:27:18 1:12 53:51 2:59:25
296 768 JOHN LADERER 37 M 24:24 5:18 1:28:35 2:33 58:40 2:59:28
297 260 Colby DeWaters 27 M 42:15 4:32 1:19:29 1:32 51:44 2:59:29
298 278 Greg Ewing 29 M 32:10 2:56 1:20:33 2:31 1:01:37 2:59:45
299 519 Stephany Newmeyer 31 F 31:47 2:11 1:23:04 1:31 1:01:32 3:00:02
300 131 larry johnson 52 M 31:48 4:22 1:20:49 2:14 1:01:10 3:00:22
301 299 Joshua Raymond 30 M 34:15 2:38 1:20:40 2:21 1:00:32 3:00:23
302 506 Sheri Lewis 29 F 36:01 4:54 1:27:21 1:41 50:29 3:00:25
303 309 Pablo Carrillo 31 M 31:23 3:24 1:25:07 2:01 58:51 3:00:43
304 549 Laura Groskie 39 F 30:18 2:38 1:21:05 1:58 1:04:49 3:00:46
305 601 SALMON VALDES 47 M 35:22 2:43 1:20:09 1:45 1:01:01 3:00:58
