Rocky Point Triathlon,
Laguna del Mar Sprint Triathlon,
Triathlon Relays
& 10k
April 5, 2003
Results

Triathlon Overall

Sprint Triathlon Overall
Triathlon- Age Groups

Sprint Triathlon-Age Groups 

Triathlon- Relays

Sprint Triathlon-Clyde/Athena 

Triathlon Collegiate

10k Overall Overall

Triathlon- Clyde-Athena Age Groups

10k Age Groups

RESULTS ARE FINAL 

Sprint Triathlon Overall
    1    1    1 Rafael Jimenez     M 16                      25:33      4:42    1    1    1  1:34    1:09      14:29    1    1    1 20.57    1:06               0    0    0        1153
    2    2    2 Jonathan Trejo     M 16                      29:30      4:52    2    2    2  1:37    1:11      15:03    4    4    2 19.80    1:39       6:49    1    1    1  5:29  1154
    3    1    3 Cuitlahuac Arroyo  M 14                      31:05      5:31    6    6    1  1:50    1:22      15:52   10   10    3 18.78    1:08       7:16    5    5    2  5:51  1147
    4    2    4 Alejandro Peralta  M 14                      31:05      6:09   12   12    4  2:03    1:41      14:59    2    2    1 19.89    1:03       7:17    6    6    3  5:52  1146
    5    3    5 Luis Jimenez       M 18                      31:21      5:21    5    5    4  1:47    1:21      16:06   14   13    4 18.51    1:30       7:07    3    3    2  5:44  1157
    6    4    6 Israel Valdes      M 16                      31:25      5:14    4    4    3  1:45    1:32      15:16    6    6    3 19.52    1:12       8:15   23   21    4  6:39  1155
    7    1    7 Todd Davis         M 36                      32:12      5:09    3    3    1  1:43    2:02      15:47    9    9    2 18.88    1:22       7:56   13   12    2  6:23  1015
    8    3    8 Stuart Moty        M 13                      32:28      5:41    8    8    2  1:54    1:53      16:03   12   11    4 18.57    1:05       7:50   11   10    4  6:18  1077
    9    1    9 Chris Jalovec      M 26                      32:31      5:34    7    7    1  1:51    2:21      14:59    3    3    1 19.89    1:42       7:59   15   13    1  6:26  1040
   10    1   10 Corey Mellick      M 31                      33:11      5:51    9    9    1  1:57    1:34      16:11   15   14    1 18.41    1:37       8:02   17   15    4  6:28  1070
   11    2   11 John Hetrick       M 35                      33:23      6:27   17   17    2  2:09    2:41      15:15    5    5    1 19.54    2:10       6:54    2    2    1  5:33  1034
   12    4   12 Ryan Sharman       M 14                      33:54      6:42   21   21    6  2:14    3:23      15:27    7    7    2 19.29    1:19       7:07    4    4    1  5:44  1102
   13    1    1 Deyanira Jimenez   F 16                      34:03      7:44   51    1    1  2:35    1:16      16:17   16    2    1 18.30    1:10       7:40    8    1    1  6:10  1150
   14    1   13 Kaolin Cummens     M 24                      34:49      7:13   40   40    2  2:24    1:53      16:30   18   16    1 18.06    1:15       8:02   18   16    2  6:28  1183
   15    2   14 Chris Thurston     M 34                      35:10      6:06   11   11    2  2:02    1:53      16:20   17   15    2 18.25    1:37       9:18   52   34    9  7:29  1109
   16    5   15 Rafael Chavez      M 12                      35:21      6:42   22   22    7  2:14    1:53      17:09   27   23    6 17.38    1:15       8:26   30   25    6  6:47  1145
   17    5   16 Tomas Grijalva     M 19                      35:38      6:21   16   16    5  2:07    2:31      17:20   31   26    5 17.19    1:37       7:53   12   11    3  6:21  1158
   18    2   17 Sergio Aleman      M 29                      35:46      6:09   13   13    2  2:03    1:45      16:51   24   20    2 17.69    1:58       9:07   44   30    5  7:20  1193
   19    2    2 Elvia Senday       F 17                      35:51      9:24   83   10    4  3:08    1:45      16:41   23    4    2 17.86                       0    0    0        1156
   20    6   18 Erick Lara         M 11                      36:31      6:10   14   14    5  2:03    1:58      16:38   22   19    5 17.92    3:46       8:03   19   17    5  6:29  1168
   21    3   19 Andreas Boettcher  M 33                      37:04      6:44   23   23    7  2:15    2:52      17:08   26   22    4 17.39    1:47       8:37   36   27    7  6:56  1005
   22    1    3 Amanda McGehee     F 32                      37:16      9:20   81    8    1  3:07    2:40      16:31   19    3    2 18.04                       0    0    0        1068
   23    3   20 Andrew Christian   M 28                      37:31      6:46   24   24    3  2:15    2:27      18:46   68   42   10 15.88    1:28       8:08   20   18    2  6:33  1010
   24    4   21 David Garcia       M 33                      37:36      7:17   42   42   10  2:26    2:26      18:30   60   40    8 16.11    1:28       7:59   16   14    3  6:26  1024
   25    3   22 Mark Jokisch       M 38                      37:48      7:09   37   37    5  2:23    3:02      16:05   13   12    3 18.53    2:14       9:22   56   37    5  7:32  1198
   26    4   23 Keith Wilson       M 27                      37:49      7:03   34   34    8  2:21    2:07      18:25   58   39    8 16.18    2:09       8:09   21   19    3  6:34  1136
   27    7   24 Robert Kohnen      M 11                      37:50      5:59   10   10    3  2:00    2:16      19:30   89   53    8 15.29    1:18       8:51   40   29    7  7:07  1055
   28    4   25 John Ortega        M 38                      38:19      7:35   49   49    7  2:32    3:44      16:34   20   17    4 17.99                       0    0    0        1082
   29    2    4 Jennifer Jalovec   F 32                      38:19      9:31   87   13    2  3:10    3:10      15:59   11    1    1 18.65    1:18       8:25   29    5    1  6:47  1039
   30    3    5 S Carrillo         F 15                      38:32      7:54   55    2    2  2:38    1:39      19:02   77   32    7 15.66    1:19       8:42   37   10    2  7:00  1197
   31    2   26 Darren Winsor      M 24                      38:33      6:58   28   28    1  2:19    2:55      19:31   90   54    3 15.27    1:25       7:48    9    8    1  6:17  1182
   32    5   27 Nick Wagman        M 29                      38:50      6:52   26   26    5  2:17    2:57      18:38   66   41    9 16.00    2:03       8:24   28   24    4  6:46  1113
   33    5   28 Paul Hassinger     M 35                      39:08      8:16   63   60   10  2:45    2:51      18:12   50   34    7 16.38    1:33       8:20   26   22    3  6:43  1031
   34    1    6 Cindie Molina      F 13                      39:22      8:46   72    4    1  2:55    1:46      18:34   62   22    3 16.05    1:19       9:01   43   14    1  7:16  1148
   35    6   29 Gregory Seigel     M 27                      39:27      6:56   27   27    6  2:19    2:52      18:17   53   35    6 16.30    2:00       9:26   59   39    7  7:36  1100
   36    4    7 Claudia Acuna      F 16                      39:43     10:00   96   21    6  3:20    2:02      17:44   39   10    3 16.81    1:14       8:47   39   11    3  7:04  1152
   37    5   30 Adam Levy          M 32                      39:59      6:10   15   15    3  2:03    4:47      16:59   25   21    3 17.55    2:30       9:37   65   42   13  7:45  1059
   38    6   31 Kye Evans          M 35                      40:02      7:00   31   31    3  2:20    3:32      16:37   21   18    5 17.94    2:36      10:21   90   53    8  8:20  1192
   39    1    8 Amanda Scandlen    F 27                      40:05      8:53   76    6    1  2:58    2:11      17:57   44   14    2 16.60    1:34       9:34   63   23    5  7:42  1096
   40    7   32 Ric Hayden         M 39                      40:07      7:11   38   38    6  2:24    3:48      17:36   36   29    6 16.93    2:51       8:45   38   28    4  7:03  1142
   41    1   33 Mike Ferverde      M 58                 CA   40:10      7:50   53   52    1  2:37    2:51      18:00   46   31    1 16.56    2:10       9:23   57   38    1  7:33  1185
   42    1    9 Andrea Nahas       F 22                      40:10      9:19   80    7    1  3:06    3:19      17:35   35    7    2 16.95    1:35       8:26   31    6    2  6:47  1080
   43    2   10 Karla Rang         F 26                      40:15      9:47   92   17    4  3:16    1:59      18:35   64   24    3 16.04    1:28       8:30   33    8    2  6:51  1087
   44    3   11 Kimberly Rich      F 29                      40:25      9:46   91   16    3  3:15    2:01      18:52   71   29    4 15.80    1:20       8:30   34    9    3  6:51  1090
   45    2   12 Christine Dolliver F 20                      40:35      9:37   88   14    3  3:12    3:14      17:13   29    5    1 17.31    1:44       8:51   41   12    4  7:07  1179
   46    3   34 Joe Schneider      M 24                      40:38      7:17   41   41    3  2:26    2:22      19:27   87   51    2 15.32    1:43       9:53   72   45    4  7:57  1099
   47    7   35 Kevin Trowbridge   M 27                      40:46      7:27   44   44   11  2:29    4:07      18:00   47   32    4 16.56    1:55       9:21   55   36    6  7:32  1110
   48    6   36 Troy Reeb          M 30                      41:01      7:03   33   33    8  2:21    3:01      20:40  102   59   16 14.42    2:11       8:10   22   20    5  6:35  1200
   49    7   37 Scott Christian    M 33                 CA   41:02      6:31   18   18    4  2:10    3:29      21:50  117   66   19 13.65    1:47       7:29    7    7    1  6:02  1162
   50    3   13 Lindsey Pfaff      F 21                      41:02     10:14   99   24    5  3:25    3:15      17:43   38    9    3 16.82    1:27       8:27   32    7    3  6:48  1084
   51    5   14 Samantha Galindo   F 16                      41:03      9:29   85   11    5  3:10    1:55      18:50   69   27    5 15.83    1:45       9:08   45   15    4  7:21  1190
   52    1   38 Carlos Pisano      M 45                      41:06      6:59   30   30    1  2:20    3:03      19:52   94   56    3 15.00    2:08       9:08   46   31    1  7:21  1086
   53    8   39 Michael Miller     M 30                      41:14      7:07   36   36    9  2:22    2:16      19:02   76   45   10 15.66    1:30      11:23  114   63   20  9:10  1074
   54    1   40 Robert Jr Kohnen   M 44                      41:27      7:32   47   47    1  2:31    3:05      17:10   28   24    1 17.36    3:15      10:29   95   57    3  8:26  1056
   55    9   41 Will Oliver        M 30                      41:32      7:34   48   48   13  2:31    3:40      19:07   79   47   11 15.59    1:55       9:20   53   35   10  7:31  1081
   56   10   42 Michael Papazian   M 32                      41:35      8:08   60   57   14  2:43    4:03      18:54   72   43    9 15.77    2:11       8:23   27   23    6  6:45  1083
   57    6   15 Olga Cervantes     F 16                      41:41      8:00   58    3    3  2:40    1:39      21:18  112   48    8 13.99    1:18       9:30   62   22    6  7:39  1189
   58    4   16 Kelly Shannon      F 24                      41:51      9:48   93   18    4  3:16    2:23      20:30  100   42    6 14.54    1:18       7:56   14    2    1  6:23  1174
   59    8   43 Frank Harvey       M 28                      42:01      8:15   61   58   13  2:45    2:38      18:18   55   37    7 16.29    2:08      10:46  104   61   11  8:40  1187
   60    1   17 K Hager Gelb       F 38                      42:08      9:29   86   12    1  3:10    2:05      18:35   63   23    3 16.04    2:08       9:55   76   30    2  7:59  1137
   61    8   44 Chris Dahm         M 39                      42:18      7:01   32   32    4  2:20    2:33      21:11  110   63   10 14.07    1:38       9:59   78   47    6  8:02  1013
   62   11   45 Steve Sadecki      M 32                      42:23      7:31   46   46   12  2:30    3:08      19:22   83   48   12 15.39    1:58      10:28   94   56   18  8:26  1095
   63   12   46 Kyle Moyer         M 30                      42:29      8:21   64   61   16  2:47    3:26      19:44   92   55   15 15.10    1:46       9:16   50   33    8  7:28  1079
   64    2   47 Dino Micalizio     M 45                      42:34     10:26  104   76    3  3:29    3:18      15:30    8    8    1 19.23                       0    0    0        1144
   65   13   48 Zach Green         M 31                      42:36      8:38   69   66   20  2:53    4:37      17:34   33   27    6 16.97    1:43      10:08   82   49   16  8:09  1124
   66   14   49 Adam Wilensky      M 30                      42:37      6:38   20   20    6  2:13    3:10      21:28  113   65   18 13.89    1:31       9:54   74   46   15  7:58  1121
   67    4   18 Vikki Severn       F 28                      42:41      9:43   89   15    2  3:14    4:48      17:44   41   12    1 16.81    2:15       8:15   24    3    1  6:39  1101
   68    1   19 Michelle Ruffo     F 43                      42:45     11:18  122   46    4  3:46    4:04      17:48   42   13    3 16.74    1:20       8:19   25    4    1  6:42  1166
   69    1   50 Reg Batt           M 64                      42:47      8:55   78   72    1  2:58    3:21      18:17   54   36    1 16.30    1:41      10:37   98   59    1  8:33  1003
   70    5   20 Celeste Helms      F 26                      42:50      9:51   95   20    5  3:17    3:07      19:11   81   34    5 15.54    1:28       9:17   51   18    4  7:28  1033
   71    9   51 Jeff Cohen         M 27                 CA   43:01      6:58   29   29    7  2:19    4:00      18:01   48   33    5 16.54    3:05      11:01  110   62   12  8:52  1164
   72   15   52 N Strickland       M 31                      43:16      8:54   77   71   22  2:58    2:34      20:56  107   62   17 14.24    1:27       9:29   61   40   11  7:38  1105
   73    3   53 Karl Werckmann     M 48                      43:20      7:58   56   54    2  2:39    2:45      19:26   86   50    2 15.34    2:30      10:45  103   60    2  8:39  1116
   74   10   54 Ryan Alvarado      M 28                      43:23      8:02   59   56   12  2:41    3:28      20:15   97   57   12 14.72    1:57       9:45   68   43    8  7:51  1194
   75    7   21 Stephanie Scott    F 19                      43:44     10:55  114   38    7  3:38    3:02      18:21   56   19    4 16.24    2:10       9:20   54   19    5  7:31  1178
   76   16   55 Chris Atherton     M 32                      43:55      8:15   62   59   15  2:45    4:04      17:54   43   30    7 16.65    3:21      10:25   93   55   17  8:23  1133
   77    3   22 Elizabeth Knox     F 30                      44:04     10:17  101   26    3  3:26    3:39      18:15   51   17    3 16.33    1:24      10:33   96   39    6  8:30  1052
   78    2   23 M Darrah-Fiedler   F 38                      44:13     10:08   98   23    2  3:23    3:02      18:54   73   30    4 15.77    1:30      10:43  101   42    4  8:38  1014
   79    2   24 Claire Moty        F 12                      44:27     10:02   97   22    3  3:21    2:38      17:57   45   15    2 16.60    1:21      12:33  133   65    5 10:06  1078
   80    2   56 Ronnie Baning      M 44                      44:28      8:41   70   67    3  2:54    4:09      21:17  111   64    2 14.01    1:55       8:30   35   26    1  6:51  1002
   81    5   25 Sarah McCloskey    F 21                      44:41     11:22  123   47    7  3:47    3:17      18:08   49   16    4 16.44    2:43       9:15   47   16    5  7:27  1066
   82    3   26 Tracy Edwards      F 36                      44:55     10:57  115   39    4  3:39    3:16      18:30   61   21    2 16.11    2:23       9:53   73   28    1  7:57  1018
   83    4   27 Lori Higuera       F 33                      45:01     10:47  110   34    7  3:36    2:47      20:35  101   43    7 14.48    1:31       9:25   58   20    3  7:35  1035
   84    6   28 Victoria Harris    F 24                      45:03      9:23   82    9    2  3:08    3:16      21:07  109   47    7 14.12    1:37       9:44   67   25    7  7:50  1030
   85   11   57 Chris White        M 26                      45:07      7:23   43   43   10  2:28    4:01      20:30   99   58   13 14.54    3:16      10:01   79   48    9  8:04  1176
   86   17   58 Greg Tomczyk       M 30                      45:54      9:44   90   75   24  3:15    3:57      19:28   88   52   14 15.31    2:14      10:35   97   58   19  8:31  1130
   87    8   29 Colleen Olsen      F 18                      45:56     11:03  118   42    8  3:41    4:01      18:50   70   28    6 15.83    2:08       9:58   77   31    7  8:01  1195
   88   12   59 Jeremy Green       M 27                      46:00      8:47   73   69   14  2:56    4:48      19:02   78   46   11 15.66    3:04      10:23   92   54   10  8:22  1125
   89    1   30 Kathy Jackson      F 46                      46:02     10:42  109   33    2  3:34    4:05      18:26   59   20    1 16.17    2:09      10:44  102   43    2  8:38  1038
   90    2   31 Suzanne Woods      F 40                      46:05     10:37  107   31    2  3:32    4:31      17:32   32    6    1 17.00    3:39       9:50   70   27    3  7:55  1119
   91    9   60 Joe Johnson        M 37                      46:06      8:00   57   55    9  2:40    6:40      18:56   74   44    8 15.74    2:21      10:13   83   50    7  8:13  1143
   92    6   32 Michele Pilla      F 27                      46:07     10:24  103   28    6  3:28    2:51      19:15   82   35    6 15.48    1:52      11:49  123   58   14  9:31  1085
   93    5   33 Hayley Gudmundson  F 30                      46:07     10:27  105   29    5  3:29    3:09      19:42   91   37    5 15.13    2:59       9:54   75   29    4  7:58  1177
   94   18   61 Mike Ellis         M 31                      46:08      7:29   45   45   11  2:30    6:11      19:24   84   49   13 15.36    3:16       9:52   71   44   14  7:57  1132
   95    3   34 Robin Basham       F 40                      46:14      9:50   94   19    1  3:17    4:35      17:44   40   11    2 16.81    3:09      11:00  108   47    6  8:51  1188
   96    3   35 Ingrid Meroz       F 13                      46:48     10:38  108   32    4  3:33    2:38      19:44   93   38    4 15.10    1:37      12:15  128   62    4  9:52  1191
   97   19   62 Earnest Riley      M 32                      46:54      8:33   68   65   19  2:51    3:57      23:57  129   72   22 12.45    2:43       7:48   10    9    2  6:17  1160
   98   10   63 Marc Hayes         M 36                      47:01      7:52   54   53    8  2:37    4:17      20:45  104   61    9 14.37    1:52      12:19  130   68   10  9:55  1032
   99    0   36 Elizabeth Kohnen   F  0                 CA   47:04     11:07  119   43    0  3:42    3:10      19:24   85   36    0 15.36    2:03      11:24  115   52    0  9:11  1054
  100    7   37 Adrienne Vanlew    F 23                      47:20     10:55  113   37    6  3:38    4:11      19:08   80   33    5 15.58    3:43       9:27   60   21    6  7:36  1201
  101    4   38 Jodi Geiger        F 39                      47:31     10:53  112   36    3  3:38    3:21      20:50  106   45    6 14.31    1:31      11:00  109   48    7  8:51  1025
  102    6   39 Blythe Liebermann  F 34                 CA   47:39     12:35  135   57    9  4:12    4:27      18:43   67   26    4 15.92    3:06       8:52   42   13    2  7:08  1161
  103    4   64 Bob Laudner        M 24                      47:57      7:46   52   51    4  2:35    5:13      23:59  130   73    4 12.43    1:48       9:15   48   32    3  7:27  1159
  104    5   40 Shari Weniger      F 36                      48:02              0    0    0                             0    0    0                    12:20  131   63   10  9:56  1115
  105    7   41 Angela Kelsoe      F 31                      48:02     10:23  102   27    4  3:28    3:35      20:13   95   39    6 14.74    1:35      12:20  132   64    9  9:56  1050
  106   20   65 Troy Lambeth       M 33                      48:48      8:31   67   64   18  2:50    6:00      22:50  123   69   21 13.06    1:56       9:35   64   41   12  7:43  1057
  107    6   42 Leslie Moman       F 37                      48:54     12:33  133   55    7  4:11    3:23      21:02  108   46    7 14.17    1:44      10:16   89   37    3  8:16  1075
  108    4   43 Susan Thomas       F 40                      49:11     11:34  124   48    5  3:51    4:02      21:31  114   49    5 13.85    2:03      10:05   81   33    4  8:07  1108
  109   13   66 Aaron Vandemark    M 29                      49:15      7:13   39   39    9  2:24    3:55      24:52  135   76   15 11.99    1:50      11:29  116   64   13  9:15  1112
  110    7   44 Anna Leja          F 26                      50:08     12:37  136   58   11  4:12    3:36      22:06  118   52    9 13.49    1:39      10:14   85   34    7  8:14  1173
  111    7   45 Michelle Riggan    F 37                      50:34     13:31  140   62    9  4:30    4:06      18:16   52   18    1 16.32    2:49      11:56  125   60    8  9:36  1092
  112   14   67 Michael Marquess   M 29                      50:36      9:05   79   73   15  3:02    4:51      20:40  103   60   14 14.42    4:23      11:41  118   65   14  9:24  1065
  113    2   46 Diane Drazinski    F 45                      50:51     14:58  148   70    3  4:59    3:44      18:35   65   25    2 16.04    2:57      10:41  100   41    1  8:36  1138
  114    8   68 Cameron Johnson    M 13                      50:55      7:36   50   50    9  2:32    4:50      23:01  125   71    9 12.95    1:39      13:53  138   71    9 11:10  1044
  115    8   47 Arleen Stienstra   F 35                      51:19     12:21  132   54    6  4:07    5:21      20:27   98   41    5 14.58    2:17      10:57  107   46    6  8:49  1104
  116    3   48 Claire Dowell      F 45                      51:26     10:15  100   25    1  3:25                       0    0    0                    11:06  111   49    3  8:56  1017
  117    8   49 Shannon Purcell    F 27                 CA   51:27     12:09  129   51   10  4:03    3:33      22:28  120   54   10 13.27    2:11      11:10  112   50   11  8:59  1165
  118    9   50 Cara Lewis         F 26                      51:27     13:59  145   67   14  4:40    3:44      20:49  105   44    7 14.32    2:45      10:14   86   35    8  8:14  1061
  119    4   51 Malia Johnson      F 10                      51:44     10:53  111   35    5  3:38    4:17      24:56  136   60    5 11.96    1:39      10:03   80   32    3  8:05  1043
  120   10   52 Jackie Kahlert     F 29                      51:45     11:01  117   41    7  3:40    3:54      21:37  115   50    8 13.79    3:36      11:41  119   54   12  9:24  1046
  121   11   69 Eric Wright        M 37                      51:48      8:52   75   70   11  2:57    5:20      22:54  124   70   11 13.02    2:31      12:15  129   67    9  9:52  1135
  122    9   53 Sheila Mielcarek   F 35                      52:15     11:16  121   45    5  3:45    5:27      22:19  119   53    8 13.36    2:29      10:48  105   44    5  8:42  1073
  123    5   54 Dorena Mello       F 43                      54:03     14:04  146   68    7  4:41    6:06      18:58   75   31    4 15.71    4:11      10:48  106   45    5  8:42  1071
  124    5   55 Karisa Mauer       F  9                      54:17     12:11  130   52    6  4:04    4:01      26:52  145   69    6 11.10    1:28       9:49   69   26    2  7:54  1128
  125    6   56 Kari Mauer         F 40                      54:18     12:13  131   53    6  4:04    3:57      26:53  146   70    7 11.09    2:04       9:15   49   17    2  7:27  1127
  126   21   70 Thomas Kowalski    M 34                      54:20      8:31   66   63   17  2:50    6:33      22:38  122   68   20 13.17    3:39      13:03  137   70   22 10:30  1129
  127    3   71 Ron Wallace        M 40                      54:20      8:29   65   62    2  2:50    6:33      22:38  121   67    3 13.17    3:42      13:02  135   69    4 10:29  1114
  128    7   57 Christine Johnson  F 42                      54:28     10:59  116   40    3  3:40    4:12      26:08  141   65    6 11.41    1:37      11:36  117   53    7  9:20  1042
  129   11   58 Summer Katzenbach  F 25                      54:51     11:50  126   50    9  3:57    4:44      25:39  140   64   14 11.62    2:59       9:43   66   24    6  7:49  1048
  130    8   59 Jari Wegener       F 33                      54:57     10:35  106   30    6  3:32    4:38      24:02  131   58   10 12.40    2:44      13:02  136   67   10 10:29  1181
  131    9   60 Angi Courtney      F 33                      55:07     14:52  147   69   14  4:57    6:06      21:47  116   51    8 13.68    2:11      10:15   88   36    5  8:15  1202
  132    9   61 Brittany Johnston  F 15                      55:07     11:15  120   44    9  3:45    4:53      25:31  139   63    9 11.68    1:45      11:47  121   56    8  9:29  1045
  133    4   72 Darryl Poturalski  M 40                      55:21     12:02  127   77    4  4:01    6:32      24:35  134   75    4 12.13    2:03      10:13   84   51    2  8:13  1172
  134    9   73 Taylor Poturalski  M 10                      55:22     12:04  128   78   10  4:01    6:29      24:35  133   74   10 12.13    2:04      10:14   87   52    8  8:14  1171
  135   12   62 Tracy Adams        F 29                      55:40     13:50  144   66   13  4:37    2:46      25:21  138   62   13 11.76    1:59      11:48  122   57   13  9:30  1001
  136   22   74 Marc Richardson    M 33                 CA   55:59              0    0    0                             0    0    0                             0    0    0        1163
  137   13   63 Elizabeth Wescott  F 28                      56:40     15:41  149   71   15  5:14    5:13      23:18  126   55   11 12.79    2:11      10:21   91   38    9  8:20  1117
  138   10   64 Michelle Carlston  F 33                      56:52     13:22  139   61   11  4:27    6:29      23:46  128   57    9 12.54    1:58      11:21  113   51    7  9:08  1008
  139    4   65 Linda Mabry        F 49                      57:09     18:11  150   72    4  6:04    4:08      20:14   96   40    3 14.73    2:56      11:44  120   55    4  9:27  1063
  140   14   66 Cassi Reeve        F 25                      57:14     11:40  125   49    8  3:53    4:14      28:53  149   72   15 10.32    1:51      10:40   99   40   10  8:35  1134
  141   15   67 Emily Boardman     F 27                      57:33     13:49  143   65   12  4:36    2:50      25:08  137   61   12 11.86    1:57      13:53  139   68   15 11:10  1004
  142   10   68 Myrna Moore        F 37                      58:22     12:56  138   60    8  4:19    4:48      26:45  144   68    9 11.15    1:55      12:02  126   61    9  9:41  1076
  143   11   69 Michelle Kellogg   F 33                      59:20     12:35  134   56    8  4:12    7:39      24:18  132   59   11 12.27    3:01      11:51  124   59    8  9:32  1049
  144    1   70 Lesa Etter         F 50                    1:00:10              0    0    0                    23:44  127   56    1 12.56    3:20      13:01  134   66    1 10:29  1020
  145   23   75 Marcus Dell'Artino M 32                    1:01:36      8:45   71   68   21  2:55   10:41      27:32  147   77   23 10.83    2:30      12:12  127   66   21  9:49  1016
  146   12   71 Kim Robinson       F 34                    1:03:50     12:38  137   59   10  4:13    6:16      28:00  148   71   14 10.65    2:42      14:18  140   69   11 11:31  1170
  147   13   72 Jennifer James     F 32                    1:05:43     13:44  141   63   12  4:35    6:28      26:35  143   67   13 11.22    2:35      16:25  142   71   13 13:13  1041
  148   14   73 Jennifer Kurek     F 32                    1:05:43     13:48  142   64   13  4:36    6:28      26:27  142   66   12 11.27    2:40      16:24  141   70   12 13:12  1180
 9000    0    0 Zachary Lewis      M 13                    DNF          7:06   35   35    8  2:22    2:12      18:23   57   38    7 16.21    1:38               0    0    0        1060
 9000    0    0 Steve Rosen        M 32                    DNF          6:34   19   19    5  2:11    4:27      17:14   30   25    5 17.29    2:53               0    0    0        1093
 9000    0    0 Timothy Ryan       M 30                    DNF          9:26   84   74   23  3:09                       0    0    0                             0    0    0        1094
 9000    0    0 Carmen Espinoza    F 14                    DNF          8:50   74    5    2  2:57    1:45      17:40   37    8    1 16.87    1:27               0    0    0        1149
 9000    0    0 Brian Parks        M 29                    DNF          6:50   25   25    4  2:17    3:23      17:35   34   28    3 16.95    4:01               0    0    0        1199
 
Sprint Triathlon- Age Groups

DivP Place Name               Age Location           Time      Pnlty    Swim Plce SexP DivP Tm/HM Sm-Bike       Bike Plce SexP DivP Mi/Hr Bike-Rn        Run Plce SexP DivP Mn/Mi Bib  

F 01-14                                                                                                                                                                                   
   1    33 Cindie Molina       13                      39:22            8:46   73    4    1  2:55    1:46      18:34   62   22    3 16.05    1:19       9:01   43   14    1  7:16  1148
   2    77 Claire Moty         12                      44:27           10:02   98   22    3  3:21    2:38      17:57   45   15    2 16.60    1:21      12:33  132   65    5 10:06  1078
   3    94 Ingrid Meroz        13                      46:48           10:38  109   32    4  3:33    2:38      19:44   93   38    4 15.10    1:37      12:15  127   62    4  9:52  1191
   4   117 Malia Johnson       10                      51:44           10:53  112   35    5  3:38    4:17      24:56  137   60    5 11.96    1:39      10:03   80   32    3  8:05  1043
   5   122 Karisa Mauer         9                      54:17           12:11  131   52    6  4:04    4:01      26:52  146   69    6 11.10    1:28       9:49   69   26    2  7:54  1128
                                                                                                                                                                                          
Age Group F 15-19                                                                                                                                                                         
   1    13 Deyanira Jimenez    16                      34:03            7:44   52    1    1  2:35    1:16      16:17   16    2    1 18.30    1:10       7:40    9    1    1  6:10  1150
   2    19 Elvia Senday        17                      35:51            9:24   84   10    4  3:08    1:45      16:41   23    4    2 17.86                       0    0    0        1156
   3    29 S Carrillo          15                      38:32            7:54   56    2    2  2:38    1:39      19:02   77   32    7 15.66    1:19       8:42   38   10    2  7:00  1197
   4    35 Claudia Acuna       16                      39:43           10:00   97   21    6  3:20    2:02      17:44   39   10    3 16.81    1:14       8:47   39   11    3  7:04  1152
   5    49 Samantha Galindo    16                      41:03            9:29   86   11    5  3:10    1:55      18:50   69   27    5 15.83    1:45       9:08   45   15    4  7:21  1190
   6    55 Olga Cervantes      16                      41:41            8:00   59    3    3  2:40    1:39      21:18  112   48    8 13.99    1:18       9:30   62   22    6  7:39  1189
   7    73 Stephanie Scott     19                      43:44           10:55  115   38    7  3:38    3:02      18:21   56   19    4 16.24    2:10       9:20   54   19    5  7:31  1178
   8    85 Colleen Olsen       18                      45:56           11:03  119   42    8  3:41    4:01      18:50   70   28    6 15.83    2:08       9:58   77   31    7  8:01  1195
   9   130 Brittany Johnston   15                      55:07           11:15  121   44    9  3:45    4:53      25:31  140   63    9 11.68    1:45      11:47  120   56    8  9:29  1045
                                                                                                                                                                                          
Age Group F 20-24                                                                                                                                                                         
   1    40 Andrea Nahas        22                      40:10            9:19   81    7    1  3:06    3:19      17:35   35    7    2 16.95    1:35       8:26   32    6    2  6:47  1080
   2    43 Christine Dolliver  20                      40:35            9:37   89   14    3  3:12    3:14      17:13   29    5    1 17.31    1:44       8:51   41   12    4  7:07  1179
   3    48 Lindsey Pfaff       21                      41:02           10:14  100   24    5  3:25    3:15      17:43   38    9    3 16.82    1:27       8:27   33    7    3  6:48  1084
   4    57 Kelly Shannon       24                      41:51            9:48   94   18    4  3:16    2:23      20:30  100   42    6 14.54    1:18       7:56   15    2    1  6:23  1174
   5    79 Sarah McCloskey     21                      44:41           11:22  124   47    7  3:47    3:17      18:08   49   16    4 16.44    2:43       9:15   47   16    5  7:27  1066
   6    82 Victoria Harris     24                      45:03            9:23   83    9    2  3:08    3:16      21:07  109   47    7 14.12    1:37       9:44   67   25    7  7:50  1030
   7    98 Adrienne Vanlew     23                      47:20           10:55  114   37    6  3:38    4:11      19:08   80   33    5 15.58    3:43       9:27   60   21    6  7:36  1201
                                                                                                                                                                                          
Age Group F 25-29                                                                                                                                                                         
   1    38 Amanda Scandlen     27                      40:05            8:53   77    6    1  2:58    2:11      17:57   44   14    2 16.60    1:34       9:34   63   23    5  7:42  1096
   2    41 Karla Rang          26                      40:15            9:47   93   17    4  3:16    1:59      18:35   64   24    3 16.04    1:28       8:30   34    8    2  6:51  1087
   3    42 Kimberly Rich       29                      40:25            9:46   92   16    3  3:15    2:01      18:52   71   29    4 15.80    1:20       8:30   35    9    3  6:51  1090
