![]() |
Tenth Anniversary Las Palomas Rocky Point Triathlon, Sprint Triathlon, Triathlon Relays 10k Run, Open Water Swim RESULTS |
| Olympic Overall | 10k Overall |
| Olympic Age Groups | 10K Age Groups |
| Olympic Relays | Open Water Swim |
| Sprint Overall | |
| Sprint Age Groups |
| PLEASE EMAIL www.tri-a-run.com WITH TIMING QUESTIONS |
Place Name Div Div Swim Trans#1 Bike Trans#2 Run Time
===== ==================== === ===== ======= ======= ======= ======= ======= =======
1 JOHN KOENIG 1 MOVOV 19:35 0:52 1:01:06 0:51 40:01 2:02:23
2 JEFF HERD 2 MOVOV 25:35 2:02 1:29:01 ---- ----- 2:03:40
3 ROB LLOYD 3 MOVOV 19:32 0:54 1:02:54 ---- ----- 2:06:14
4 AUSTIN JACKSON 1 M2529 21:00 0:53 1:05:17 1:30 42:40 2:11:19
5 THOMAS VEITENHAUS 1 M3539 22:55 1:10 1:02:07 1:16 45:20 2:12:45
6 CHRISTOPHER MACINNES 1 M1519 23:59 1:11 1:10:04 1:02 42:10 2:18:25
7 LANCE MUZSLAY 1 M3034 19:26 1:28 1:10:11 1:25 47:29 2:19:57
8 BRAD PAGE 1 M4044 23:29 0:59 1:08:37 1:07 48:00 2:22:09
9 GARRETT UNDERDOWN 2 M2529 24:07 1:39 1:12:48 1:02 43:17 2:22:51
10 CHARLES NICOL 1 MCLCL 24:13 1:12 1:11:12 1:34 47:52 2:26:02
11 TONY CHAN 1 M5054 23:55 1:40 1:10:49 0:49 49:18 2:26:29
12 ROLAND PHILLIPS 1 M4549 23:28 1:32 1:11:34 0:50 49:07 2:26:29
13 KURT KROESE 2 M3539 27:17 1:39 1:08:48 1:33 47:27 2:26:43
14 GERALD KIRKPATRICK 2 MCLCL 21:07 1:25 1:08:17 1:08 56:50 2:28:45
15 KEITH GRAVEL 2 M3034 22:36 1:40 1:12:51 0:59 50:56 2:29:00
16 CHARLES CASEY 3 M3034 24:22 1:36 1:11:38 1:22 50:49 2:29:45
17 NACE MULLEN 2 M4549 26:22 1:12 1:14:17 1:17 46:49 2:29:55
18 ALEX MANGESSIS 4 M3034 19:31 1:01 1:22:42 1:34 45:48 2:30:33
19 ALBERTO HERRERA 5 M3034 22:17 1:55 1:17:07 1:22 48:22 2:31:01
20 STEVEN BAKER 3 M3539 24:45 1:37 1:12:55 1:21 50:54 2:31:30
21 DAVID WOOD 3 M2529 22:22 1:39 1:13:00 1:35 53:17 2:31:51
22 BRIAN KOCHERT 3 MCLCL 23:08 1:51 1:12:37 1:11 53:57 2:32:42
23 JAIME HERNANDEZ 4 M2529 25:51 1:02 1:14:54 1:05 50:53 2:33:44
24 DAVID ELLIOTT 4 MCLCL 26:15 1:07 1:11:31 1:14 54:13 2:34:19
25 LISA DUNN 1 FOVOV 24:20 1:26 1:17:10 1:03 50:43 2:34:40
26 CAROLINE WALDEN 2 FOVOV 23:29 2:16 1:20:12 1:15 48:36 2:35:45
27 VALERIE VALLE 3 FOVOV 23:02 1:44 1:18:50 1:29 51:38 2:36:43
28 BRIAN FLORA 6 M3034 24:48 2:07 1:11:40 1:34 57:37 2:37:45
29 DEREK ROCKAS 4 M3539 26:36 1:08 1:14:26 1:12 56:51 2:40:11
30 STEVE DROTTAR 5 MCLCL 24:53 1:18 1:17:14 1:18 55:37 2:40:18
31 DAVID MERCER 2 M1519 23:09 1:08 1:20:38 1:00 54:45 2:40:38
32 JIM STEG 5 M3539 28:28 1:06 1:17:12 1:11 52:52 2:40:47
33 MARK JAMES 2 M5054 31:16 2:39 1:16:32 1:41 49:51 2:41:57
34 GARY KRAFT 6 M3539 27:59 1:27 1:21:14 1:45 50:15 2:42:38
35 STEVEN TRAMBLEY 3 M5054 24:22 2:04 1:17:37 2:03 57:08 2:43:12
36 ROY SOLOMON 4 M5054 28:22 1:53 1:19:32 1:27 52:08 2:43:20
37 KORY NICHOLS 5 M2529 21:20 1:54 1:21:51 1:00 57:27 2:43:30
38 LA JUAN STEVENSON 1 F3539 24:50 1:21 1:20:22 1:13 56:27 2:44:12
39 KENNETH LEWIS 1 M6064 26:25 1:50 1:19:15 1:58 54:53 2:44:20
40 SEAN OSTROWSKI 2 M4044 29:11 2:06 1:16:23 2:03 54:41 2:44:23
41 CESAR GUDINO 3 M4549 32:10 1:50 1:19:13 1:49 49:25 2:44:24
42 SHANE LAPAN 7 M3539 26:29 1:53 1:18:28 1:29 56:09 2:44:27
43 FREDDIE ENKE 4 M4549 29:15 2:54 1:22:15 1:57 48:48 2:45:07
44 FERNANDO AGUILAR 5 M4549 33:22 1:26 1:19:07 1:06 50:20 2:45:18
45 ARMANDO SATO 2 M6064 26:55 1:35 1:21:17 1:19 55:16 2:46:21
46 JASON TORRENTE 6 M2529 25:34 2:06 1:19:01 2:43 57:10 2:46:32
47 DANNY GODBOLD 1 M2024 33:10 2:04 1:13:42 1:49 56:12 2:46:55
48 KEITH CUBBERLEY 8 M3539 25:08 2:05 1:14:19 2:19 1:03:19 2:47:08
49 DOUG FLYNN 7 M3034 25:26 2:26 1:17:01 2:04 1:00:21 2:47:15
50 KIM CARDENAS 1 F3034 23:56 1:38 1:21:23 1:27 59:13 2:47:36
51 KIMBERLY MARGEL 2 F3034 25:47 1:27 1:20:01 1:19 59:17 2:47:49
52 MARC ESPOSITO 7 M2529 29:27 2:32 1:20:37 1:20 54:03 2:47:57
53 MALCOM GOWAN 3 M4044 25:37 2:51 1:19:55 1:36 58:39 2:48:35
54 DONNA KOHOUT 3 F3034 24:47 1:59 1:21:41 1:29 58:59 2:48:54
55 JOHN MCNARY 8 M3034 24:20 2:49 1:22:57 ---- ----- 2:49:19
56 GREG KELLER 3 M1519 27:37 2:32 1:22:19 1:29 56:06 2:50:01
57 JOSEPH(J.B.) FLEMING 5 M5054 31:35 2:59 1:19:51 2:26 53:19 2:50:08
58 JIM MCNAIR 6 MCLCL 26:40 3:06 1:16:51 2:39 1:00:54 2:50:08
59 TOMMY HOLIAN 8 M2529 24:25 2:49 1:24:04 2:15 56:50 2:50:22
60 MIKE COPPO 4 M4044 27:13 3:44 1:18:46 2:36 59:15 2:51:33
61 KYLE BURNETT 9 M3034 27:47 1:53 1:16:04 1:16 1:04:37 2:51:35
62 ROBERT DOWNER 9 M3539 27:41 2:42 1:21:46 1:45 58:06 2:51:59
63 BRUCE MAZUR 5 M4044 31:22 2:45 1:20:51 1:45 55:22 2:52:03
64 BENJAMIN COUCHMAN 2 M2024 23:36 3:14 1:26:26 3:45 55:28 2:52:28
65 MICHAEL SULLIVAN 9 M2529 27:48 2:48 1:20:02 1:56 1:00:22 2:52:54
66 HOLLEY ALDRED 4 F3034 30:22 2:24 1:21:53 2:45 55:40 2:53:03
67 THOMAS SEYMOUR 6 M4549 26:20 2:55 1:20:42 2:42 1:00:48 2:53:25
68 SHARON EDWARDS 1 F2529 26:14 2:14 1:26:04 1:25 57:30 2:53:26
69 JAKE HAVENAR 7 MCLCL 30:48 1:57 1:17:35 2:18 1:01:01 2:53:37
70 DAVID MEEHAN 6 M4044 26:49 2:14 1:21:27 1:36 1:02:34 2:54:37
71 BRUCE BERGESON 10 M3539 23:18 4:10 1:33:08 1:57 52:38 2:55:08
72 BRYAN ABBOTT 4 M1519 28:45 3:43 1:28:47 2:12 51:55 2:55:21
73 BENJAMIN POORTSTRA 10 M3034 29:18 2:10 1:21:55 1:28 1:00:52 2:55:41
74 CHRIS MOONEY 7 M4549 28:07 1:53 1:22:46 1:57 1:01:11 2:55:53
75 DANIELLE LAPRE 1 F2024 29:01 2:21 1:25:45 1:22 57:31 2:55:58
76 JIM YOUNG 11 M3539 28:40 4:05 1:18:32 2:41 1:02:06 2:56:03
77 DON SHILLIDAY 12 M3539 31:48 3:38 1:23:39 2:12 54:53 2:56:07
78 PETER SLOOP 8 M4549 31:39 2:01 1:21:44 1:48 59:09 2:56:19
79 STUART EWY 13 M3539 27:11 2:25 1:27:19 1:57 57:43 2:56:33
80 JASON WRIGHT 3 M2024 27:47 3:04 1:27:07 1:31 57:11 2:56:38
81 JASON GLEMBA 11 M3034 29:29 3:50 1:22:27 2:09 58:48 2:56:41
82 FRANCOIS DUBUC 14 M3539 23:00 3:10 1:20:35 2:58 1:07:01 2:56:41
83 ED KOWALESKI 1 M5559 20:09 2:09 1:28:44 1:59 1:03:42 2:56:42
84 GEORGE GALLERY 7 M4044 25:05 3:01 1:21:10 2:03 1:05:42 2:56:59
85 PATRICK KING 8 M4044 23:42 2:42 1:15:59 2:17 1:12:26 2:57:05
86 RALPH KAPLAN 6 M5054 24:46 1:31 1:26:08 1:59 1:02:56 2:57:18
87 JULIE RICHMAN 1 F4044 23:47 1:56 1:30:28 1:46 59:26 2:57:21
88 EVANN LAGERHAUSEN 2 F2024 30:20 1:24 1:26:47 1:20 57:46 2:57:35
89 SARAH NEIBLING 5 F3034 26:37 2:32 1:28:44 2:04 58:05 2:58:00
90 BRIAN WOOD 8 MCLCL 30:08 1:51 1:22:22 1:48 1:01:56 2:58:03
91 JAMES DAVIS 9 M4549 31:04 3:46 1:21:46 2:17 59:22 2:58:14
92 JAMES HARRISON 1 M6569 28:14 3:12 1:22:09 2:41 1:02:00 2:58:15
93 DOUGLAS HARMER 12 M3034 31:40 3:36 1:23:52 2:30 57:16 2:58:54
94 BRETT WIELANDER 13 M3034 30:53 2:55 1:21:03 1:42 1:02:25 2:58:55
95 STEVEN MANCUSO 14 M3034 21:00 2:03 1:20:36 1:31 1:13:48 2:58:56
96 RICARD CHASE 9 M4044 34:22 4:12 1:21:15 2:33 56:58 2:59:18
97 JOSE LOPEZ 10 M2529 32:48 1:17 1:21:16 2:21 1:02:21 3:00:00
98 MATT KOWALSKI 4 M2024 30:51 4:29 1:28:12 1:33 54:58 3:00:01
99 A DA ESPONDA GUERRER 6 F3034 34:11 1:30 1:30:12 1:15 53:00 3:00:06
100 ROBERT MERCER 5 M1519 23:09 2:01 1:28:38 2:32 1:04:06 3:00:24
101 ERICH EWY 9 MCLCL 31:25 2:25 1:15:26 2:02 1:09:27 3:00:42
102 JEREMY MOHR 15 M3034 28:06 3:19 1:27:24 2:48 59:12 3:00:47
103 ADAM SHUCKHART 16 M3034 27:08 3:15 1:19:37 2:04 1:09:21 3:01:23
104 DANIEL H ROJAS 17 M3034 32:32 1:48 1:22:48 2:08 1:02:16 3:01:31
105 DANIEL RICCIO 11 M2529 26:58 3:21 1:22:12 2:00 1:07:10 3:01:40
106 NICK SCATERA 18 M3034 28:25 2:56 1:28:37 1:19 1:00:28 3:01:44
107 CAM WELANDER 19 M3034 28:31 4:49 1:21:55 2:31 1:04:11 3:01:55
108 PATRICK RYAN 15 M3539 29:50 3:46 1:19:06 2:06 1:07:16 3:02:01
109 PATRICK WARNHOLTZ 6 M1519 25:06 2:54 1:24:20 2:37 1:07:16 3:02:11
110 TODD HARMS 10 M4044 31:08 3:29 1:21:35 2:03 1:04:10 3:02:23
111 ROBERT JONAS 20 M3034 34:00 3:18 1:18:48 2:15 1:04:50 3:03:09
112 SCOTT SCHAPKER 21 M3034 32:13 3:07 1:21:10 2:39 1:04:03 3:03:10
113 JASON LOTH 22 M3034 30:06 2:33 1:18:07 2:03 1:10:38 3:03:25
114 LARRY JOHNSON 2 M5559 31:21 2:17 1:21:02 2:03 1:07:23 3:04:04
115 DALE GREENE 11 M4044 25:58 2:26 1:19:33 2:14 1:13:57 3:04:06
116 CAMERON NULL 5 M2024 27:05 2:35 1:18:50 1:30 1:14:54 3:04:53
117 PABLO BLANCO 23 M3034 35:30 1:59 1:22:02 1:33 1:03:54 3:04:56
118 JAIME DUE AS 24 M3034 31:54 2:07 1:22:58 2:29 1:05:38 3:05:04
119 JEFF CASE 12 M4044 29:26 4:15 1:23:00 3:26 1:05:00 3:05:06
120 KRISZTINA TEGLASSY 2 F2529 28:04 3:20 1:23:16 2:32 1:07:58 3:05:07
121 DAVID BREITENBACH 12 M2529 24:35 2:49 1:27:34 2:13 1:08:07 3:05:17
122 DAVID LOVE 16 M3539 28:43 3:40 1:22:58 2:16 1:08:08 3:05:45
123 JOHN CARPENTER 7 M5054 33:34 2:02 1:32:51 2:21 55:15 3:06:02
124 MATTHEW CORE 25 M3034 30:30 2:18 1:19:47 1:43 1:11:50 3:06:06
125 OSCAR LIZARDI 17 M3539 33:57 2:32 1:21:14 2:05 1:06:56 3:06:42
126 SHANI LATIMER 3 F2024 27:54 3:14 1:26:08 2:11 1:07:46 3:07:10
127 ISRAEL MONTENEGRO 18 M3539 37:00 2:56 1:26:31 2:10 59:12 3:07:47
128 TOM STELZER 26 M3034 26:24 3:56 1:39:34 2:23 56:11 3:08:26
129 DONALD MERCER 6 M2024 31:21 2:39 1:28:57 2:27 1:03:07 3:08:28
130 LORIE TUCKER 2 F3539 27:00 2:14 1:27:18 1:42 1:10:33 3:08:45
131 MARK GONDER 8 M5054 32:20 2:27 1:23:59 2:46 1:07:28 3:08:58
132 CORRINE WALKER 4 F2024 23:53 4:04 1:29:06 3:36 1:08:39 3:09:16
133 RAYMOND COX 19 M3539 27:20 2:31 1:25:33 2:21 1:11:45 3:09:28
134 TED NOWAK 10 MCLCL 29:36 2:02 1:23:31 1:14 1:13:43 3:10:04
135 MARIO MARQUEZ 20 M3539 35:17 3:40 1:27:38 1:49 1:02:01 3:10:24
136 THERESA SINYKIN2 2 F4044 31:45 2:53 1:28:57 3:08 1:04:20 3:11:01
137 TODD BUTZINE 21 M3539 36:40 3:23 1:26:48 2:34 1:01:38 3:11:01
138 GREG LEJA 13 M2529 34:57 2:35 1:23:03 1:41 1:08:49 3:11:03
139 RICH HUNSINGER 3 M5559 28:31 2:16 1:30:01 1:25 1:09:10 3:11:22
140 JOHN MERCER 27 M3034 31:13 2:08 1:22:47 1:36 1:13:41 3:11:24
141 MICHAEL MCDOWELL 22 M3539 33:45 6:20 1:27:03 3:23 1:00:59 3:11:28
142 ANTHONY GRAVES 23 M3539 38:43 3:22 1:32:02 3:47 54:19 3:12:11
143 DAN SCHUR 7 M2024 38:07 1:52 1:27:58 2:28 1:02:01 3:12:23
144 MICHAEL KWASNOSKI 28 M3034 31:24 3:33 1:31:43 2:42 1:03:48 3:13:07
145 LAURIE SHELDON-CAMPB 3 F4044 31:37 2:35 1:29:21 1:44 1:07:58 3:13:13
146 NATHALIE LECOLLEY 3 F3539 36:37 2:25 1:27:00 2:13 1:05:14 3:13:27
147 ALISON VARNELL 4 F4044 33:59 2:28 1:30:13 1:38 1:05:23 3:13:40
148 LORENZO ORTON 8 M2024 29:44 3:01 1:30:29 3:45 1:07:21 3:14:19
149 JAMES LOVE 29 M3034 33:14 4:59 1:27:07 2:32 1:06:42 3:14:32
150 JOEL NAVARRO 24 M3539 29:17 5:21 1:20:57 3:18 1:15:40 3:14:32
151 RAVEN LECLAIR 14 M2529 43:54 4:15 1:26:44 3:14 56:29 3:14:34
152 STEPANIE ZWIERZYNSKI 7 F3034 33:14 3:20 1:33:18 2:19 1:02:35 3:14:44
153 NICK LONGO 25 M3539 32:45 6:33 1:38:52 2:47 53:56 3:14:51
154 MICHAEL HUBL 9 M5054 31:56 2:59 1:28:30 1:45 1:09:52 3:15:01
155 BRIAN MCHENRY 9 M2024 34:39 6:14 1:34:11 4:54 55:27 3:15:24
156 DENISE LATIMER 1 F4549 30:13 3:26 1:30:12 2:10 1:09:34 3:15:33
157 MICHAEL DIAZ 26 M3539 33:13 3:41 1:37:05 2:16 59:25 3:15:38
158 SEAN GEOGHEGAN 30 M3034 36:43 5:57 1:28:10 ---- ----- 3:15:44
159 MIRIAM MART NEZ 8 F3034 33:35 1:47 1:26:45 2:09 1:11:49 3:16:03
160 CODY COMER 31 M3034 31:17 6:05 1:29:12 3:17 1:07:40 3:17:29
161 GREG GOODMAN 10 M4549 41:01 5:17 1:18:05 2:10 1:11:28 3:17:59
162 LARRY JOHNSTON 10 M5054 38:28 6:05 1:27:00 3:05 1:04:05 3:18:41
163 KAYLN ADAMS 5 F2024 31:10 2:41 1:36:56 2:14 1:05:54 3:18:54
164 BRIAN BERGESON 13 M4044 32:46 4:13 1:37:18 1:37 1:03:14 3:19:06
165 DAVID WERTH 14 M4044 35:07 2:48 1:30:35 3:19:37
166 THOMAS RICHARDS 10 M2024 31:08 3:18 1:28:33 1:55 1:14:56 3:19:49
167 AREK FRESSADI 11 M5054 28:01 6:51 1:26:49 3:42 1:14:31 3:19:52
168 KAITLYN SHAW 1 F1519 28:12 2:07 1:39:25 1:10 1:09:10 3:20:03
169 JIM POWERS 32 M3034 28:57 3:30 1:32:55 3:10 1:11:42 3:20:11
170 JOSE OSETE 15 M4044 32:50 5:09 1:35:22 3:25 1:03:45 3:20:28
171 TESSA JONES-ODENWALD 4 F3539 31:22 2:05 1:27:23 2:07 1:17:57 3:20:53
172 JOHN HALL 4 M5559 29:54 2:24 1:29:31 2:05 1:17:09 3:21:01
173 JUDY GILLIES 1 F5559 27:13 3:04 1:34:06 2:01 1:15:16 3:21:39
174 JAMES GIBSON 12 M5054 33:59 2:48 1:26:36 2:01 1:16:22 3:21:44
175 REMON HICKS 27 M3539 35:43 3:25 1:30:59 1:42 1:09:59 3:21:47
176 STEVEN MILLER 13 M5054 34:38 3:50 1:29:30 2:57 1:11:27 3:22:21
177 LUIS VALLES 16 M4044 33:11 3:13 1:25:02 5:48 1:15:08 3:22:21
178 NICKOL TURAK 9 F3034 32:35 1:36 1:30:09 2:21 1:15:47 3:22:27
179 MAGGIE KINSLEY 5 F4044 32:00 2:06 1:27:57 2:11 1:18:44 3:22:56
180 BRIAN TOMECEK 11 MCLCL 31:02 4:29 1:32:46 3:53 1:10:55 3:23:04
181 MELANIE RYAN 3 F2529 32:28 2:45 1:35:03 2:06 1:12:04 3:24:23
182 RAY ARMENTA 33 M3034 28:54 5:47 1:34:47 2:37 1:12:30 3:24:32
183 ALYSON HADEN 10 F3034 33:02 2:29 1:33:36 2:02 1:13:48 3:24:54
184 MEAGEN KASSNER 11 F3034 37:29 3:17 1:31:39 3:02 1:09:56 3:25:21
185 MATTHEW SCHILZ 12 MCLCL 30:38 3:14 1:28:30 3:00 1:20:17 3:25:37
186 MATTHEW ORTIZ 28 M3539 30:26 6:43 1:34:08 3:36 1:11:36 3:26:27
187 A.B. LECOCQ 14 M5054 28:05 2:12 1:37:17 1:07 1:17:56 3:26:35
188 PATTY GRAY 1 F5054 15:54 3:05 1:33:50 2:16 1:33:25 3:28:28
189 MIKE SCHAPKER 7 M1519 35:09 5:46 1:25:50 3:28 1:18:30 3:28:42
190 DAVID GUTTMAN 29 M3539 40:18 2:39 1:31:19 2:07 1:12:27 3:28:48
191 CYNTHIA KUNA 5 F3539 35:21 4:46 1:35:47 2:07 1:10:59 3:28:56
192 JIM SCHAFER 13 MCLCL 35:55 3:58 1:32:29 1:36 1:15:30 3:29:26
193 TOM MURA 14 MCLCL 33:59 3:29 1:29:21 2:50 1:19:59 3:29:37
194 BRETT KETELSEN 11 M2024 38:38 2:35 1:31:38 2:39 1:14:27 3:29:54
195 DEVIN WILEY 12 M2024 32:21 3:36 1:49:41 2:44 1:01:34 3:29:55
196 ALLAN FULLER 34 M3034 35:36 2:47 1:34:09 2:33 1:15:13 3:30:17
197 JOSEPH DI VITO JR 30 M3539 32:51 2:23 1:34:42 2:21 1:19:05 3:31:20
198 PETE CRUSIUS 11 M4549 34:07 6:48 1:34:06 5:00 1:11:35 3:31:35
199 MICHAEL DEZSI 15 M2529 29:25 4:13 1:54:49 2:57 1:00:17 3:31:39
200 ROBIN BOBO 4 F2529 36:41 3:37 1:33:59 1:47 1:15:50 3:31:51
201 ANGIE VALDEZ 12 F3034 32:17 2:54 1:41:54 3:17 1:11:57 3:32:16
202 DAVID LOVITT 3 M6064 29:32 3:51 1:33:24 2:09 1:23:26 3:32:20
203 KERSTIN KUBINA 13 F3034 29:20 2:45 1:33:15 1:42 1:25:28 3:32:29
204 ALONSO TORRES VACA 17 M4044 52:09 3:24 1:31:55 2:45 1:02:54 3:33:05
205 JORGE SUAREZ 31 M3539 34:22 4:40 1:39:07 3:14 1:11:45 3:33:06
206 JEFF KNORR 15 MCLCL 37:17 4:08 1:35:17 2:00 1:14:36 3:33:16
207 HUGO MORA JUVERA 13 M2024 27:40 1:51 1:27:29 1:52 1:34:34 3:33:23
208 CHRIS GRAY 32 M3539 34:17 3:50 1:45:32 3:01 1:06:52 3:33:31
209 ROBYN DOCHERTY 1 FCLCL 36:35 2:14 1:32:15 1:53 1:21:52 3:34:47
210 KRISTIN HENDRICKSON 14 F3034 33:37 2:17 1:33:09 1:54 1:24:47 3:35:42
211 BLANE COLBERT 12 M4549 26:33 3:29 1:53:41 1:57 1:10:07 3:35:46
212 DANIAL KHAN 16 M2529 33:55 3:52 1:36:58 3:23 1:17:52 3:35:58
213 ZOLTAN CANTILLO 33 M3539 38:44 3:32 1:30:56 3:47 1:19:28 3:36:25
214 WILL SUTTON 18 M4044 42:19 3:47 1:57:19 ---- ------ 3:36:27
215 DAVID DENITTO 17 M2529 33:03 4:49 1:29:40 4:43 1:24:26 3:36:39
216 TIM BROWN 34 M3539 34:22 3:52 1:33:44 2:53 1:22:08 3:36:57
217 ARELI HERRERA 6 F2024 28:03 2:04 1:41:41 1:43 1:23:39 3:37:08
218 STEPHANIE WARNHOLTZ 7 F2024 30:25 2:20 1:34:46 2:21 1:27:22 3:37:13
219 JOHN JONES 35 M3539 37:08 5:17 1:31:44 3:43 1:20:03 3:37:53
220 CHRISTIE STALDER 5 F2529 33:14 3:02 1:46:25 2:42 1:13:20 3:38:41
221 RYAN SCHAAP 35 M3034 39:18 5:49 1:33:30 4:19 1:16:10 3:39:05
222 STACEY GIBSON 8 F2024 24:34 6:49 1:38:32 3:34 1:25:45 3:39:12
223 JILL CRAVEN 9 F2024 30:19 3:03 1:59:19 1:26 1:05:38 3:39:42
224 JAY MELLEN 5 M5559 45:15 4:23 1:38:00 3:29 1:09:21 3:40:26
225 CATHERINE MCGHEE 15 F3034 35:56 5:23 1:40:38 3:22 1:15:16 3:40:34
226 JAKE SCHNAIBLE 14 M2024 44:19 5:17 1:38:01 3:12 1:10:13 3:40:59
227 THERESA IMPARATO 6 F2529 36:35 7:17 1:33:19 4:45 1:19:10 3:41:05
228 LEO JENKINS 16 MCLCL 32:20 2:57 1:30:44 2:09 1:33:39 3:41:47
229 RUSTY STALDER 36 M3034 33:23 1:48 1:37:07 2:09 1:27:41 3:42:06
230 LISA TOK 16 F3034 27:14 3:42 1:38:29 2:44 1:30:03 3:42:10
231 ALISON HUPPERT 7 F2529 36:42 2:09 1:37:08 1:47 1:24:27 3:42:10
232 MELINDA PETERSON 10 F2024 43:39 2:25 1:45:10 0:41 1:10:56 3:42:49
233 LEONARD LEV 37 M3034 43:15 4:34 1:42:59 2:35 1:10:07 3:43:29
234 STEVE DONOGHUE 36 M3539 28:10 0:36 2:04:46 0:36 1:09:46 3:43:51
235 TRACE UDALL 37 M3539 39:33 7:30 1:33:45 3:33 1:21:20 3:45:39
236 KIMBERLY MARSHALL 6 F3539 37:18 3:06 1:45:09 4:07 1:16:13 3:45:51
237 JIM ADCOX 38 M3539 16:57 25:32 1:31:39 3:43 1:28:35 3:46:23
238 LEAH BAKER 8 F2529 31:54 4:36 1:42:00 3:03 1:25:06 3:46:38
239 ERIC MARTIN 39 M3539 40:43 4:34 1:46:30 2:38 1:12:54 3:47:18
240 JEANNE BABCHUK 6 F4044 31:17 2:37 1:45:40 ---- ------- 3:47:37
241 MARCO PEREZ 38 M3034 36:34 3:35 1:44:55 2:05 1:20:35 3:47:42
242 CHARLES WHEELER 18 M2529 33:25 6:29 1:49:36 1:49 1:17:20 3:48:38
243 WILLIAM IMPARATO 39 M3034 34:07 5:43 1:35:08 4:55 1:28:49 3:48:40
244 AUDRA TAYLOR 2 FCLCL 33:52 3:25 1:38:12 2:20 1:32:06 3:49:53
245 SAMANTHA SHAW 11 F2024 25:47 2:24 1:41:07 1:14 1:43:05 3:53:35
246 STEVEN STAYNER 17 MCLCL 39:01 6:35 1:41:10 3:19 1:25:09 3:55:12
247 MICHAEL SMITH 18 MCLCL 32:00 6:17 1:36:58 3:26 1:36:33 3:55:12
248 JACKSON WRIGHT 19 MCLCL 31:48 4:11 1:28:44 2:50 1:47:41 3:55:12
249 MICHAEL PEREZ 19 M4044 36:21 3:08 2:06:01 3:13 1:06:54 3:55:34
250 JONATHAN PEREZ 40 M3539 32:23 1:21 2:11:47 3:12 1:06:53 3:55:35
251 GARY PERSHING 4 M6064 38:12 5:21 1:35:12 3:15 1:35:45 3:57:44
252 PHILLIP CARLSON 20 M4044 44:49 3:09 1:40:52 4:05 1:26:28 3:59:21
253 EBEN PAUL 15 M2024 45:52 4:41 1:43:33 1:53 1:24:35 4:00:33
254 SARAH LILLIE 17 F3034 37:34 3:56 1:54:54 2:43 1:21:29 4:00:34
255 DEANA MERCER 18 F3034 41:59 3:20 1:43:49 3:27 1:32:48 4:05:21
256 JAMES BAILEY II 41 M3539 53:46 2:56 1:39:48 ---- ------- 4:05:26
257 KATHLEEN ROBB 2 F4549 30:03 3:19 1:51:34 3:32 1:37:46 4:06:13
258 ROBERT HINKLE 13 M4549 36:12 4:26 1:52:08 2:52 1:32:50 4:08:26
259 PHIL BELL 15 M5054 51:59 6:42 1:39:08 7:22 1:28:53 4:14:01
260 JANEY HAMMERMAN 3 FCLCL 35:05 5:45 1:43:32 5:08 1:50:19 4:19:46
261 TERENCE GEOGHEGAN 14 M4549 43:29 7:28 1:43:40 5:32 1:40:48 4:20:56
262 DESMOND BARNES 42 M3539 44:20 5:14 1:51:11 2:53 1:45:20 4:28:56
263 JESUS CABRALES 40 M3034 36:15 3:54 1:59:05 3:42 1:46:02 4:28:56
MALE OVERALL WINNERS:
Place O'All Name Swim Trans#1 Bike Trans#2 Run Time
===== ===== ================ ======= ======= ======= ======= ======= =======
1 285 JOHN KOENIG 19:35 0:52 1:01:06 0:51 40:01 2:02:23
2 289 JEFF HERD 25:35 2:02 1:29:01 2:03:40
3 290 ROB LLOYD 19:32 0:54 1:02:54 2:06:14
FEMALE OVERALL WINNERS:
Place O'All Name Swim Trans#1 Bike Trans#2 Run Time
===== ===== ================ ======= ======= ======= ======= ======= =======
1 320 LISA DUNN 24:20 1:26 1:17:10 1:03 50:43 2:34:40
2 321 CAROLINE WALDEN 23:29 2:16 1:20:12 1:15 48:36 2:35:45
3 322 VALERIE VALLE 23:02 1:44 1:18:50 1:29 51:38 2:36:43
MALE AGE GROUP: 01 - 19
Place O'All Name Swim Trans#1 Bike Trans#2 Run Time
===== ===== ================ ======= ======= ======= ======= ======= =======
1 293 CHRISTOPHER MACI 23:59 1:11 1:10:04 1:02 42:10 2:18:25
2 326 DAVID MERCER 23:09 1:08 1:20:38 1:00 54:45 2:40:38
3 358 GREG KELLER 27:37 2:32 1:22:19 1:29 56:06 2:50:01
4 376 BRYAN ABBOTT 28:45 3:43 1:28:47 2:12 51:55 2:55:21
5 408 ROBERT MERCER 23:09 2:01 1:28:38 2:32 1:04:06 3:00:24
6 418 PATRICK WARNHOLT 25:06 2:54 1:24:20 2:37 1:07:16 3:02:11
7 510 MIKE SCHAPKER 35:09 5:46 1:25:50 3:28 1:18:30 3:28:42
8 0 JUSTIN SNYDER 4:25 1:31:18 1:28 1:11:08
FEMALE AGE GROUP: 01 - 19
Place O'All Name Swim Trans#1 Bike Trans#2 Run Time
