2018 Autumn Blast
South Lebanon, Ohio
October 14, 2018
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 70-99
Female 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Run First Overall Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Roberts,Dion 108 1:17:53.6 5:57 1 1
Go To Top
Run First Overall Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Orton,Daniella 87 1:23:28.3 6:22 3 1
Go To Top
1-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Losey,Aleksai 73 2:07:15.7 9:43 43 27
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Moses,Jack 85 1:18:54.9 6:01 2 2
2 Osman,Jonathan 91 1:32:49.7 7:05 6 5
3 Haacke,Zach 49 1:43:48.2 7:55 11 9
4 Knipes,Connor 65 1:48:26.4 8:17 13 10
5 Williams,Peter 127 1:51:18.2 8:30 21 15
6 Kiphart,Jordan 62 1:53:01.3 8:38 22 16
7 Currul,Andy 26 1:58:23.8 9:02 32 22
8 Winebrenner,Andrew 128 2:05:29.2 9:35 41 25
9 Idrissov,Yan 56 2:07:14.0 9:43 42 26
10 Decaprio,John 28 2:16:54.7 10:27 53 30
11 Jong,Joonie 59 2:17:01.0 10:28 54 31
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Earley,Travis 35 1:40:57.6 7:42 10 8
2 Walker,Jim 126 1:49:24.9 8:21 14 11
3 Mccoy,Jacob 77 1:49:52.4 8:23 17 12
4 Harris,Ben 52 1:49:55.0 8:23 18 13
5 Mcgowan,Daniel 79 2:03:00.4 9:23 38 24
6 Black,Ryan 15 2:24:46.8 11:03 58 32
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Janzaruk,Matt 57 1:35:52.9 7:19 7 6
2 Hummer,Jason 55 1:40:15.5 7:39 9 7
3 Redfearn,Ian 107 1:50:35.2 8:27 19 14
4 Tilford,Jason 120 1:53:03.8 8:38 23 17
5 Doster,Douglas 33 1:56:36.8 8:54 27 19
6 Caldwell,Stuart 21 1:57:47.6 9:00 30 20
7 Schreiner,Michael 111 2:01:48.0 9:18 36 23
8 Ott,Michael 92 2:37:34.0 12:02 64 34
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Burchell,Blake 19 1:26:43.2 6:37 4 3
2 Ray,Steven 106 1:32:43.4 7:05 5 4
3 Verrilli,Stephen 123 1:57:55.7 9:00 31 21
4 Losey,Butch 72 2:07:16.6 9:43 44 28
5 Burkhart,Jeff 20 2:15:37.0 10:21 51 29
6 Pittenger,Robert 98 2:37:15.0 12:00 63 33
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Osborne,Frank 88 1:54:21.7 8:44 26 18
Go To Top
1-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sauer,Sydney 109 2:07:21.9 9:43 45 17
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jones,Mackenzie 58 1:56:58.3 8:56 28 9
2 Osman,Lorin 90 1:58:50.1 9:04 33 11
3 Silliman,Jillian 112 2:00:19.7 9:11 34 12
4 Mclaren,Samhain 80 2:03:58.5 9:28 39 15
5 Kleinmann,Baili 63 2:07:37.8 9:45 46 18
6 Press,Nadine 102 2:09:01.5 9:51 48 20
7 Pangburn,Kara 93 2:13:54.5 10:13 49 21
8 Press,Rachel 103 2:21:43.6 10:49 55 24
9 Gajarsky,Madison 44 2:51:06.3 13:04 67 33
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Habedank,Sara 51 1:39:40.1 7:36 8 2
2 Surman,Melissa 118 1:44:14.1 7:57 12 3
3 Mcgowan,Jennifer 78 1:57:42.9 8:59 29 10
4 Hookom,Kate 54 2:01:50.9 9:18 37 14
5 Guglielmi,Sandi 47 2:04:13.1 9:29 40 16
6 Vogel,Danielle 124 2:16:29.7 10:25 52 23
7 Breitbart,Sara 17 2:22:17.4 10:52 56 25
8 Donley,Sarah 32 2:35:16.6 11:51 62 30
9 Madsen,Michelle 75 2:49:42.7 12:57 66 32
10 Black,Jordan 16 2:54:23.6 13:19 69 35
11 Lindstrom,Tandy 71 3:21:00.3 15:21 70 36
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Phillips,Christina 96 1:49:27.1 8:21 15 4
2 Klump,Heidi 64 1:49:51.7 8:23 16 5
3 O'donnell,Ann 86 1:53:15.7 8:39 24 7
4 Bartel,Mandy 12 1:53:48.0 8:41 25 8
5 Ketteler,Judi 60 2:00:57.5 9:14 35 13
6 Killius,Sherry 61 2:22:47.0 10:54 57 26
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Spade,Karen 130 1:50:48.0 8:27 20 6
2 Press,Diane 101 2:08:01.4 9:46 47 19
3 Gentry,Jennifer 45 2:15:01.2 10:18 50 22
4 Haacke,Becky 50 2:26:34.6 11:11 59 27
5 East,Beth 36 2:27:44.6 11:17 60 28
6 Gajarsky,Wendy 43 2:51:08.5 13:04 68 34
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Diana Cuesta,Ruby 29 2:43:41.0 12:30 65 31
2 Berry,Paula 14 3:46:40.6 17:18 71 37
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Miller,Marian 84 2:30:29.9 11:29 61 29