2018 Bass Lake Yosemite Triathlon
Bass Lake, CA
June 2, 2018
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Savage,John 184 19:09 0.77 1 1:03 1:11:50 20.7 5 1:10 40:13 6:42 5 2:13:22 1 1
2 Ingardia,Michael 405 20:06 0.80 3 52 1:14:08 20.1 7 48 42:22 7:04 8 2:18:13 2 2
3 Feng,Elliot 248 22:51 0.91 8 1:06 1:14:34 20.0 8 51 40:35 6:46 6 2:19:55 3 3
Go To Top
Top Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Schmitz,Amanda 210 20:42 0.83 5 2:06 1:25:48 17.3 29 1:02 48:29 8:05 18 2:38:06 11 1
2 Narum,Lisa 71 21:04 0.84 6 2:22 1:25:00 17.5 27 1:21 49:07 8:11 20 2:38:52 12 2
3 Claes,Cheryl 198 26:56 1.08 24 1:50 1:24:35 17.6 25 1:03 51:03 8:30 27 2:45:24 22 3
Go To Top
1-15 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Karkhanis,Neil 229 35:16 1.41 95 3:14 1:45:43 14.1 98 1:14 1:01:36 10:16 86 3:27:01 89 67
Go To Top
16-19 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Wagenleitner,Jensen 192 28:13 1.13 28 1:46 1:39:47 14.9 79 1:52 48:59 8:10 19 3:00:35 42 33
Go To Top
20-24 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Orf,Nathan 75 31:36 1.26 65 1:41 1:15:34 19.7 10 53 38:32 6:25 3 2:28:14 7 7
2 Kolesov,Nick 57 29:10 1.17 33 1:16 1:16:13 19.6 11 58 42:07 7:01 7 2:29:42 9 9
3 Gribb,Parker 53 30:43 1.23 55 2:28 1:39:52 14.9 80 1:13 56:39 9:26 55 3:10:54 62 46
4 Connolly,Cash 36 39:43 1.59 125 4:15 1:32:15 16.1 55 2:17 1:10:29 11:45 117 3:28:57 95 72
Go To Top
25-29 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Thomas,Jeffrey 209 19:10 0.77 2 1:16 1:24:44 17.6 26 1:18 40:11 6:42 4 2:26:37 5 5
2 Carrington,Taylor 33 26:38 1.07 22 1:36 1:16:18 19.5 12 1:11 42:33 7:05 9 2:28:15 8 8
3 Kataria,Suril 202 33:52 1.35 87 2:20 1:22:30 18.0 21 1:20 43:55 7:19 11 2:43:56 20 18
4 Gillis,Lewis 48 34:49 1.39 92 1:25 1:21:54 18.2 18 1:00 45:42 7:37 14 2:44:48 21 19
5 Shove,Caelum 91 28:56 1.16 31 2:52 1:23:00 17.9 22 1:26 51:05 8:31 29 2:47:18 25 21
6 Stern,Jacob 203 24:01 0.96 10 2:56 1:36:23 15.5 69 1:10 55:35 9:16 45 3:00:04 39 30
7 Canterbury,Jason 32 29:15 1.17 35 55:47 9:18 48 3:01:07 46 35
8 Wookey,Graham 201 32:47 1.31 80 3:44 1:27:52 16.9 38 1:09 57:23 9:34 62 3:02:53 48 37
9 Pisano,Paul 78 36:11 1.45 100 4:03 1:27:07 17.1 35 2:05 56:07 9:21 51 3:05:31 50 39
10 Nora,Luke 74 26:44 1.07 23 2:42 1:48:05 13.8 104 1:08 1:03:52 10:39 94 3:22:28 85 65
11 Crockett,Austin 37 31:49 1.27 69 2:57 1:45:33 14.1 97 2:36 1:02:36 10:26 93 3:25:29 88 66
12 Allred,James 16 36:48 1.47 106 3:13 1:48:13 13.7 105 1:06 58:29 9:45 69 3:27:48 92 70
13 Murtland,Austin 205 31:41 1.27 67 2:52 1:49:51 13.5 112 1:29 1:04:12 10:42 95 3:30:02 98 75
14 Garefalos,Don 47 33:40 1.35 84 2:55 2:08:10 11.6 138 2:31 1:23:54 13:59 134 4:11:08 135 94
Go To Top
30-34 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Pearce,Tyler 104 35:12 1.41 94 3:10 1:05:52 22.6 2 1:04 50:28 8:25 24 2:35:44 10 10
2 Biskar,Jake 23 29:57 1.20 48 2:23 1:26:17 17.2 32 1:15 45:46 7:38 15 2:45:36 23 20
3 Dominguez,Jose 40 31:51 1.27 70 3:13 1:25:07 17.5 28 1:28 59:35 9:56 77 3:01:13 47 36
4 Call,Christopher 31 38:59 1.56 120 1:24 1:28:17 16.8 41 59 1:06:27 11:04 106 3:16:04 72 55
5 Heidel,Matthew 211 37:22 1.49 108 5:09 1:33:09 16.0 57 6:14 58:27 9:44 68 3:20:19 79 60
6 Black,Jonathan 24 39:35 1.58 124 3:36 1:48:47 13.7 106 2:50 52:34 8:46 35 3:27:19 90 68
7 Castillano,John Michael 215 36:12 1.45 101 3:37 1:41:23 14.7 84 2:04 1:05:56 10:59 102 3:29:09 96 73
8 Valdovinos,Lorenzo 99 36:26 1.46 104 3:19 1:49:49 13.5 111 1:42 1:13:11 12:12 123 3:44:24 117 87
9 Mcglynn,John 103 29:12 1.17 34 4:57 2:02:10 12.2 133 2:11 1:06:53 11:09 108 3:45:20 118 88
Go To Top
35-39 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Rodeski,Vilen 81 25:40 1.03 17 1:17 1:13:43 20.2 6 44 42:58 7:10 10 2:24:21 4 4
2 Gipson,Garth 183 26:21 1.05 21 2:42 1:29:52 16.6 49 1:00 51:07 8:31 30 2:51:00 30 25
3 Mitchell,Adam 70 29:24 1.18 39 2:51 1:26:43 17.1 33 45 52:31 8:45 34 2:52:12 31 26
4 Ryan,Nathaniel 217 25:45 1.03 18 1:57 1:28:15 16.9 40 1:02 58:51 9:48 72 2:55:48 36 28
5 Phillips,Matthew 11 31:06 1.24 60 3:32 1:28:30 16.8 45 1:41 55:42 9:17 47 3:00:29 40 31
6 Becerra,Michael 19 29:18 1.17 37 4:08 1:35:24 15.6 65 2:04 49:38 8:16 21 3:00:30 41 32
7 Korn,Horst 187 29:17 1.17 36 2:40 1:34:48 15.7 64 1:36 58:23 9:44 67 3:06:41 54 42
8 Akiva,Michael 14 35:41 1.43 96 3:25 1:30:27 16.4 50 2:29 56:28 9:25 54 3:08:28 55 43
9 Greer,Greg 52 36:57 1.48 107 1:34 1:46:16 14.0 101 1:10 1:01:35 10:16 85 3:27:31 91 69
10 Kamrava,Allen 56 33:01 1.32 82 2:57 1:46:07 14.0 100 1:42 1:07:49 11:18 110 3:31:34 100 76
11 Siegel,Jesse 93 29:37 1.18 43 4:58 1:58:04 12.6 126 1:38 59:02 9:50 73 3:33:17 104 80
12 Raghavan,Srinivasan 219 43:37 1.74 132 5:47 2:07:21 11.7 137 1:31 1:17:52 12:59 130 4:16:06 139 96
Go To Top
40-44 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Harrison,Jack 54 24:05 0.96 11 1:28 1:14:42 19.9 9 42 47:04 7:51 17 2:27:59 6 6
2 Meyer,Aaron 247 26:02 1.04 20 2:20 1:23:14 17.9 23 1:27 50:06 8:21 23 2:43:07 18 16
3 Pichard,Franck 77 34:16 1.37 89 1:52 1:21:38 18.3 17 1:14 50:01 8:20 22 2:49:00 27 23
4 Schelby,Ted 88 31:48 1.27 68 2:40 1:28:29 16.8 44 55 45:37 7:36 13 2:49:26 29 24
5 Bentley,Bradley 21 38:26 1.54 119 2:49 1:33:57 15.9 61 1:34 58:39 9:46 70 3:15:23 70 53
6 Jones,Evan 55 29:19 1.17 38 5:15 1:42:16 14.6 86 3:22 56:18 9:23 52 3:16:28 75 57
7 Shamooilian,Richard 90 31:04 1.24 58 3:40 1:44:59 14.2 93 1:50 1:00:51 10:08 82 3:22:22 84 64
8 Jung,Heejoon 228 39:05 1.56 121 2:48 1:41:12 14.7 83 1:03 1:04:48 10:48 97 3:28:56 94 71
9 Ellis,Christopher 42 38:07 1.52 117 3:48 1:43:03 14.5 88 2:02 1:02:29 10:25 91 3:29:28 97 74
10 Mehrotra,Kapil 220 43:04 1.72 130 2:43 1:43:35 14.3 90 1:57 1:01:34 10:16 84 3:32:51 103 79
11 Stern,Ophir 96 28:57 1.16 32 2:25 1:49:12 13.6 107 1:06 1:11:59 12:00 119 3:33:37 106 81
12 Rashti,Shervin 80 37:39 1.51 114 4:11 1:53:06 13.1 121 2:41 1:21:09 13:31 132 3:58:44 128 91
13 Chopra,Aneet 237 40:45 1.63 127 11:27 2:30:03 9.9 142 3:24 1:29:25 14:54 139 4:55:02 143 97
Go To Top
45-49 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Kuhtz,Steven 60 22:43 0.91 7 40 1:24:10 17.6 24 45 51:12 8:32 31 2:39:28 13 11
2 Kuhtz,David 59 24:28 0.98 14 2:00 1:28:24 16.8 42 1:18 44:03 7:20 12 2:40:11 14 12
3 Asuncion,Ernel 200 28:02 1.12 26 2:47 1:22:01 18.2 19 1:28 46:08 7:41 16 2:40:25 15 13
4 Barker,Rob 212 29:39 1.19 44 1:54 1:18:39 18.9 14 1:00 50:45 8:27 25 2:41:56 17 15
5 Cohen,David 197 29:30 1.18 42 2:18 1:18:33 18.9 13 1:05 51:49 8:38 32 2:43:14 19 17
6 Stegge,Bradford 193 34:18 1.37 90 2:01 1:28:26 16.8 43 1:13 55:00 9:10 42 3:00:56 45 34
7 Davis,Jody 38 30:53 1.23 57 3:00 1:34:22 15.8 62 1:29 59:07 9:51 74 3:08:49 57 44
8 Perez,John 76 46:13 1.85 138 2:48 1:32:56 16.0 56 1:09 50:49 8:28 26 3:13:54 65 48
9 Koyano,Sean 58 30:06 1.20 50 2:21 1:35:34 15.6 66 1:16 1:05:00 10:50 99 3:14:15 67 50
10 Mikami,Trent 326 43:48 1.75 133 4:30 1:27:32 17.0 37 2:07 58:22 9:44 66 3:16:16 74 56
11 Tran,Tien 98 37:51 1.51 115 3:11 1:47:19 13.8 103 1:57 1:10:04 11:41 114 3:40:21 114 84
12 Homchaudhuri,Sanjib 230 45:13 1.81 135 3:42 1:47:19 13.8 102 2:35 1:11:53 11:59 118 3:50:40 124 90
13 Bhatia,Alok 22 52:11 2.09 141 5:37 1:58:10 12.6 128 37 1:08:31 11:25 112 4:05:04 133 93
14 Gadepalli,Krishna 234 34:59 1.40 93 5:25 2:04:36 12.0 136 2:47 1:25:05 14:11 135 4:12:51 137 95
Go To Top
50-54 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Heinrich,Tas 232 28:37 1.14 29 3:12 1:33:10 16.0 58 2:22 58:45 9:47 71 3:06:05 51 40
2 Ervin,Robert 249 34:13 1.37 88 3:16 1:32:02 16.1 54 1:54 55:05 9:11 43 3:06:28 53 41
3 Head,Brad 233 29:56 1.20 47 2:40 1:33:15 15.9 59 2:03 1:01:22 10:14 83 3:09:14 58 45
4 Smith,Scott 194 39:20 1.57 123 3:04 1:28:38 16.8 46 1:59 1:04:53 10:49 98 3:17:52 77 59
5 Hogan,Tim 231 30:36 1.22 53 2:08 1:38:08 15.2 74 1:27 1:09:09 11:31 113 3:21:26 82 62
6 Khadr,Karim 224 32:35 1.30 79 2:41 1:30:32 16.4 51 2:56 1:13:06 12:11 122 3:21:48 83 63
7 Scott,Chris 89 33:49 1.35 86 4:36 1:45:51 14.1 99 5:52 1:01:53 10:19 90 3:31:59 101 77
8 Mckean,Thomas 67 45:54 1.84 137 4:26 1:40:59 14.8 82 3:13 57:34 9:36 64 3:32:05 102 78
Go To Top
55-59 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Brigham,Robert 29 31:21 1.25 62 4:17 1:26:09 17.3 31 1:47 53:57 8:59 40 2:57:29 37 29
2 Mccutcheon,Leslie 221 34:34 1.38 91 2:06 1:29:34 16.6 48 1:36 55:41 9:17 46 3:03:29 49 38
3 Gross,Stephen 190 29:45 1.19 46 3:16 1:37:46 15.2 73 1:48 1:00:05 10:01 79 3:12:38 63 47
4 Blatter,Allen 26 32:20 1.29 77 4:56 1:30:55 16.4 53 2:12 1:04:18 10:43 96 3:14:39 68 51
5 Leach,Gary 63 31:38 1.26 66 5:50 1:37:21 15.3 71 3:38 58:04 9:41 65 3:16:29 76 58
6 Lorio,John 223 32:08 1.29 74 4:07 2:12:38 11.2 141 3:35:28 109 82
7 Brown,Jess 239 32:08 1.29 75 4:07 1:50:22 13.5 114 1:42 1:08:10 11:22 111 3:36:27 110 83
8 Russell,Clifton 84 45:18 1.81 136 5:10 1:41:51 14.6 85 2:33 1:06:29 11:05 107 3:41:19 115 85
9 Cobian,Felix 236 37:58 1.52 116 51 1:51:50 13.3 118 1:29 1:10:13 11:42 115 3:42:19 116 86
10 Koop,Russell 196 47:04 1.88 140 3:18 1:52:35 13.2 119 2:02 1:15:19 12:33 126 4:00:16 131 92
Go To Top
60-64 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Toland,Michael 102 24:30 0.98 15 1:04 1:19:32 18.8 15 1:28 54:50 9:08 41 2:41:22 16 14
2 Justeson,Jeff 227 23:19 0.93 9 3:04 1:25:54 17.3 30 1:48 1:01:38 10:16 87 2:55:40 35 27
3 Furtado,Ernest 46 30:46 1.23 56 2:31 1:39:42 14.9 78 1:31 59:39 9:56 78 3:14:08 66 49
4 Smith,Scott 94 29:44 1.19 45 2:07 1:36:00 15.5 68 2:03 1:05:04 10:51 100 3:14:56 69 52
5 Stuart,Tom 191 43:10 1.73 131 1:37 1:27:54 16.9 39 1:43 1:01:40 10:17 88 3:16:02 71 54
6 Czapla,Howard 235 31:26 1.26 64 2:18 1:39:33 14.9 77 1:40 1:06:18 11:03 105 3:21:12 80 61
Go To Top
65-69 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Meyer,Richard 246 27:19 1.09 25 1:51 1:21:20 18.3 16 1:24 56:58 9:30 57 2:48:50 26 22
Go To Top
20-24 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Chou,Jasmine 34 29:29 1.18 41 1:28 1:35:42 15.5 67 1:26 52:40 8:47 36 3:00:43 43 10
2 Russell,Mccalister 83 24:16 0.97 13 2:12 1:42:21 14.5 87 2:48 1:27:44 14:37 138 3:39:19 113 30
Go To Top
25-29 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Clute,Deirdre 208 20:22 0.81 4 2:55 1:33:31 15.9 60 1:17 51:04 8:31 28 2:49:08 28 5
2 Ragolta,Carolina 79 1:15:24 3.02 143 5:04 1:09:38 21.4 3 1:15 29:28 4:55 1 3:00:46 44 11
3 Blacker,Alyssa 25 1:14:43 2.99 142 3:57 1:10:56 20.9 4 2:02 34:36 5:46 2 3:06:12 52 12
4 Allred,Chane 15 29:26 1.18 40 2:53 1:37:00 15.3 70 1:02 59:10 9:52 75 3:09:30 59 14
5 Draeger,Bethany 41 30:03 1.20 49 2:48 1:45:14 14.1 94 1:09 56:55 9:29 56 3:16:07 73 18
6 Ruiz,Evan 82 32:20 1.29 78 1:53 2:09:53 11.5 139 1:53 1:25:46 14:18 136 4:11:44 136 42
Go To Top
30-34 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Thurman,Lindsey 213 28:07 1.12 27 2:41 1:29:11 16.7 47 1:41 52:14 8:42 33 2:53:52 32 6
2 Vernaudon,Kylie 176 30:27 1.22 52 2:52 1:27:09 17.1 36 58 53:10 8:52 38 2:54:35 33 7
3 Robinson,Brittany 195 45:12 1.81 134 3:48 1:49:49 13.5 110 2:48 1:06:10 11:02 104 3:47:45 120 31
4 Ngo,Anna 72 36:29 1.46 105 6:27 1:57:21 12.7 124 4:56 1:06:08 11:01 103 3:51:18 125 35
5 Doe,Stephanie 105 46:22 1.85 139 6:36 1:49:12 13.6 109 6:42 1:02:34 10:26 92 3:51:25 126 36
6 Felias,Jennilynn 44 37:35 1.50 112 3:53 2:03:35 12.0 135 3:04 1:31:22 15:14 142 4:19:27 142 46
Go To Top
35-39 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Hunt,Cecily 109 31:05 1.24 59 2:28 1:34:36 15.7 63 1:15 1:00:26 10:04 81 3:09:48 61 16
2 Rivera,Sylvia 243 37:36 1.50 113 3:11 1:45:17 14.1 95 2:07 55:20 9:13 44 3:23:29 87 22
3 Gomez De Fox,Felix 50 24:07 0.96 12 32 2:57 514 1 2:01:49 59:25 9:54 76 3:28:48 93 23
4 Mello,Rebecca 68 37:27 1.50 110 4:29 1:58:06 12.6 127 2:55 1:05:11 10:52 101 3:48:07 121 32
5 Labbeyi,Herenui 178 38:20 1.53 118 4:08 1:57:37 12.6 125 2:32 1:10:17 11:43 116 3:52:52 127 37
6 Clement,Tandra 35 30:10 1.21 51 2:43 2:03:12 12.1 134 2:38 1:25:58 14:20 137 4:04:37 132 40
Go To Top
40-44 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Lyle,Corrie 65 24:42 0.99 16 1:34 1:22:17 18.1 20 1:02 57:09 9:32 61 2:46:43 24 4
2 Brown,Kerry 30 33:43 1.35 85 4:05 1:37:31 15.3 72 2:06 55:49 9:18 49 3:13:13 64 17
3 Deyoung,Julie 39 30:39 1.23 54 2:26 1:50:58 13.4 116 1:25 57:23 9:34 63 3:22:49 86 21
Go To Top
45-49 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Oudin,Geraldine 177 28:47 1.15 30 3:05 1:38:56 15.1 76 1:53 55:53 9:19 50 3:08:33 56 13
2 Blervaque,Sophie 180 37:24 1.50 109 4:26 1:50:25 13.5 115 1:51 57:00 9:30 58 3:31:05 99 24
3 Mitais,Anne Vaea 172 32:04 1.28 73 3:37 1:45:20 14.1 96 1:55 1:14:10 12:22 125 3:37:04 112 29
4 Baudry,Carole 181 35:52 1.43 97 3:24 1:53:44 13.1 122 2:02 1:13:32 12:15 124 3:48:32 122 33
5 Hauata,Valérie 173 35:53 1.44 98 5:17 2:00:43 12.3 131 2:39 1:23:14 13:52 133 4:07:44 134 41
Go To Top
50-54 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Reid,Samantha 218 31:56 1.28 71 1:39 1:26:44 17.1 34 45 53:38 8:56 39 2:54:39 34 8
2 Tascon Gonzalez,Maria Margarita 216 33:01 1.32 83 3:31 1:38:53 15.1 75 1:32 52:40 8:47 37 3:09:35 60 15
3 Matanane,Cindy 222 36:08 1.45 99 4:19 1:40:33 14.8 81 2:14 56:22 9:24 53 3:19:35 78 19
4 Durand,Murielle 174 32:03 1.28 72 2:47 1:44:45 14.2 91 1:45 1:00:09 10:01 80 3:21:26 81 20
5 Lethuillier,Lydie 175 32:55 1.32 81 2:41 1:50:03 13.5 113 1:33 1:07:22 11:14 109 3:34:31 107 26
6 Ritchie,Danielle 185 31:24 1.26 63 4:14 1:43:21 14.4 89 3:26 1:12:36 12:06 121 3:34:59 108 27
7 Harris,Leigh 189 36:21 1.45 102 6:40 1:55:23 12.9 123 4:07 1:17:13 12:52 129 3:59:43 129 38
8 Chassaing,Emmanuelle 179 32:16 1.29 76 2:48 2:00:34 12.3 130 3:15 1:21:05 13:31 131 3:59:57 130 39
9 Belinga,Simone 240 39:09 1.57 122 5:01 2:09:56 11.5 140 2:51 1:17:10 12:52 128 4:14:04 138 43
Go To Top
55-59 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Flanzbaum,Janice 244 40:10 1.61 126 3:32 1:44:51 14.2 92 3:17 1:01:48 10:18 89 3:33:36 105 25
2 Beflerian,Tracy 241 37:33 1.50 111 3:38 1:51:33 13.3 117 3:52 1:12:33 12:05 120 3:49:07 123 34
Go To Top
60-64 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Hess,Beverly 188 40:55 1.64 128 7:05 1:52:48 13.2 120 4:57 1:30:28 15:05 141 4:16:11 140 44
Go To Top
65-69 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Lestrange,Missy 64 25:50 1.03 19 1:57 1:30:52 16.4 52 2:24 57:07 9:31 59 2:58:08 38 9
2 Foote,Catherine 45 41:01 1.64 129 3:51 2:00:50 12.3 132 3:08 1:30:13 15:02 140 4:19:01 141 45
Go To Top
Clydesdale
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Alvarez,Rodrigo 242 36:24 1.46 103 2:15 1:49:12 13.6 108 1:44 1:15:52 12:39 127 3:45:25 119 89
Go To Top
Athena
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Meter/Sec Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Lopez,Tracy 13 31:19 1.25 61 6:12 1:59:30 12.5 129 2:41 57:07 9:31 60 3:36:47 111 28