2018 15th Annual Havasu Triathlon
Lake Havasu City , Arizona
March 17, 2018
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male 0-99
Female 0-99
0-99 Male
              Total Overall Overall
Place Name Bib Swim + T1   Bike   Run + T2   Time Place by Sex
1 Winslow,Timothy 127 19:11.0 56:34.7 37:45.3 1:53:31.2 1 1
2 Madrid,Roy 105 23:29.1 57:32.8 34:40.6 1:55:42.6 2 2
3 Dorsett,Nick 183 20:27.4 59:27.4 36:40.7 1:56:35.6 3 3
4 Toland,Jack 124 22:10.2 59:07.6 38:31.0 1:59:48.9 4 4
5 Prinslow,Tom 176 19:41.3 1:01:11.7 39:30.4 2:00:23.5 5 5
6 King,Ian 72 2:01:01.0 6 6
7 Calmels,Adrien 136 19:09.4 1:04:34.5 37:45.2 2:01:29.2 7 7
8 Mielke,Shea 78 19:29.6 1:00:55.1 41:31.5 2:01:56.3 8 8
9 Kyker,Steven 104 22:28.8 1:01:53.7 38:00.9 2:02:23.5 9 9
10 Hegg,Nelson 96 22:12.3 1:01:52.3 38:35.9 2:02:40.7 10 10
11 Kurtz,Seth 103 17:58.7 1:02:37.2 42:07.7 2:02:43.7 11 11
12 Seeber,Nicholas 150 20:42.7 1:04:32.2 39:32.8 2:04:47.7 12 12
13 Haley,Grant 68 22:54.3 1:03:04.9 39:15.3 2:05:14.6 13 13
14 Windauer,Nicholas 191 20:22.1 1:05:54.0 39:05.5 2:05:21.8 14 14
15 Quinlan,Brian 381 25:15.2 1:03:15.1 37:23.8 2:05:54.2 15 15
16 Barber,Grayson 57 21:51.6 1:00:34.5 44:29.4 2:06:55.5 16 16
17 Moncur,Kyle 33 26:12.0 1:01:37.5 39:25.8 2:07:15.5 17 17
18 Raney,Thomas 112 2:07:25.0 18 18
19 Wong,Kin 84 25:06.6 1:05:07.3 37:43.2 2:07:57.1 19 19
20 Murray,Brad 34 22:48.0 1:04:01.2 41:10.3 2:07:59.6 20 20
21 Shulkin,Michael 118 23:44.4 1:05:00.8 39:30.3 2:08:15.5 21 21
22 Heckman,Thomas 166 23:39.5 1:07:23.4 37:13.7 2:08:16.7 22 22
23 Moorehead,Nicholas 173 17:01.0 1:09:43.0 41:33.8 2:08:17.9 23 23
24 Cusack,Gregory 91 21:01.3 1:04:22.5 43:36.3 2:09:00.2 24 24
25 Windauer,Jacob 129 22:55.6 1:07:00.2 39:35.1 2:09:30.9 25 25
26 Thom,Caelan 123 20:02.3 1:03:34.7 46:02.7 2:09:39.8 26 26
27 Schubert,Scott 115 22:55.8 1:04:40.1 42:06.3 2:09:42.3 27 27
28 Ehrenstrom,Jacob 161 23:08.2 1:08:07.0 40:20.2 2:11:35.4 28 28
29 Fels,Gabe 164 21:17.2 1:09:34.2 41:16.5 2:12:08.0 29 29
30 Darnell,Jacob 159 28:19.5 1:05:17.5 38:53.1 2:12:30.2 30 30
31 Fortuin,Carter 67 21:35.3 1:07:18.0 43:43.6 2:12:37.0 31 31
32 Sanchez,Thomas 177 24:47.1 1:07:41.2 40:18.9 2:12:47.3 32 32
33 Laughlin,Bradley 30 25:46.8 1:06:42.4 40:58.5 2:13:27.8 33 33
34 Lassman,William 74 24:49.2 1:05:48.5 43:01.8 2:13:39.6 34 34
35 Truswell,Andrew 22 24:16.6 1:08:47.9 40:47.2 2:13:51.7 35 35
36 Reisenauer,Colin 147 22:51.5 1:09:40.2 41:43.2 2:14:15.0 36 36
37 Nunez,Eric 174 26:53.2 1:06:34.2 40:59.3 2:14:26.8 37 37
38 Wilks,Tate 40 25:12.0 1:06:44.2 42:32.2 2:14:28.6 38 38
39 Devincenzo,Evan 61 24:13.2 1:07:57.5 42:46.9 2:14:57.7 39 39
40 Child,Mitchell 182 23:27.5 1:06:19.9 45:35.3 2:15:22.8 41 40
41 Lewit,Alex 169 21:02.3 1:09:04.5 46:04.3 2:16:11.2 42 41
42 Martinez,Luis 135 25:24.9 1:10:03.3 41:46.6 2:17:14.9 43 42
43 Perry,Wyatt 175 23:28.8 1:10:37.5 43:21.1 2:17:27.5 44 43
44 Hernandez,Alberto 138 28:38.6 1:11:14.4 39:51.1 2:19:44.2 48 44
45 Bradshaw,Adam 89 21:39.3 1:12:55.4 45:10.9 2:19:45.6 49 45
46 Ferris,Mark 47 28:57.2 1:07:45.8 43:41.1 2:20:24.2 52 46
47 Morreale,Bryan 17 26:43.8 1:09:42.9 44:21.6 2:20:48.4 53 47
48 Vasina,Vincent 125 24:41.7 1:07:27.5 49:18.9 2:21:28.3 55 48
49 Westman,Zach 153 27:03.6 1:14:05.1 40:33.5 2:21:42.3 56 49
50 Petri,Alexander 18 27:48.7 1:12:18.0 42:19.1 2:22:25.8 58 50
51 Lovell,Neil 77 26:03.2 1:12:45.0 44:21.3 2:23:09.6 60 51
52 Johnson,Joshua 70 32:38.2 1:10:20.6 40:34.3 2:23:33.1 61 52
53 Andersen,Brigham 11 25:30.4 1:10:48.3 47:30.5 2:23:49.2 62 53
54 Rule,David 187 26:58.4 2:24:40.4 65 54
55 Krupp,Brian 167 27:42.8 1:14:55.6 42:11.1 2:24:49.6 67 55
56 Omdahl,Ashton 35 25:36.3 1:11:12.9 48:03.2 2:24:52.5 68 56
57 Battistelli,John 86 25:45.0 1:20:21.3 40:43.2 2:26:49.6 69 57
58 Ayers,Jackson 154 25:40.7 1:15:20.1 46:05.8 2:27:06.7 70 58
59 Diruggiero,Benjamin 160 28:24.1 1:15:04.6 43:44.9 2:27:13.7 71 59
60 Debonis,Dean 137 17:58.9 1:27:01.4 42:23.7 2:27:24.1 72 60
61 Schaefer,Robert 178 27:38.3 1:14:24.6 46:55.7 2:28:58.7 75 61
62 Zoller,Ben 188 28:37.4 1:16:55.6 43:47.8 2:29:20.9 76 62
63 Forbes,Eric 66 27:18.4 1:17:45.8 44:46.6 2:29:50.9 78 63
64 Fonseca,Kevin 25 23:41.5 1:13:46.5 52:48.7 2:30:16.8 81 64
65 Whitsell,Tanner 379 23:56.4 1:17:13.0 49:26.0 2:30:35.5 84 65
66 Plihcik,Tyler 131 27:28.9 1:11:59.9 51:24.9 2:30:53.7 85 66
67 Bernat,Sam 87 31:38.9 1:13:26.3 47:07.8 2:32:13.1 87 67
68 Schmitt,Connor 386 25:12.9 1:18:40.3 48:24.6 2:32:17.9 88 68
69 Schneider,Dylan 114 35:05.3 1:10:24.8 47:26.8 2:32:57.1 89 69
70 Schneider,Sammy 277 31:42.3 1:16:30.6 48:25.3 2:36:38.3 97 70
71 Hamamoto,Jack 14 21:22.4 1:19:57.6 57:15.8 2:38:35.8 101 71
72 Krupp,Alexander 168 31:20.8 1:20:46.6 47:12.2 2:39:19.7 103 72
73 Mayol,Andres 144 29:36.6 1:15:07.4 56:18.4 2:41:02.5 108 73
74 Kabbani,Omar 140 33:32.8 1:24:58.3 45:13.9 2:43:45.0 113 74
75 Marx,Tyler 143 30:21.9 1:19:05.7 54:48.5 2:44:16.2 114 75
76 Baguyo,Anthony 12 33:16.3 1:14:12.8 57:18.5 2:44:47.7 115 76
77 Westendorf,Trevor 181 29:30.1 1:18:22.5 56:56.3 2:44:49.0 116 77
78 Grino Troche,Francisco 95 27:52.1 1:17:53.4 59:18.0 2:45:03.5 117 78
79 Martinez,Mateo 134 25:26.4 1:25:51.3 54:42.1 2:45:59.8 120 79
80 Mikhail,Anthony 171 22:48.9 1:20:58.8 1:03:16.2 2:47:04.0 122 80
81 Smith,Thomas 37 28:07.8 1:29:47.2 54:34.6 2:52:29.7 132 81
82 Oscarson,Ryan 384 26:16.0 2:52:31.8 133 82
83 Monaghan,Austin 50 2:53:23.0 135 83
84 Elmer,Andrew 184 32:33.6 1:25:20.0 55:54.3 2:53:48.0 136 84
85 Clark Jr,Troy 128 26:43.3 1:44:16.1 43:54.3 2:54:53.8 139 85
86 Ekstrand,Erik 45 37:54.1 1:23:17.8 54:49.6 2:56:01.6 140 86
87 Molnar,Thomas 172 24:22.1 1:35:16.9 58:01.9 2:57:41.0 143 87
88 Michael,Alex 190 34:25.3 1:20:36.0 1:02:55.6 2:57:57.0 144 88
89 Palafox,Fernando 110 34:50.5 1:22:19.6 1:01:13.2 2:58:23.4 145 89
90 Daniel,Blair 92 26:33.0 3:01:53.0 149 90
91 Evarts,Jason 94 33:48.8 1:32:14.3 1:05:43.3 3:11:46.4 157 91
92 Herman,David 48 30:24.4 1:51:01.4 55:01.9 3:16:27.7 162 92
93 Wiggins,Andrew 132 42:03.2 1:38:45.7 55:57.7 3:16:46.7 164 93
94 Long,Mitchell 49 1:32:44.5 1:07:17.9 43:04.6 3:23:07.1 167 94
95 Mazzone,Vincent 16 26:59.9 2:03:45.6 1:06:49.0 3:37:34.6 172 95
96 Ellison,Wyatt 46 1:49:01.9 1:22:04.3 1:07:23.5 4:18:29.8 177 96
Go To Top
0-99 Female
              Total Overall Overall
Place Name Bib Swim + T1   Bike   Run + T2   Time Place by Sex
1 Lems,Katrina 75 22:35.3 1:09:38.8 42:45.1 2:14:59.3 40 1
2 Lagerstrom,Elise 73 20:03.4 1:10:53.5 46:38.9 2:17:35.9 45 2
3 Sheehan,Paisley 117 26:06.2 1:07:08.5 45:14.0 2:18:28.8 46 3
4 Hemp,Cassidy 97 24:02.5 1:10:04.6 45:22.7 2:19:29.9 47 4
5 Underhill,Amanda 180 24:35.8 1:08:49.8 46:45.0 2:20:10.7 50 5
6 Emanuel,Katherine 162 21:24.9 1:11:41.8 47:06.7 2:20:13.5 51 6
7 Mazzo,Melissa 106 24:52.3 1:14:17.7 41:53.8 2:21:03.9 54 7
8 Mcpherson,Alexandra 107 20:12.6 1:14:45.5 47:23.0 2:22:21.2 57 8
9 Platt,Marissa 111 24:45.0 1:11:33.6 46:38.8 2:22:57.4 59 9
10 Herrera,Sophia 98 23:13.1 1:14:42.6 45:57.5 2:23:53.3 63 10
11 Nagy,Erzsebet 108 22:37.6 1:17:49.4 43:38.4 2:24:05.5 64 11
12 Schwein,Alexandra 116 21:55.8 1:15:45.9 47:05.6 2:24:47.4 66 12
13 Keadey,Hayley 71 23:01.0 1:19:19.1 45:47.9 2:28:08.1 73 13
14 Carroll,Anne 60 26:24.8 1:13:33.8 48:53.8 2:28:52.5 74 14
15 Dinges,Sierra 63 25:47.2 1:18:51.8 44:47.6 2:29:26.7 77 15
16 Kroeker,Devon 102 25:40.5 1:17:27.6 46:45.3 2:29:53.4 79 16
17 Dritz,Iz 65 24:10.8 1:14:25.9 51:33.4 2:30:10.2 80 17
18 Lesser,Molly 76 26:47.6 1:17:25.3 46:18.0 2:30:30.9 82 18
19 Tadler,Haley 38 30:18.2 1:12:42.1 47:31.3 2:30:31.7 83 19
20 Maass,Emily 142 26:39.0 1:19:27.0 45:24.7 2:31:30.8 86 20
21 Derthick,Shannon 93 21:49.6 1:18:32.1 52:36.4 2:32:58.1 90 21
22 Chilton,Brook 157 25:20.7 1:21:56.2 45:59.6 2:33:16.5 91 22
23 O'donnell,Ali 109 22:54.8 1:18:03.8 52:31.6 2:33:30.3 92 23
24 Hogan,Anna 100 26:26.9 1:16:53.7 50:51.2 2:34:12.0 93 24
25 Sandbach,Leigh 113 22:52.6 1:17:50.0 53:42.6 2:34:25.2 94 25
26 Dingman,Emily 64 24:54.9 1:21:31.7 48:01.2 2:34:27.9 95 26
27 Kaplan,Scarlet 101 22:05.5 1:08:34.8 1:04:58.8 2:35:39.1 96 27
28 Goodrum,Jenna 185 27:09.9 1:16:12.2 53:18.1 2:36:40.3 98 28
29 Holly,Nicole 139 23:59.5 1:20:07.2 53:23.5 2:37:30.3 99 29
30 Strang,Meghan 179 26:57.9 1:18:32.5 52:21.4 2:37:51.9 100 30
31 Pham,Julie 19 31:33.5 1:19:00.9 48:13.2 2:38:47.6 102 31
32 Kanan,Lici 29 28:11.4 3:16.9 2:08:07.1 2:39:35.4 104 32
33 Culbertson,Julie 158 23:05.5 1:21:11.8 55:51.4 2:40:08.8 105 33
34 Stinson,Taylor 122 30:05.9 1:20:22.7 50:25.9 2:40:54.6 106 34
35 Otto,Kaeli 146 21:13.4 1:27:16.8 52:30.6 2:41:00.9 107 35
36 Johnson,Madeline 28 26:18.3 1:20:37.7 54:11.3 2:41:07.3 109 36
37 Sotebeer,Ryan 119 22:21.9 1:29:14.3 51:57.0 2:43:33.3 110 37
38 Lesko,Hannah 141 23:21.8 1:17:49.4 1:02:23.9 2:43:35.2 111 38
39 Moore,Gracie 79 28:00.0 1:26:55.0 48:46.1 2:43:41.2 112 39
40 Stimac,Heidi 121 22:17.0 1:22:25.9 1:00:30.1 2:45:13.1 118 40
41 Hassell,Aspen 26 30:48.0 1:20:27.6 54:36.8 2:45:52.6 119 41
42 Hinerfeld,Eli 99 26:01.3 1:29:03.2 51:01.4 2:46:06.0 121 42
43 Bishop,Emma 42 26:51.8 1:23:18.8 57:01.9 2:47:12.7 123 43
44 Coppock,Mckinley 90 30:04.4 1:26:02.4 51:27.7 2:47:34.6 124 44
45 Schneider,Maddy 149 26:22.6 1:26:25.6 55:12.9 2:48:01.1 125 45
46 Skirball,Jessie 83 30:12.6 1:28:50.6 49:27.8 2:48:31.1 126 46
47 Mccuistion,Rachel 32 35:41.1 1:21:15.0 53:00.4 2:49:56.5 127 47
48 Andrie,Carlen 41 24:16.8 1:26:43.4 59:18.7 2:50:18.9 128 48
49 Godwin,Rachel 382 34:25.7 1:20:06.1 55:57.4 2:50:29.3 129 49
50 Borke,Miranda 58 30:24.7 1:21:52.2 58:22.6 2:50:39.5 130 50
51 Ingersoll,Kayleigh 27 31:32.0 1:23:14.7 55:55.1 2:50:41.8 131 51
52 Seltz,Lilly 20 27:16.8 1:28:24.0 57:02.4 2:52:43.3 134 52
53 Ingham,Makena 69 29:04.8 1:23:00.8 1:01:53.1 2:53:58.8 137 53
54 Grier,Kelly 165 23:58.7 1:28:35.9 1:02:05.3 2:54:40.0 138 54
55 Eslinger,Kristy 163 33:05.9 1:26:58.2 56:34.8 2:56:39.0 141 55
56 Coney,Megan 44 27:28.5 1:31:08.0 58:09.2 2:56:45.8 142 56
57 Utley,Morgan 39 32:21.3 2:58:26.5 146 57
58 Roberts,Lindsey 82 33:58.9 1:27:30.3 57:16.8 2:58:46.1 147 58
59 Yost,Gillian 55 32:10.5 3:01:08.6 148 59
60 Carroll,Kelly 383 24:53.6 1:28:56.3 1:08:03.6 3:01:53.6 150 60
61 Glade,Ellie 189 31:53.8 1:38:20.3 52:26.2 3:02:40.3 151 61
62 Schmisseur,Eryn 148 23:30.8 1:22:08.3 1:17:48.4 3:03:27.5 152 62
63 Smith,Janelle 36 35:48.7 1:31:00.7 58:33.2 3:05:22.7 153 63
64 Webber,Kaitlin 23 31:58.2 1:40:14.3 53:31.1 3:05:43.6 154 64
65 Jancuski,Julia 380 33:15.4 1:31:56.9 1:05:48.5 3:11:01.0 155 65
66 Stallworth,Ayla 152 23:29.0 1:24:27.0 1:23:30.8 3:11:26.9 156 66
67 Soares,Lauren 53 40:19.6 1:40:45.8 51:50.7 3:12:56.1 158 67
68 Scott,Madison 52 27:52.0 1:31:09.7 1:15:55.9 3:14:57.7 159 68
69 Sakimoto,Katrina 51 43:20.1 1:31:04.6 1:00:44.1 3:15:08.9 160 69
70 Halligan,Katherine 13 27:44.3 1:45:44.9 1:02:48.9 3:16:18.2 161 70
71 Arata,Alise 85 30:05.3 1:30:19.9 1:16:04.8 3:16:30.1 163 71
72 Susich,Alexandra 54 45:54.4 1:27:21.7 1:06:46.9 3:20:03.0 165 72
73 Jin,Jaeyoung 331 30:06.3 3:22:43.5 166 73
74 Cain,Hallie 156 40:44.1 1:47:58.3 59:00.3 3:27:42.8 168 74
75 Maire,Isabella 31 40:34.1 1:51:01.9 57:00.0 3:28:36.0 169 75
76 Swanson,Kaela 21 33:41.8 1:47:29.6 1:10:43.3 3:31:54.8 170 76
77 Blevins,Renee 88 37:16.2 1:45:46.5 1:09:44.5 3:32:47.3 171 77
78 Koka,Vaishnavi 15 39:12.8 1:46:16.3 1:12:16.8 3:37:46.1 173 78
79 Baldwin,Elizabeth 24 48:57.6 1:41:17.4 1:08:12.0 3:38:27.1 174 79
80 Himmelein,Madelein 130 37:01.5 1:48:04.3 1:29:02.3 3:54:08.1 175 80
81 Bradshaw,Kyra 43 39:53.6 1:51:53.1 1:24:22.8 3:56:09.6 176 81