9th Annual 2019 Bass Lake Yosemite Triathlon
Bass Lake, CA
June 1, 2019
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female 1-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Top Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Savage,John 158 13:55 9:16 2 1:23 1:08:25 21.7 3 1:11 40:02 6:40 2 2:04:55 1 1
2 Carlson,Adam 184 15:45 10:30 14 57 1:13:09 20.3 7 52 38:58 6:30 1 2:09:39 2 2
3 Feng,Elliot 14 14:33 9:41 6 1:14 1:13:26 20.2 9 42 40:58 6:50 5 2:10:50 3 3
Go To Top
Top Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Cameron,Erin 183 14:59 9:59 10 1:29 1:25:34 17.4 61 46 44:53 7:29 15 2:27:40 23 1
2 Keany,Celia 241 14:26 9:37 4 2:00 1:22:23 18.1 45 1:05 49:42 8:17 55 2:29:34 26 2
3 Bennink,Jessica 174 20:10 13:26 77 2:15 1:21:32 18.3 33 1:02 45:47 7:38 23 2:30:44 27 3
Go To Top
16-19 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Karkhanis,Neil 45 24:04 16:02 150 4:31 1:40:14 14.9 138 42 56:50 9:28 107 3:06:18 123 97
Go To Top
20-24 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Mahoney,Maxim 259 15:19 10:13 12 1:16 1:12:36 20.5 5 55 41:29 6:55 7 2:11:34 4 4
2 Velazquez,Diego 580 16:14 10:49 17 2:08 1:34:36 15.7 114 2:05 1:14:19 12:23 195 3:09:20 130 100
3 Dubois,Jack 199 17:13 11:28 26 3:59 1:45:10 14.2 159 2:33 1:05:02 10:50 158 3:13:55 140 107
4 Garbus,Samuel 567 50 1800 1 29 41:13 6:52 6 3:55:08 198 140
5 Sochor,Daniel 304 23:59 15:59 144 8:18 2:07:57 11.6 203 7:36 1:16:09 12:41 196 4:03:57 204 145
6 Lakata,David 247 35:22 23:34 213 6:03 2:06:52 11.7 202 3:34 1:12:56 12:09 193 4:04:45 206 146
7 Kumar,Ashwin 245 25:33 17:01 166 12:09 2:26:26 10.2 211 6:23 1:20:42 13:27 200 4:31:11 213 150
Go To Top
25-29 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Flake,Alexander 555 15:57 10:38 15 2:55 1:14:33 20.0 11 1:07 40:27 6:44 3 2:14:57 6 6
2 Zanchelli,Matt 329 21:02 14:01 93 2:23 1:10:16 21.2 4 1:03 44:54 7:29 16 2:19:36 8 8
3 Moore,David 269 14:18 9:32 3 1:42 1:22:00 18.2 39 47 45:37 7:36 21 2:24:22 14 14
4 Ferguson,Jeremy 145 16:47 11:11 24 1:52 1:15:52 19.6 14 1:17 48:39 8:06 44 2:24:24 15 15
5 Van Hentenryck,Thomas 317 21:11 14:07 98 4:07 1:15:25 19.8 13 1:26 45:26 7:34 19 2:27:33 20 20
6 Stephanopoulos,Kimon 309 18:37 12:24 50 2:58 1:18:44 18.9 21 59 46:20 7:43 27 2:27:36 21 21
7 Jenny,Steven 578 15:22 10:14 13 3:06 1:26:16 17.2 65 1:43 49:05 8:11 48 2:35:29 42 35
8 Demers,Aaron 149 18:20 12:13 44 4:14 1:21:34 18.3 34 1:24 50:27 8:24 61 2:35:56 44 37
9 Ye,Ziqing (steven) 326 22:59 15:19 126 4:25 1:17:20 19.3 18 1:52 49:28 8:15 53 2:36:02 45 38
10 Rylee,Brandon 141 14:42 9:48 7 1:59 1:26:25 17.2 67 44 52:34 8:46 80 2:36:21 47 40
11 Miró Llopis,David 264 18:16 12:10 43 3:49 1:26:28 17.2 68 1:49 47:18 7:53 32 2:37:37 51 43
12 Birrenkott,Drew 106 18:23 12:15 46 3:10 1:22:34 18.0 46 1:37 52:14 8:42 75 2:37:55 55 45
13 Jenny,Matt 237 18:23 12:15 47 3:18 1:27:41 17.0 79 1:43 48:06 8:01 39 2:39:09 59 47
14 Reis,Charles 102 24:03 16:01 148 2:48 1:20:47 18.5 29 1:52 50:34 8:26 63 2:40:02 61 48
15 Pery-samama,Shawn 284 20:35 13:43 87 2:57 1:25:33 17.4 60 1:08 49:57 8:19 56 2:40:07 62 49
16 Myers,Grant 274 18:21 12:13 45 3:46 1:35:55 15.5 120 1:56 47:37 7:56 35 2:47:34 80 63
17 Jatt,Charles 236 23:10 15:26 128 7:03 1:28:29 16.8 85 1:57 47:41 7:57 36 2:48:17 82 65
18 Munera,Nicolás 272 18:45 12:30 55 3:41 1:27:33 17.0 78 2:23 56:06 9:21 100 2:48:26 84 67
19 Lim,Sebastian 254 22:34 15:02 120 2:53 1:32:05 16.1 104 1:34 50:43 8:27 65 2:49:47 88 71
20 Munera Savino,Felipe 273 19:50 13:13 73 3:37 1:35:56 15.5 121 1:07 52:26 8:44 79 2:52:55 93 75
21 Sharma,Akash 299 25:25 16:57 161 6:29 1:29:28 16.7 87 2:18 49:27 8:14 51 2:53:06 94 76
22 Lewis,Andrew 99 19:52 13:14 74 2:58 1:38:41 15.1 128 2:12 51:23 8:34 71 2:55:03 99 80
23 Martinez,Hugo 108 19:41 13:07 70 6:12 1:35:26 15.6 116 1:14 57:35 9:36 114 3:00:06 110 86
24 Brown-johnson,Christian 180 30:32 20:21 196 3:01 1:40:28 14.8 140 1:37 45:07 7:31 18 3:00:43 111 87
25 Xo,Kevin 324 26:17 17:31 176 2:55 1:34:31 15.7 113 1:46 56:54 9:29 109 3:02:22 115 89
26 Gans,Michael 216 34:14 22:49 212 5:19 1:30:52 16.4 94 2:22 49:37 8:16 54 3:02:22 116 90
27 Gourisankar,Sai 413 23:55 15:56 141 3:57 1:32:04 16.1 103 1:17 1:08:11 11:22 177 3:09:22 131 101
28 Moritz,Philipp 271 24:27 16:18 153 3:05 1:52:49 13.2 182 2:39 1:00:40 10:07 133 3:23:40 164 124
29 Nicholls,Jared 276 23:13 15:28 130 2:41 1:45:27 14.1 163 1:09 1:13:14 12:12 194 3:25:42 171 126
30 Lindner,John 255 32:01 21:20 202 8:05 1:55:05 12.9 185 3:51 1:12:20 12:03 190 3:51:21 196 138
31 Dhariwal,Abhimanyu 196 22:39 15:06 123 6:27 2:05:52 11.8 201 3:32 1:18:05 13:01 199 3:56:34 200 141
32 Kornberg,Josh 107 23:41 15:47 137 7:43 1:51:11 13.4 180 2:56 1:34:20 15:43 212 3:59:49 202 143
33 Kumar,Shyam 246 25:31 17:01 164 3:57:58 39:40 213 4:31:17 214 151
34 Chen,Matthew 188 25:21 16:54 158 12:23 2:26:22 10.2 210 6:27 1:20:48 13:28 201 4:31:19 215 152
35 Schellenberg,Richard 296 24:02 16:01 146 1:12:52 12:09 192 4:35:10 216 153
Go To Top
30-34 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Latham,Benjamin 250 18:08 12:05 40 1:34 1:16:39 19.5 16 52 42:53 7:09 9 2:20:04 9 9
2 Thiel,Nick 147 17:37 11:44 31 1:19 1:17:57 19.0 20 52 46:13 7:42 25 2:23:56 11 11
3 Biskar,Jake 176 19:29 12:59 65 2:35 1:19:03 18.8 22 1:04 41:49 6:58 8 2:23:59 12 12
4 Carper,Christopher 103 17:48 11:52 33 2:45 1:21:22 18.3 31 1:18 43:34 7:16 10 2:26:45 18 18
5 Bowrey,Jack 355 15:05 10:03 11 2:27 1:21:38 18.3 35 1:19 46:26 7:44 29 2:26:54 19 19
6 Thomas,Ben 91 16:31 11:00 20 2:11 1:23:45 17.7 53 1:03 45:03 7:30 17 2:28:30 25 24
7 Karp,Andrew 240 20:14 13:29 79 1:45 1:24:51 17.6 57 50 43:39 7:16 11 2:31:17 30 26
8 Cheap,Brian 187 17:46 11:50 32 2:48 1:22:11 18.1 43 1:30 48:25 8:04 41 2:32:37 32 27
9 Forni,Mills 83 18:42 12:27 54 3:00 1:21:26 18.3 32 1:46 48:18 8:03 40 2:33:10 33 28
10 Callewaert,Simon 182 18:41 12:27 53 3:00 1:22:59 17.9 51 52 48:42 8:07 45 2:34:12 37 31
11 Valenzuela,Ignacio 316 21:32 14:21 106 2:38 1:27:09 17.1 73 1:55 49:21 8:13 50 2:42:33 68 54
12 Merrill,Scott 263 18:02 12:01 37 2:59 1:26:42 17.1 70 2:39 53:33 8:55 86 2:43:52 72 57
13 Maclellan,Craig 86 25:26 16:57 162 3:34 1:26:21 17.2 66 1:50 48:02 8:00 37 2:45:12 75 59
14 Ou,Feng 282 19:09 12:45 62 4:13 1:31:19 16.3 100 2:12 51:52 8:39 74 2:48:44 85 68
15 Zeler,Benoit 330 18:38 12:25 51 2:30 1:33:32 15.9 111 1:33 53:22 8:54 85 2:49:33 87 70
16 Crawley,Adam 151 22:14 14:49 113 3:39 1:27:17 17.1 76 1:24 1:01:06 10:11 141 2:55:37 100 81
17 Rodriguez,Diego 291 20:51 13:54 89 9:16 1:31:11 16.3 95 3:55 55:59 9:20 97 3:01:11 112 88
18 Alkonis,Ridge 166 20:38 13:45 88 3:19 1:35:55 15.5 119 2:37 59:58 10:00 127 3:02:24 117 91
19 Yu,Wilbur 328 24:31 16:20 154 4:32 1:32:15 16.1 106 2:08 1:00:43 10:07 134 3:04:08 118 92
20 Breitbach,Chase 160 25:49 17:12 170 3:59 1:33:24 15.9 109 1:12 1:00:12 10:02 130 3:04:34 120 94
21 Grieser,Jared 222 23:31 15:40 134 4:36 1:35:29 15.6 117 2:47 1:03:45 10:37 156 3:10:07 133 103
22 Fung,Johnson 214 26:35 17:43 179 4:27 1:38:57 15.1 131 1:54 1:01:52 10:19 148 3:13:43 139 106
23 Olarte Blanco,Jorge 105 27:54 18:35 186 6:11 1:41:08 14.7 142 1:46 57:57 9:39 115 3:14:54 144 111
24 Kieliszak,Christopher 243 25:39 17:05 168 5:21 1:46:31 14.0 169 3:33 57:08 9:31 111 3:18:09 152 116
25 Gupta,Akhil 223 27:42 18:28 184 4:40 1:47:10 13.9 172 56 59:55 9:59 126 3:20:21 156 118
26 Hayhurst,Cody 161 26:00 17:19 171 4:19 1:50:24 13.5 179 2:28 1:03:35 10:36 154 3:26:44 174 127
27 Markegard,Cade 260 21:20 14:13 100 8:25 1:43:35 14.3 151 5:04 1:10:07 11:41 183 3:28:29 178 129
28 Garcia Escudero,Tomas 217 26:09 17:26 172 6:53 1:57:03 12.7 189 2:42 1:01:07 10:11 142 3:33:52 184 133
Go To Top
35-39 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Hebeler,Aaron 156 14:26 9:37 5 1:13 1:12:41 20.5 6 45 43:41 7:17 12 2:12:44 5 5
2 Webb,Ron 319 17:27 11:38 29 2:07 1:17:11 19.3 17 56 49:58 8:20 58 2:27:38 22 22
3 Hsu,Jean-david 232 17:14 11:29 27 1:20 1:22:00 18.2 40 52 46:44 7:47 31 2:28:07 24 23
4 Lopez,Orlando 256 19:30 13:00 66 2:05 1:24:39 17.6 56 1:22 45:41 7:37 22 2:33:16 34 29
5 Ruiz,Luis 293 25:27 16:58 163 2:29 1:20:11 18.6 26 1:26 44:41 7:27 14 2:34:13 38 32
6 Manning,Brett 80 21:27 14:18 105 2:06 1:20:09 18.6 25 1:29 49:18 8:13 49 2:34:27 39 33
7 Seibert,Scott 297 18:57 12:37 59 2:51 1:22:07 18.1 41 1:07 51:10 8:32 68 2:36:10 46 39
8 Gerasimenko,Pavel 219 20:16 13:31 81 4:18 1:24:37 17.6 54 1:14 47:27 7:54 33 2:37:51 54 44
9 Bennink,Corry 173 17:53 11:55 35 2:46 1:24:38 17.6 55 57 52:43 8:47 81 2:38:55 58 46
10 Kelly,Grant 85 18:58 12:39 60 2:16 1:27:24 17.1 77 1:12 51:16 8:33 69 2:41:05 65 51
11 Mitchell,Adam 266 19:57 13:18 76 2:30 1:27:06 17.1 72 49 51:23 8:34 72 2:41:43 67 53
12 Ross,Shawn 292 28:00 18:40 187 3:26 1:17:27 19.3 19 3:01 52:15 8:42 76 2:44:06 73 58
13 Garcia,Juan 583 22:35 15:03 122 2:53 1:28:24 16.8 83 1:19 51:46 8:38 73 2:46:54 79 62
14 Akiva,Michael 164 24:03 16:01 147 4:48 1:26:36 17.2 69 1:20 56:22 9:24 103 2:53:06 95 77
15 Bennett,Kevin 116 21:10 14:06 96 3:00 1:42:43 14.5 145 1:47 57:20 9:33 113 3:05:58 122 96
16 Rajendran,Krishna 287 33:14 22:09 210 4:26 1:40:00 14.9 137 2:06 56:00 9:20 99 3:15:44 147 113
17 Franz,Douglas 212 23:29 15:39 133 3:04 1:38:46 15.1 129 1:50 1:10:14 11:42 185 3:17:22 151 115
18 Rajan,Vineet 109 26:50 17:53 180 6:19 1:46:11 14.0 166 2:11 1:01:04 10:11 139 3:22:32 161 122
19 Lauterjung,Jason 251 24:06 16:04 152 5:06 1:43:45 14.3 153 3:19 1:07:10 11:12 171 3:23:24 162 123
20 Thayer,Aaron 311 21:21 14:14 101 4:21 1:54:40 13.0 183 1:45 1:03:25 10:34 152 3:25:31 169 125
21 Fazzeri,Daniel 205 3:29:00 180 131
22 Siegel,Jesse 302 20:21 13:34 84 7:06 2:01:53 12.2 196 2:43 1:08:15 11:22 178 3:40:15 186 135
23 Raghavan,Srinivasan 34 25:47 17:11 169 6:16 2:08:46 11.5 205 3:57:17 201 142
Go To Top
40-44 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Harrison,Jack 228 16:23 10:55 19 1:52 1:14:27 20.0 10 1:20 46:34 7:46 30 2:20:34 10 10
2 Schelby,Ted 295 20:35 13:43 86 2:42 1:24:57 17.5 58 1:18 46:22 7:44 28 2:35:52 43 36
3 Revlin,Scott 554 18:39 12:26 52 1:45 1:26:51 17.1 71 1:22 55:12 9:12 95 2:43:47 71 56
4 Colmenares,Manny 12 14:56 9:57 8 1:47 1:28:26 16.8 84 1:11 59:42 9:57 125 2:46:00 77 61
5 Moreno,Jose 270 23:01 15:21 127 2:25 1:23:28 17.8 52 2:31 1:00:08 10:01 128 2:51:31 92 74
6 Shamooilian,Richard 298 21:55 14:37 110 4:15 1:28:52 16.7 86 2:00 56:34 9:26 106 2:53:33 96 78
7 Jung,Heejoon 56 23:55 15:56 142 2:59 1:33:15 15.9 108 58 56:16 9:23 101 2:57:21 104 83
8 Ryan,Nathaniel 60 18:53 12:35 57 2:36 1:29:47 16.6 89 1:01 1:07:09 11:11 170 2:59:25 108 84
9 Frazer,James 213 17:29 11:39 30 3:29 1:36:11 15.5 122 1:44 1:00:39 10:06 132 2:59:30 109 85
10 Elke,Matthew 82 19:31 13:00 68 3:44 1:38:49 15.1 130 2:21 1:02:19 10:23 149 3:06:42 124 98
11 Doctor,Joshua 198 25:38 17:05 167 7:45 1:33:27 15.9 110 3:55 56:58 9:30 110 3:07:40 127 99
12 Kamrava,Allen 155 21:09 14:06 95 4:21 1:39:33 14.9 135 1:38 1:08:01 11:20 176 3:14:41 142 109
13 Chopra,Aneet 25 28:30 18:59 190 7:45 2:39:21 9.3 212 1:50 1:06:26 11:04 167 4:23:50 212 149
Go To Top
45-49 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 O'brien,James 279 20:18 13:32 82 3:08 1:20:04 18.6 24 1:38 48:28 8:05 42 2:33:34 35 30
2 Graham,Jack 117 18:56 12:37 58 2:52 1:25:44 17.4 62 1:40 58:48 9:48 120 2:47:57 81 64
3 Langevin,Robert 248 23:58 15:58 143 5:10 1:43:16 14.4 148 2:24 1:00:09 10:01 129 3:14:54 145 112
4 Chan,Eric 24 23:44 15:49 139 4:34 1:47:35 13.8 174 1:51 1:01:37 10:16 145 3:19:19 155 117
5 Mehrotra,Kapil 33 32:51 21:54 207 3:32 1:42:46 14.5 146 1:47 1:00:23 10:04 131 3:21:17 159 120
6 O'brien,Tom 278 31:45 21:10 200 2:54 1:50:12 13.5 178 2:13 1:00:51 10:08 136 3:27:54 175 128
7 Wood,Ed 74 26:15 17:29 174 3:41 1:41:48 14.6 143 1:58 1:17:05 12:51 197 3:30:44 181 132
8 Mohler,Shane 267 22:35 15:03 121 6:14 1:58:57 12.5 192 2:20 1:10:45 11:47 187 3:40:50 187 136
9 Homchaudhuri,Sanjib 30 34:03 22:42 211 5:53 1:59:58 12.4 195 3:09 1:08:59 11:30 180 3:52:00 197 139
10 Dhavali,Prakash 28 39:27 26:18 214 8:53 2:16:02 10.9 209 3:05 1:09:04 11:31 181 4:16:29 210 148
Go To Top
50-54 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Barry,Robert 346 18:02 12:01 38 1:39 1:13:23 20.2 8 2:15:11 7 7
2 Cohen,David 336 18:30 12:20 48 2:09 1:15:00 19.9 12 1:14 48:29 8:05 43 2:25:20 16 16
3 Rapoza,Craig 146 18:36 12:23 49 2:15 1:22:42 18.0 47 1:40 52:18 8:43 77 2:37:29 50 42
4 Hall,Brian 226 19:03 12:41 61 3:40 1:25:54 17.3 63 2:07 49:57 8:19 57 2:40:39 63 50
5 Thornton,Steve 314 22:45 15:10 124 3:31 1:21:43 18.2 37 1:50 58:32 9:45 117 2:48:20 83 66
6 Head,Brad 53 19:43 13:08 71 3:18 1:29:35 16.6 88 1:23 54:54 9:09 94 2:48:51 86 69
7 Heinrich,Tas 54 20:30 13:40 85 2:49 1:33:51 15.9 112 1:42 57:10 9:32 112 2:56:00 103 82
8 Tran,Lee 51 27:17 18:11 182 4:41 1:39:38 14.9 136 2:00 1:00:50 10:08 135 3:14:25 141 108
9 Noack,Frederick 58 32:00 21:20 201 4:03 1:43:01 14.5 147 1:44 1:01:31 10:15 144 3:22:17 160 121
10 Oh,Travis (byong) 280 25:32 17:01 165 6:02 1:46:22 14.0 167 3:35 1:07:04 11:11 169 3:28:33 179 130
11 Hass,Eric 229 21:01 14:00 91 2:46 1:45:24 14.1 161 2:37 1:24:10 14:02 207 3:35:56 185 134
12 Gadepalli,Krishna 29 24:00 16:00 145 4:44 2:03:16 12.1 198 2:29 1:25:52 14:19 208 4:00:19 203 144
13 Cordero,Angelo 26 21:01 14:00 90 6:47 2:11:09 11.4 206 1:51 1:29:28 14:55 210 4:10:14 209 147
Go To Top
55-59 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Albertson,Ted 114 22:03 14:42 111 2:18 1:16:13 19.6 15 1:13 44:14 7:22 13 2:25:59 17 17
2 Brigham,Robert 179 23:11 15:27 129 2:39 1:22:52 18.0 49 1:18 51:20 8:33 70 2:41:19 66 52
3 Maddux,David 152 21:38 14:25 108 4:32 1:25:23 17.4 59 1:39 50:13 8:22 60 2:43:23 69 55
4 Sell,Jim 148 26:59 17:59 181 2:00 1:20:53 18.4 30 1:12 58:54 9:49 121 2:49:57 89 72
5 Mccutcheon,Leslie 32 25:20 16:53 157 2:32 1:28:13 16.9 82 1:32 56:16 9:23 102 2:53:52 97 79
6 Mcfarland,Jerrett 154 19:44 13:09 72 4:32 1:31:33 16.3 101 1:54 1:06:40 11:07 168 3:04:21 119 93
7 Larosa,Robert 143 21:26 14:17 104 3:33 1:35:50 15.5 118 1:43 1:03:18 10:33 151 3:05:48 121 95
8 Hogan,Tim 19 22:22 14:54 117 2:26 1:34:38 15.7 115 1:56 1:10:02 11:40 182 3:11:23 135 104
9 Brown,Jess 23 24:46 16:30 156 2:16 1:45:10 14.2 160 1:11 1:03:35 10:36 155 3:16:56 150 114
10 Bayt,Jack 172 49:35 33:03 215 5:39 2:12:51 11.2 207 3:03 1:27:45 14:37 209 4:38:51 217 154
Go To Top
60-64 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Toland,Michael 15 18:04 12:02 39 1:21 1:19:13 18.8 23 1:30 50:43 8:27 64 2:30:49 28 25
2 Ferrell,Rick 206 19:55 13:17 75 3:00 1:21:40 18.2 36 1:14 49:00 8:10 47 2:34:47 40 34
3 Justeson,Jeff 57 16:08 10:45 16 2:38 1:22:48 18.0 48 1:16 54:16 9:03 90 2:37:04 49 41
4 Slade,Henry 133 16:44 11:09 22 3:56 1:26:09 17.3 64 2:04 56:52 9:29 108 2:45:43 76 60
5 Edwards,Daniel 13 23:22 15:34 131 2:01 1:31:17 16.3 99 1:00 53:36 8:56 87 2:51:13 91 73
6 Furtado,Ernest 215 21:25 14:16 103 3:17 1:40:35 14.8 141 2:03 1:05:27 10:54 161 3:12:46 137 105
Go To Top
65-69 Male
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Czapla,Howard 52 21:50 14:33 109 3:21:16 158 119
Go To Top
1-15 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Allen,Jade 167 19:23 12:55 64 2:00 1:32:03 16.1 102 59 40:33 6:45 4 2:34:57 41 7
Go To Top
20-24 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Rapoza,Jessie 556 17:54 11:56 36 2:09 1:20:25 18.5 28 1:49 54:25 9:04 92 2:36:40 48 8
Go To Top
25-29 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Garton,Jillian 218 14:57 9:58 9 2:09 1:27:15 17.1 74 1:13 45:34 7:36 20 2:31:06 29 4
2 Gill,Madeleine 221 20:18 13:32 83 46:07 7:41 24 2:31:57 31 5
3 Chesney,Mairin 190 22:08 14:45 112 1:58 1:20:20 18.6 27 1:38 47:33 7:55 34 2:33:35 36 6
4 Alkonis,Quinn 165 20:11 13:27 78 1:58 1:31:16 16.3 98 1:57 48:02 8:00 38 2:43:23 70 15
5 Jatt,Lauren 235 22:17 14:51 114 3:39 1:39:04 15.0 133 1:27 52:23 8:44 78 2:58:49 106 23
6 Gupta,Anika 104 21:36 14:23 107 4:29 1:38:34 15.1 127 1:07 53:20 8:53 84 2:59:04 107 24
7 Brezhneva,Anna 178 21:01 14:01 92 2:44 1:44:16 14.3 154 1:26 58:37 9:46 118 3:08:01 128 29
8 Lovejoy,Katie 31 18:13 12:08 42 3:14 1:43:23 14.4 150 1:10 1:05:26 10:54 160 3:11:24 136 32
9 Petersen-buckley,Charlotte 87 18:48 12:32 56 1:59 1:42:32 14.5 144 1:10 1:10:44 11:47 186 3:15:11 146 34
10 Fischer,Katherine 207 29:15 19:30 194 4:50 1:47:53 13.8 176 1:25 52:59 8:50 82 3:16:20 149 36
11 Jaskolska,Julia 234 23:42 15:47 138 2:52 1:47:02 13.9 171 1:22 1:06:05 11:01 165 3:21:00 157 39
12 Sultan,Ariel 79 26:21 17:34 177 5:24 1:40:21 14.8 139 3:48 1:07:56 11:19 174 3:23:47 165 41
13 Cricchio,Francesca 194 25:25 16:56 160 4:42 1:43:21 14.4 149 2:21 1:10:09 11:41 184 3:25:55 172 46
14 Zhou,Wenni 331 28:17 18:51 188 4:34 1:45:08 14.2 158 3:04 1:05:08 10:51 159 3:26:09 173 47
15 Flintermann,Charlotte 209 28:56 19:17 192 4:56 1:44:17 14.3 155 2:42 1:07:27 11:14 172 3:28:15 177 49
16 Wong,Diana 321 31:07 20:44 197 5:02 1:57:49 12.6 191 2:22 1:06:14 11:02 166 3:42:32 188 52
17 Hackeling,Emily 224 32:50 21:53 206 5:29 2:02:41 12.1 197 2:31 1:00:52 10:09 137 3:44:21 191 55
18 Stephens,Shelby 310 28:18 18:52 189 5:58 1:54:56 12.9 184 3:49 1:12:21 12:03 191 3:45:21 192 56
19 Prakash,Rushil 285 29:06 19:23 193 4:25 1:23 1200 2 2:09:05 1:04:17 10:43 157 3:48:14 195 58
20 Chan,Erica 186 32:40 21:47 205 5:21 2:04:37 12.0 200 1:40 1:23:09 13:51 205 4:07:25 207 61
21 Mccuen,Emily 261 26:16 17:30 175 3:47 2:14:41 11.0 208 2:31 1:22:31 13:45 203 4:09:44 208 62
Go To Top
30-34 Female
  Swim       Bike       Run   Total Overall Overall
Place Name Bib Time Min/K Rank   Tran 1   Time MPH Rank   Tran 2   Time Min/Mi Rank   Time Place by Sex
1 Frome,Molly 403 19:22 12:54 63 2:42 1:28:00 16.9 81 1:26 46:17 7:43 26 2:37:45 52 9
2 Tou,Beata 315 18:12 12:07 41 1:55 1:27:16 17.1 75 59 49:27 8:14 52 2:37:46 53 10
3 Falk,Julia 204 17:53 11:55 34 1:38 1:27:57 16.9 80 1:19 50:06 8:21 59 2:38:50 57 12
4 Luedke,Margot 257 16:45 11:10 23 2:23 1:30:04 16.5 90 1:30 53:47 8:58 89 2:44:28 74 16
5 Yang,Jane 325 19:30 13:00 67 3:09 1:32:05 16.1 105 1:33 50:28 8:25 62 2:46:43 78 17
6 Steers,Brittany 90 21:22 14:14 102 2:51 1:30:19 16.5 93 1:23 54:24 9:04 91 2:50:16 90 18
7 Lee,Meredith 252 16:41 11:07 21 1:55 1:30:17 16.5 92 1:04 1:05:47 10:58 162 2:55:42 101 20
8 Pease,Catherine 283 16:21 10:54 18 2:58 1:38:59 15.1 132 1:42 56:00 9:20 98 2:55:58 102 21
9 Cheshier,Haley 189 23:39 15:46 135 2:36 1:45:32 14.1 164 50 54:44 9:07 93 3:07:19 125 27
10 Abdalla,Jacqueline 163 24:04 16:02 149 7:38 1:37:56 15.2 126 4:32 56:30 9:25 104 3:10:38 134 31
11 Pumpalova,Yoanna 286 26:22 17:34 178 4:30 1:44:55 14.2 157 2:00 58:07 9:41 116 3:15:51 148 35
12 Collins,Alison 192 24:34 16:22 155 4:10 1:45:52 14.1 165 3:04 1:00:53 10:09 138 3:18:31 153 37
13 Xi,Joy 323 29:45 19:50 195 4:13 1:44:53 14.2 156 2:59 1:01:48 10:18 147 3:23:35 163 40
14 Giese,Caroline 220 22:22 14:54 118 4:51 1:52:16 13.2 181 3:38 1:01:44 10:17 146 3:24:49 166 42
